Tissue Repair & Regeneration
TB-500

TB-500 is seven amino acids, the actin-binding stretch cut out of thymosin beta-4, a 43-residue protein — and the interesting claim about it is that the fragment does much of the work of the whole. In diabetic and aged mice, the seven-residue peptide matched full-length thymosin beta-4 on wound contraction, keratinocyte migration and collagen deposition. Rodent work like that is why it circulates in gym and sports-injury circles for tendon and soft-tissue recovery. The one registered human study of the fragment is a randomised, placebo-controlled Phase 1/2 dose-escalation trial in adults with stable atherosclerotic cardiovascular disease, measuring safety rather than repair; TB-500 is banned in sport at all times, named by the World Anti-Doping Agency under growth factors.
Last updated
Mechanism
Actin-sequestering signal associated with cell migration and angiogenesis.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Soft-tissue repair
- Post-surgical recovery
- Anti-inflammatory support
Dosing on file unverified
2-4 mg 2x/week, cycled 4–8 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 2 mg | 0.4 mL | 40 units |
| High — 4 mg | 0.8 mL | 80 units |
What that assumes. Assumes 10 mg in 2 mL (5000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
What is circulated about this dose. 3 claims are recorded on this page with the pages they were read from, and one contradicts the figure above. Read what is circulated.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 10 mg | 2 mL | 5000 mcg/mL | 2000 mcg | 40 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Half-life, storage & sport
- Elimination half-life
- 0.5-2.08 hours (dose-dependent) (human, IV) — study. recombinant human thymosin beta-4 (NL005) first-in-human phase I, 0.05-25 ug/kg.
- Storage
- Lyophilised: Stable at room temperature ~3 weeks; store desiccated below -18C for long term. Reconstituted: 4C for 2-7 days; below -18C for future use; avoid freeze-thaw; carrier protein recommended for long-term. — source. ProSpec synthetic thymosin beta-4 technical datasheet. Supplier handling recommendation for research-grade lyophilate, not a per-compound stability study.
- In sport (WADA 2026)
- Prohibited, at all times — named S2.3 (growth factors: thymosin-beta4 and its derivatives, e.g. TB-500). the list
The half-life on file is 1.3 h, measured intravenously. On the schedule this record states — twice a week — each dose has fallen to under 0.1% of its own peak by the time the next is given. Nothing accumulates, and there is no loading phase to run.
The half-life was measured by a route this is not given by. That makes it a lower bound rather than an estimate: absorption from an injection site goes on supplying the blood after an intravenous bolus would have cleared, so the real curve is flatter and lasts longer than the one drawn here. It is never shorter.
The rise is not modelled and the axis is not a blood level. No absorption rate constant and no volume of distribution are on file, so each dose appears at full height the instant it is given, and the axis is percent of this compound's own peak.
Reported adverse effects
No controlled human safety data exists.
-
Lethargy after initial doses
Literature on file 7
-
animal in vivo
Thymosin β4 activates integrin-linked kinase and promotes cardiac cell migration, survival and cardiac repair (Nature 2004, cited 576x) graded on: an animal model — read from the indexed abstract — “mice”
-
animal in vivo
Thymosin β4 induces adult epicardial progenitor mobilization and neovascularization (Nature 2006, cited 572x) graded on: an animal model — read from the indexed abstract — “mice”
-
review or editorial
Injectable Peptide Therapy: A Primer for Orthopaedic and Sports Medicine Physicians. graded on: indexed as "Review" - secondary literature, not a study — “Review”
-
review or editorial
Therapeutic peptides in gerontology: mechanisms and applications for healthy aging. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
review or editorial
Safety and Efficacy of Approved and Unapproved Peptide Therapies for Musculoskeletal Injuries and Athletic Performance. graded on: indexed as "Review" - secondary literature, not a study — “Review”
-
animal in vivo
Effects of BPC-157 and TB-500 on Achilles tendon healing in rats: A histopathological and biomechanical study. graded on: an animal model — “rats”
Not graded
1 citation whose study design could not be read from the title. Left ungraded rather than guessed at.
-
not graded
NCT07487363: A Phase 1/2, Randomized, Double-Blind, Placebo-Controlled, Sequential Dose-Escalation Study of TB-500 (Thymosin Beta 4 17-23 Fragment) in Adults With Stable Atherosclerotic Cardiovascular Disease to Evaluate Safety, Tolerability, Pharmacokinetics, and Exploratory Cardiovascular Biomarkers graded on: NCT07487363 is recruiting and has posted no results - a registration, not a reported outcome — “NCT07487363”
What is circulated not evidence 6
Claims passed around in community guides and vendor copy, recorded because they circulate — not because they are true. Each is shown with the page it was read from and what this record actually holds. Checked 2026-08-24.
-
A two-phase protocol is near-universal in community and vendor guides: a loading phase of roughly 4 to 7.5 mg per week split over two injections for four to six weeks, dropping to 2.5 to 4 mg per week as maintenance.
4 to 7.5 mg total per week for 4 to 6 weeks, divided into two injections
On the record The record holds a single flat range, 2-4 mg per administration twice weekly on a cycle of 4-8 weeks, and marks it unverified. There is no loading phase, no maintenance phase and no weekly total on file at all.
-
Twice-weekly injection is justified in guides by the peptide's half-life, with daily injection said to add nothing.
Twice-weekly administration aligns with this half-life. More frequent daily injection offers no clear advantage.
On the record The record holds a half-life of 0.5-2.08 hours, dose-dependent, for TB-500; the thymosin beta-4 record gives 0.95 to 2.1 h across 42 mg to 1260 mg. Nothing on file connects that half-life to a dosing interval, and a half-life of two hours does not itself support a three-day gap.
-
Reconstituted TB-500 is stated to keep for up to 28 days refrigerated.
Refrigerated at 2 to 8°C, the reconstituted solution keeps for up to 28 days.
On the record The record holds '4C for 2-7 days; below -18C for future use; avoid freeze-thaw; carrier protein recommended for long-term'. The circulated figure is four times the upper bound on file.
-
Mild fatigue or local warmth around days three to five is described as an expected and unremarkable part of a course, and persistent headache as the signal to stop.
Days 3 to 5: mild fatigue or localized warmth may occur and are generally unremarkable.
On the record The record holds 'No controlled human safety data exists' and 'Lethargy after initial doses'. The lethargy matches; the day-3-to-5 timing, the local warmth and the headache stopping rule are not on file, and nothing on file supports calling any of it unremarkable.
-
Cycles of eight weeks for acute injury out to sixteen weeks or more for performance, with four to eight weeks off between, are the ranges stated in guides.
4 to 7.5 mg total per week for 4 to 6 weeks, divided into two injections
On the record The record holds a cycle of 4 to 8 weeks. The circulated upper bound of sixteen weeks or more is double the maximum on file, and no washout interval is on file.
-
At least one dosing guide states plainly that the human pharmacokinetic and safety data belong to intravenous thymosin beta-4 rather than to the subcutaneous fragment actually sold as TB-500.
Controlled human pharmacokinetic and safety data exist only for intravenous thymosin beta-4 in healthy volunteers, not for the subcutaneous synthetic peptide sold for research.
On the record The record keeps TB-500 and thymosin beta-4 as separate entries and grades them differently: TB-500 on animal evidence, with its human registration NCT07487363 still recruiting, while thymosin beta-4 rests on a human randomised controlled trial. That the circulated dosing borrows the parent molecule's human data is consistent with the split on file but is not itself stated anywhere in the record.
Identity
Skeletal formulathe canonical depiction
Drawn by PubChem from CID 62707662, the identifier on this record.
- Molecular weight
- 4963.4408
- Molecular formula
- C38H68N10O14
- CAS number
- 885340-08-9
- PubChem CID
- 62707662
- InChI key
- ADKDNDYYIZUVCZ-ZQNQAVPYSA-N
- Sequence
- LKKTETQ
- SMILES
- C[C@H]([C@@H](C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCC(=O)N)C(=O)O)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CC(C)C)NC(=O)C)O
- InChI
- InChI=1S/C38H68N10O14/c1-19(2)18-27(42-22(5)51)35(58)44-23(10-6-8-16-39)32(55)43-24(11-7-9-17-40)33(56)47-30(20(3)49)36(59)45-25(13-15-29(53)54)34(57)48-31(21(4)50)37(60)46-26(38(61)62)12-14-28(41)52/h19-21,23-27,30-31,49-50H,6-18,39-40H2,1-5H3,(H2,41,52)(H,42,51)(H,43,55)(H,44,58)(H,45,59)(H,46,60)(H,47,56)(H,48,57)(H,53,54)(H,61,62)/t20-,21-,23+,24+,25+,26+,27+,30+,31+/m1/s1
Classified as
- Angiogenesis Modulationmechanism
- New vessel growth is one of the concrete, measurable steps in the Wound Healing Cascade, so this is where a repair claim can be traced to something specific rather than left as the word healing.
- Subcutaneousroute
- This is the route the reconstitution arithmetic assumes. Mass divided by diluent volume gives concentration, dose divided by concentration gives volume, and volume in mL multiplied by 100 gives units on a U-100 barrel: 5 mg in 2 mL is 2.5 mg/mL, and 0.25 mg comes out at 0.1 mL, which is 10 units.
Also called
- TB-500
- TB-500 (Thymosin Beta-4 frag)
- TB-500 (Thymosin Beta-4 fragment)
- tb 500 thymosin beta 4
Notes unverified prose
Phase 1 IV safety trial (0.05-25 mcg/kg); no published human TB-500-specific Phase 3; no FDA-approved dose; No published Phase 2/3 trials for injectable use; RGN-259 for dry eye (RegeneRx)
Not on file 0
All 8 tracked fields hold a value on this record: molecular weight and formula, CAS number, PubChem CID, amino-acid sequence, SMILES, InChI and InChI key.
Counted from the record itself, not from what a source said it was missing. 163 of 188 records still have at least one empty.
Listed prices 336
What 190 shops we track listed for TB-500, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices336 listings from 190 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Novaglo Research | 5 mg | $10.00 USD | $2.00/mg |
| Novaglo Research | 2 mg | $5.00 USD | $2.50/mg |
| Evolve BioPep | 10 mg | $29.99 USD | $3.00/mg |
| Treasure Coast Solutions | 10 mg | $32.50 USD | $3.25/mg |
| Alera Research | 10 mg | $34.99 USD |
$3.50/mg |
| Focused Peptides | 10 mg | $35.00 USD | $3.50/mg |
| Step One Ventures | 10 mg | $36.00 USD |
$3.60/mg |
| Go Alpha Labs | 10 mg | $37.49 USD |
$3.75/mg |
| Elite Edge Biotech | 10 mg | $38.00 USD |
$3.80/mg |
| research1peptides | 10 mg | $39.00 USD | $3.90/mg |
| Modified Aminos | 10 mg | $39.99 USD | $4.00/mg |
| Oneday Compounds | 10 mg | $39.99 USD |
$4.00/mg |
| aminousa | 10 mg | $40.00 USD | $4.00/mg |
| Novaglo Research | 10 mg | $40.00 USD | $4.00/mg |
| Try Hero Research | 10 mg | $40.00 USD |
$4.00/mg |
| Peptinexia | 10 mg | $40.50 USD |
$4.05/mg |
| Peptagon | 10 mg | $41.00 USD | $4.10/mg |
| Swiss Chems ships worldwide | 10 mg | $42.36 USD | $4.24/mg |
| Modified Aminos | 30 mg | $129.99 USD | $4.33/mg |
| IDUN Peptides | 10 mg | $44.99 USD | $4.50/mg |
| Platinum Lion Peptides | 10 mg | $44.99 USD |
$4.50/mg |
| GenPeptide | 10 mg | $45.00 USD | $4.50/mg |
| Legendary Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Solyn | 10 mg | $45.00 USD | $4.50/mg |
| Southern Aminos | 10 mg | $45.00 USD |
$4.50/mg |
| Verified Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Longevity Pro Labs | 11 mg | $50.00 USD | $4.55/mg |
| PH Bio Labs | 10 mg | $45.50 USD | $4.55/mg |
| Ameano Peptides | 10 mg | $48.00 USD | $4.80/mg |
| EZ Peptides | 10 mg | $48.00 USD | $4.80/mg |
| peptidegiants.com | 10 mg | $48.00 USD | $4.80/mg |
| Peptira | 10 mg | $49.00 USD | $4.90/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $49.00 USD | $4.90/mg |
| Transforma Peptides | 10 mg | $49.00 USD | $4.90/mg |
| Peptide Partners | 100 mg | $490.00 USD | $4.90/mg |
| Ion Peptide | 30 mg | $149.00 USD | $4.97/mg |
| Elite Research Labs (.com lab) | 10 mg | $49.99 USD | $5.00/mg |
| Nation Peptides | 10 mg | $49.99 USD | $5.00/mg |
| Rivn Peptides | 10 mg | $49.99 USD |
$5.00/mg |
| Valor Peptides | 10 mg | $49.99 USD | $5.00/mg |
| PeptiFy Labs | 20 mg | $99.99 USD | $5.00/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $25.00 USD | $5.00/mg |
| Adapt Peptides | 10 mg | $50.00 USD | $5.00/mg |
| Triumphant Labs | 10 mg | $53.00 USD | $5.30/mg |
| Athena Peptides | 10 mg | $54.00 USD | $5.40/mg |
| peaklabpeptides.com | 10 mg | $54.00 USD | $5.40/mg |
| ezPeps | 10 mg | $54.99 USD |
$5.50/mg |
| milehighpeptides.com | 10 mg | $55.00 USD | $5.50/mg |
| Zenith Biopeptides | 10 mg | $55.00 USD | $5.50/mg |
| PH Bio Labs | 5 mg | $28.00 USD | $5.60/mg |
| Oasis Labs | 10 mg | $57.00 USD | $5.70/mg |
| Treasure Coast Solutions | 5 mg | $28.75 USD | $5.75/mg |
| Athena Peptides | 5 mg | $29.00 USD | $5.80/mg |
| Transforma Peptides | 5 mg | $29.00 USD | $5.80/mg |
| Peptide Partners | 50 mg | $290.00 USD | $5.80/mg |
| AminoVault | 10 mg | $58.65 USD | $5.87/mg |
| BioPep | 4.42 mg | $26.00 USD | $5.88/mg |
| Modern Aminos | 10 mg | $59.00 USD | $5.90/mg |
| PeakForce Labs | 10 mg | $59.00 USD |
$5.90/mg |
| Life Peptides | 5 mg | $29.95 USD | $5.99/mg |
| peptidegiants.com | 5 mg | $29.99 USD | $6.00/mg |
| novapeptidesupply | 10 mg | $59.99 USD | $6.00/mg |
| Blank Peptides | 10 mg | $60.00 USD | $6.00/mg |
| Forge Performance Co | 10 mg | $60.00 USD | $6.00/mg |
| Orion Peptides | 10 mg | $60.00 USD | $6.00/mg |
| Nationwide Peptides | 10 mg | $61.00 USD | $6.10/mg |
| PeptiFy Labs | 10 mg | $61.99 USD | $6.20/mg |
| Verified Peptides | 10 mg | $62.00 USD | $6.20/mg |
| Honest Peptide | 10 mg | $63.00 USD |
$6.30/mg |
| Peptide Works | 10 mg | $63.15 USD | $6.32/mg |
| BioGenix Peptides | 10 mg | $64.00 USD | $6.40/mg |
| Liberty Peptides | 10 mg | $64.00 USD | $6.40/mg |
| AMC Essentials | 10 mg | $64.99 USD | $6.50/mg |
| Fusion Peptide | 10 mg | $64.99 USD | $6.50/mg |
| Alpha Omega Peptide | 10 mg | $65.00 USD | $6.50/mg |
| atomiklabz | 10 mg | $65.00 USD | $6.50/mg |
| Hydro Research | 10 mg | $65.00 USD |
$6.50/mg |
| Ignite Research LLC | 10 mg | $65.00 USD | $6.50/mg |
| Optima Supply | 10 mg | $65.00 USD |
$6.50/mg |
| Peptide Crafters | 10 mg | $65.00 USD |
$6.50/mg |
| Peptides.GG | 10 mg | $65.00 USD | $6.50/mg |
| Prime Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Rejuven8 Peptides | 10 mg | $65.00 USD | $6.50/mg |
| SimplePeptide | 10 mg | $65.00 USD | $6.50/mg |
| Peptide Partners | 20 mg | $130.00 USD | $6.50/mg |
| pepvidalabs | 20 mg | $130.00 USD | $6.50/mg |
| SimplePeptide | 15 mg | $98.00 USD | $6.53/mg |
| Peptide Works | 5 mg | $33.92 USD | $6.78/mg |
| PeptiFy Labs | 10 mg | $67.99 USD | $6.80/mg |
| Modern Aminos | 5 mg | $34.00 USD | $6.80/mg |
| Hero Peptides | 10 mg | $69.00 USD | $6.90/mg |
| NuRev Peptides | 10 mg | $69.00 USD | $6.90/mg |
| Kylo Peptides | 10 mg | $69.95 USD | $7.00/mg |
| novapeptidesupply | 5 mg | $34.99 USD | $7.00/mg |
| Apex Peptide Supply | 10 mg | $69.99 USD | $7.00/mg |
| Titan X Research | 10 mg | $69.99 USD | $7.00/mg |
| Certified Peptides | 10 mg | $70.00 USD | $7.00/mg |
| Felix Chemical Supply | 10 mg | $70.00 USD | $7.00/mg |
| My GLP 1 Store | 10 mg | $70.00 USD | $7.00/mg |
| PeakForm Peptides | 10 mg | $70.00 USD | $7.00/mg |
| Penguin Peptides - | 10 mg | $70.00 USD | $7.00/mg |
| Royal Peptides | 10 mg | $70.00 USD | $7.00/mg |
| atomiklabz | 20 mg | $140.00 USD | $7.00/mg |
| Swiss Chems ships worldwide | 5 mg | $35.16 USD | $7.03/mg |
| Chameleon Peptides | 10 mg | $72.90 USD | $7.29/mg |
| Vital Core Research | 10 mg | $74.99 USD | $7.50/mg |
| Ameano Peptides | 10 mg | $75.00 USD | $7.50/mg |
| Florida Peptides | 10 mg | $75.00 USD | $7.50/mg |
| Mountainside Medical | 10 mg | $75.00 USD |
$7.50/mg |
| Valkyrie Peptides | 10 mg | $75.00 USD | $7.50/mg |
| Guru Peptides | 5 mg | $37.99 USD | $7.60/mg |
| Liberty Peptides | 5 mg | $38.00 USD | $7.60/mg |
| peaklabpeptides.com | 5 mg | $38.00 USD | $7.60/mg |
| Titan X Research | 5 mg | $38.00 USD | $7.60/mg |
| Hero Peptides | 5 mg | $39.00 USD | $7.80/mg |
| Peptides Warehouse | 5 mg | $39.59 USD | $7.92/mg |
| Modified Aminos | 30 mg | $238.99 USD | $7.97/mg |
| Olympus Labs | 5 mg | $39.95 USD | $7.99/mg |
| Life Peptides | 10 mg | $79.95 USD | $8.00/mg |
| Vital Core Research | 5 mg | $39.99 USD | $8.00/mg |
| PSPeptides | 10 mg | $79.99 USD | $8.00/mg |
| Regentide | 10 mg | $79.99 USD | $8.00/mg |
| aminousa | 5 mg | $40.00 USD | $8.00/mg |
| Amp Peptides | 5 mg | $40.00 USD | $8.00/mg |
| Ignite Research LLC | 5 mg | $40.00 USD | $8.00/mg |
| milehighpeptides.com | 5 mg | $40.00 USD | $8.00/mg |
| PeakForm Peptides | 5 mg | $40.00 USD | $8.00/mg |
| aminousa | 10 mg | $80.00 USD | $8.00/mg |
| Peptide Works | 2 mg | $16.59 USD | $8.29/mg |
| My GLP 1 Store | 5 mg | $42.00 USD | $8.40/mg |
| Penguin Peptides - | 5 mg | $42.00 USD | $8.40/mg |
| LabTrust Peptides | 10 mg | $84.99 USD |
$8.50/mg |
| Protide Health | 10 mg | $85.00 USD | $8.50/mg |
| Secra Labs | 10 mg | $85.00 USD | $8.50/mg |
| Wholesale Peptide | 5 mg | $43.99 USD | $8.80/mg |
| Valor Peptides | 10 mg | $87.99 USD | $8.80/mg |
| Vertex Labs | 10 mg | $89.00 USD | $8.90/mg |
| Pure Peptide Labs | 5 mg | $44.95 USD | $8.99/mg |
| Pure Peptide Labs | 10 mg | $89.95 USD | $8.99/mg |
| PSPeptides | 5 mg | $44.99 USD | $9.00/mg |
| Soma Chems | 5 mg | $44.99 USD | $9.00/mg |
| PSPeptides | 10 mg | $89.99 USD | $9.00/mg |
| Nationwide Peptides | 5 mg | $45.00 USD | $9.00/mg |
| Amp Peptides | 10 mg | $90.00 USD | $9.00/mg |
| Grey Research Peptides | 10 mg | $90.00 USD | $9.00/mg |
| Modern Peptides | 10 mg | $90.00 USD |
$9.00/mg |
| Oath Peptides | 10 mg | $90.00 USD | $9.00/mg |
| Oath Research | 10 mg | $90.00 USD | $9.00/mg |
| Modern Peptides | 20 mg | $180.00 USD | $9.00/mg |
| Modern Peptides | 10 mg | $95.00 USD | $9.50/mg |
| Swiss Chems ships worldwide | 10 mg | $96.95 USD | $9.70/mg |
| Swiss Chems ships worldwide | 5 mg | $48.95 USD | $9.79/mg |
| Vertex Labs | 5 mg | $49.00 USD | $9.80/mg |
| Longevity Peptide Labs | 10 mg | $99.00 USD | $9.90/mg |
| Apex Peptide Supply | 5 mg | $49.99 USD | $10.00/mg |
| Licensed Peptides | 10 mg | $99.99 USD | $10.00/mg |
| Adapt Peptides | 5 mg | $50.00 USD | $10.00/mg |
| USA Peptide Sciences | 10 mg | $100.00 USD | $10.00/mg |
| Umbrella Labs | 10 mg | $100.99 USD | $10.10/mg |
| Trulab Peptides | 5 mg | $51.00 USD | $10.20/mg |
| BioPure Peptides | 10 mg | $104.99 USD | $10.50/mg |
| Ascension Peptides | 5 mg | $54.00 USD |
$10.80/mg |
| Modified Aminos | 30 mg | $334.99 USD | $11.17/mg |
| Orion Peptides | 5 mg | $56.00 USD | $11.20/mg |
| Perform Peptides | 10 mg | $119.00 USD | $11.90/mg |
| Sigma Compounds | 10 mg | $119.00 USD | $11.90/mg |
| Swiss Chems ships worldwide | 2 mg | $23.96 USD | $11.98/mg |
| Pure Lab Peptides | 5 mg | $59.99 USD |
$12.00/mg |
| Oath Peptides | 5 mg | $60.00 USD | $12.00/mg |
| Oath Research | 5 mg | $60.00 USD | $12.00/mg |
| Biotech Peptides | 10 mg | $124.00 USD | $12.40/mg |
| Apex Peptide Supply | 2 mg | $24.99 USD | $12.49/mg |
| A2Z Peptides | 10 mg | $127.80 USD | $12.78/mg |
| Soma Chems | 5 mg | $64.99 USD | $13.00/mg |
| Umbrella Labs | 5 mg | $65.99 USD | $13.20/mg |
| Sports Technology Labs | 5 mg | $66.99 USD | $13.40/mg |
| PeptidesKingdom | 10 mg | $135.00 USD | $13.50/mg |
| Pure Lab Peptides | 10 mg | $139.99 USD | $14.00/mg |
| Core Peptides | 10 mg | $140.00 USD | $14.00/mg |
| Peptide Centre | 5 mg | $71.00 USD |
$14.20/mg |
| Biotech Peptides | 5 mg | $72.00 USD | $14.40/mg |
| AminoVault | 10 mg | $145.00 USD | $14.50/mg |
| Peptide Utah | 10 mg | $149.00 USD | $14.90/mg |
| TCORE BIOTECH | 2 mg | $29.99 USD | $14.99/mg |
| Vital Core Research | 2 mg | $29.99 USD | $14.99/mg |
| ResearchChemical.com | 5 mg | $74.99 USD | $15.00/mg |
| Pivot labs | 10 mg | $149.99 USD | $15.00/mg |
| Penguin Peptides - | 2 mg | $30.00 USD | $15.00/mg |
| PeptidesKingdom | 2 mg | $30.00 USD | $15.00/mg |
| Pepsynth Labs | 5 mg | $75.00 USD |
$15.00/mg |
| Raw Amino | 10 mg | $152.00 USD | $15.20/mg |
| Fusion Peptide | 2 mg | $30.99 USD | $15.49/mg |
| Core Peptides | 5 mg | $78.00 USD | $15.60/mg |
| PeptidesKingdom | 5 mg | $78.00 USD | $15.60/mg |
| Raw Amino | 5 mg | $78.00 USD | $15.60/mg |
| Pivot labs | 5 mg | $79.99 USD | $16.00/mg |
| BioLongevity Labs | 10 mg | $164.97 USD | $16.50/mg |
| USA Peptide Sciences | 10 mg | $165.00 USD | $16.50/mg |
| Umbrella Labs | 2 mg | $33.99 USD | $17.00/mg |
| USA Peptide Sciences | 5 mg | $85.00 USD | $17.00/mg |
| melanotanexpress.com | 2 mg | $37.25 USD |
$18.63/mg |
| Peptide Pros ships worldwide | 2 mg | $37.25 USD |
$18.63/mg |
| Almighty Peptides | 5 mg | $93.99 USD | $18.80/mg |
| USA Peptide Sciences | 2 mg | $42.00 USD | $21.00/mg |
| Umbrella Labs | 2 mg | $48.99 USD | $24.50/mg |
| Umbrella Labs | 2 mg | $50.99 USD | $25.50/mg |
| Umbrella Labs | 2 mg | $85.99 USD | $42.99/mg |
| Swiss Chems ships worldwide | 0.5 mg | $254.95 USD | $509.90/mg |
| Eternal Peptides | size not listed | $25.99 USD |
— |
| VANDL Labs | size not listed | $32.49 USD | — |
| GenX Peptides | size not listed | $33.00 USD | — |
| Umbrella Labs | size not listed | $33.99 USD | — |
| VANDL Labs | size not listed | $34.99 USD | — |
| Nootropic Source | size not listed | $39.95 USD | — |
| Vortex Research | size not listed | $44.99 USD |
— |
| Crownwell Research | size not listed | $47.00 USD | — |
| Eternal Peptides | size not listed | $47.99 USD |
— |
| Umbrella Labs | size not listed | $50.99 USD | — |
| Cosmic Peptides | size not listed | $54.99 USD |
— |
| Puratek Peptides | size not listed | $59.95 USD | — |
| Apollo Peptide Sciences | size not listed | $59.99 USD | — |
| Go Alpha Labs | size not listed | $59.99 USD |
— |
| Mile High Compounds | size not listed | $59.99 USD |
— |
| Verified Peptides | size not listed | $62.00 USD | — |
| Jade Nexus | size not listed | $68.00 USD |
— |
| BulkGLP | size not listed | $84.00 USD | — |
| Improved Peptides | size not listed | $85.00 USD | — |
| Umbrella Labs | size not listed | $85.99 USD | — |
| Modified Aminos | size not listed | $89.99 USD | — |
| PeptidesKingdom | size not listed | $99.00 USD |
— |
| Pepsynth Labs | size not listed | $108.00 USD |
— |
| Pure Bio Labs | size not listed | $129.00 USD | — |
| peaklabpeptides.com | size not listed | $156.00 USD |
— |
| Modified Aminos | size not listed | $165.99 USD | — |
| Pure Bio Labs | size not listed | $169.99 USD | — |
| PeptideTest | size not listed | $200.00 USD | — |
| Modified Aminos | size not listed | $231.99 USD | — |
| Royal Peptides | size not listed | $420.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| VPeptide Canada | 10 mg | $54.99 CAD | $5.50/mg |
| Peptide Cart | 10 mg | $59.99 CAD | $6.00/mg |
| Canada Steroid Depot | 18.5 mg | $115.76 CAD | $6.26/mg |
| Integrity Peptides | 10 mg | $64.99 CAD | $6.50/mg |
| VPeptide Canada | 10 mg | $64.99 CAD | $6.50/mg |
| Great Northern Peptides | 10 mg | $65.00 CAD | $6.50/mg |
| PeptideProCanada | 10 mg | $65.00 CAD |
$6.50/mg |
| The Peptide Labs | 10 mg | $65.00 CAD | $6.50/mg |
| Riptide Peptides | 10 mg | $69.00 CAD | $6.90/mg |
| Nox Peptides | 10 mg | $69.99 CAD | $7.00/mg |
| VPeptide Canada | 10 mg | $69.99 CAD | $7.00/mg |
| Black Helix Labs | 10 mg | $70.00 CAD | $7.00/mg |
| Maple Research Labs | 10 mg | $70.00 CAD | $7.00/mg |
| Peptide Shop Canada | 10 mg | $70.00 CAD | $7.00/mg |
| Ronin Peptides | 10 mg | $72.99 CAD | $7.30/mg |
| Amino Peptides | 20 mg | $149.99 CAD | $7.50/mg |
| Ronin Peptides | 10 mg | $79.69 CAD | $7.97/mg |
| BioPerform | 10 mg | $79.99 CAD | $8.00/mg |
| Panda Peptide | 10 mg | $79.99 CAD | $8.00/mg |
| Maple Research Labs | 5 mg | $40.00 CAD | $8.00/mg |
| Peptide Shop Canada | 5 mg | $40.00 CAD | $8.00/mg |
| Peptide Supply Online | 10 mg | $80.00 CAD | $8.00/mg |
| Peptigo | 10 mg | $80.00 CAD | $8.00/mg |
| Canada Steroid Depot | 10 mg | $82.69 CAD | $8.27/mg |
| Red Leaf Research Labs | 10 mg | $84.99 CAD |
$8.50/mg |
| Luxara Labs | 10 mg | $85.00 CAD | $8.50/mg |
| Panda Peptide | 5 mg | $44.99 CAD | $9.00/mg |
| Black Helix Labs | 5 mg | $45.00 CAD | $9.00/mg |
| Revico Labs | 10 mg | $90.00 CAD | $9.00/mg |
| Researched Peptides | 10 mg | $94.99 CAD | $9.50/mg |
| Canadian Anabolics | 10 mg | $95.00 CAD | $9.50/mg |
| Polar Peptides | 20 mg | $194.99 CAD | $9.75/mg |
| Toronto Peptides | 10 mg | $98.00 CAD | $9.80/mg |
| Amino Peptides | 10 mg | $99.99 CAD | $10.00/mg |
| ExoLabz | 10 mg | $99.99 CAD | $10.00/mg |
| Polar Peptides | 10 mg | $99.99 CAD | $10.00/mg |
| Researched Peptides | 5 mg | $54.99 CAD | $11.00/mg |
| VPeptide Canada | 10 mg | $110.00 CAD | $11.00/mg |
| Peptide Supply Online | 5 mg | $60.00 CAD | $12.00/mg |
| Peptigo | 5 mg | $60.00 CAD | $12.00/mg |
| Toronto Peptides | 5 mg | $60.00 CAD |
$12.00/mg |
| Northern Peptides | 10 mg | $120.00 CAD | $12.00/mg |
| Pacific Peptides | 10 mg | $120.00 CAD | $12.00/mg |
| Core Peptides Canada | 10 mg | $122.07 CAD | $12.21/mg |
| Ronin Peptides | 10 mg | $135.99 CAD | $13.60/mg |
| Northern Peptides | 5 mg | $70.00 CAD | $14.00/mg |
| Pacific Peptides | 5 mg | $70.00 CAD | $14.00/mg |
