Metabolic & Weight Management
Sermorelin

Sermorelin is the first 29 amino acids of growth hormone-releasing hormone, the shortest fragment that still makes the pituitary release growth hormone, and it clears from the blood in about four minutes. The argument made for it is that prompting the body's own pulses is gentler than overriding them with growth hormone itself, and the record attaches sleep, recovery and body composition to it. Its FDA approval, granted in 1990 as Geref, rests on height velocity in children with growth hormone deficiency: no study on file measured lean or fat mass, in that population or any other. The entire literature on sermorelin runs to fifteen papers, and it is prohibited in sport at all times as a GHRH analogue.
Last updated
Mechanism
Promotes pulsatile GH release from the pituitary with modest IGF-1 rise.
Regulatory status
Approved by the FDA. Marketed as GEREF. Earliest approval 1990-12-28. Application NDA019863, NDA020443.
An approval grades as rung 1 on this site, because 21 CFR 314.126 requires adequate and well-controlled human investigations and one cannot be granted without them. It covers specific indications and doses, though, and does not transfer to other uses of the same molecule.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Sleep quality
- Recovery support
- Body-composition support
Dosing on file unverified
200-500 mcg daily, cycled 8–12 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 200 mcg | 0.2 mL | 20 units |
| High — 500 mcg | 0.5 mL | 50 units |
What that assumes. Assumes 2 mg in 2 mL (1000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
What is circulated about this dose. 2 claims are recorded on this page with the pages they were read from. Read what is circulated.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 2 mg | 2 mL | 1000 mcg/mL | 200 mcg | 20 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Half-life, storage & sport
- Elimination half-life
- 4.3 +/- 1.4 minutes (human, IV) — study. GHRH(1-29)-NH2 in normal men, J Clin Endocrinol Metab 1994.
- Storage
- Lyophilised: Stable at room temperature ~3 weeks; store desiccated below -18C. Reconstituted: 4C for 2-7 days; below -18C for future use; 0.1% HSA/BSA for long term; avoid freeze-thaw. — source. ProSpec GHRH Human (Sermorelin, 1-29) technical datasheet. Supplier handling recommendation for research-grade lyophilate, not a per-compound stability study.
- In sport (WADA 2026)
- Prohibited, at all times — named S2.2.4 (GHRH analogues). the list
The half-life on file is 4 min, measured intravenously. On the schedule this record states — daily — each dose has fallen to under 0.1% of its own peak by the time the next is given. Nothing accumulates, and there is no loading phase to run.
The half-life was measured by a route this is not given by. That makes it a lower bound rather than an estimate: absorption from an injection site goes on supplying the blood after an intravenous bolus would have cleared, so the real curve is flatter and lasts longer than the one drawn here. It is never shorter.
The rise is not modelled and the axis is not a blood level. No absorption rate constant and no volume of distribution are on file, so each dose appears at full height the instant it is given, and the axis is percent of this compound's own peak.
Literature on file 3
-
review or editorial
Sermorelin: A better approach to management of adult-onset growth hormone insufficiency? (Clinical Interventions in Aging 2006, cited 8x) graded on: indexed as "Editorial" - secondary literature, not a study — “Editorial”
-
human RCT
FDA approval NDA019863, NDA020443 graded on: an FDA approval (NDA019863, NDA020443), which requires adequate and well-controlled human investigations — “NDA019863, NDA020443”
Not graded
1 citation whose study design could not be read from the title. Left ungraded rather than guessed at.
- not graded
What is circulated not evidence 3
Claims passed around in community guides and vendor copy, recorded because they circulate — not because they are true. Each is shown with the page it was read from and what this record actually holds. Checked 2026-08-24.
-
200-300 mcg once nightly by subcutaneous injection, 30-60 minutes before bed on an empty stomach, is circulated as the standard protocol.
Most research-context protocols use 200-300 mcg once a night, by subcutaneous injection
On the record Dosing on file is 200-500 mcg daily; the circulated band sits inside it, but the bedtime timing and fasting rules have no record.
-
A 5-on/2-off weekly schedule is circulated, justified as preventing receptor desensitisation.
5 on / 2 off: Sunday-Thursday on, Friday-Saturday off
On the record No desensitisation or intermittent-schedule record exists on file for sermorelin.
-
Sleep and recovery improvements within 2-4 weeks and body-composition change over 3-6 months are circulated as the expected timeline.
Sleep and recovery changes often appear in 2-4 weeks. Body-composition shifts usually need 3-6 months.
On the record Benefits on file are sleep quality, recovery support and body-composition support; no time-to-effect record exists.
Identity
Skeletal formulathe canonical depiction
Drawn by PubChem from CID 16132413, the identifier on this record.
- Molecular weight
- 3357.9
- Molecular formula
- C149H246N44O42S
- CAS number
- 86168-78-7
- PubChem CID
- 16132413
- InChI key
- WGWPRVFKDLAUQJ-MITYVQBRSA-N
- Sequence
- YADAIFTNSYRKVLGQLSARKLLQDIMSR
- SMILES
- CC[C@H](C)[C@@H](C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CO)C(=O)N[C@@H](CC2=CC=C(C=C2)O)C(=O)N[C@@H](CCCNC(=N)N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(=N)N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCNC(=N)N)C(=O)N)NC(=O)[C@H](C)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](C)NC(=O)[C@H](CC3=CC=C(C=C3)O)N
- InChI
- InChI=1S/C149H246N44O42S/c1-20-77(13)116(191-122(211)81(17)168-132(221)104(66-113(204)205)178-121(210)79(15)167-123(212)88(152)62-84-39-43-86(198)44-40-84)145(234)185-102(63-83-32-23-22-24-33-83)138(227)193-118(82(18)197)146(235)186-103(65-111(155)202)137(226)189-108(71-196)142(231)182-101(64-85-41-45-87(199)46-42-85)136(225)175-93(38-31-56-165-149(161)162)126(215)174-91(35-26-28-53-151)131(220)190-115(76(11)12)143(232)184-97(58-72(3)4)124(213)166-68-112(203)170-94(47-49-109(153)200)128(217)180-100(61-75(9)10)135(224)188-106(69-194)140(229)169-80(16)120(209)172-92(37-30-55-164-148(159)160)125(214)173-90(34-25-27-52-150)127(216)179-99(60-74(7)8)134(223)181-98(59-73(5)6)133(222)176-95(48-50-110(154)201)129(218)183-105(67-114(206)207)139(228)192-117(78(14)21-2)144(233)177-96(51-57-236-19)130(219)187-107(70-195)141(230)171-89(119(156)208)36-29-54-163-147(157)158/h22-24,32-33,39-46,72-82,88-108,115-118,194-199H,20-21,25-31,34-38,47-71,150-152H2,1-19H3,(H2,153,200)(H2,154,201)(H2,155,202)(H2,156,208)(H,166,213)(H,167,212)(H,168,221)(H,169,229)(H,170,203)(H,171,230)(H,172,209)(H,173,214)(H,174,215)(H,175,225)(H,176,222)(H,177,233)(H,178,210)(H,179,216)(H,180,217)(H,181,223)(H,182,231)(H,183,218)(H,184,232)(H,185,234)(H,186,235)(H,187,219)(H,188,224)(H,189,226)(H,190,220)(H,191,211)(H,192,228)(H,193,227)(H,204,205)(H,206,207)(H4,157,158,163)(H4,159,160,164)(H4,161,162,165)/t77-,78-,79-,80-,81-,82+,88-,89-,90-,91-,92-,93-,94-,95-,96-,97-,98-,99-,100-,101-,102-,103-,104-,105-,106-,107-,108-,115-,116-,117-,118-/m0/s1
Classified as
- GHRH Receptor Agonismmechanism
- Most records filed under the growth hormone heading act either here or at the ghrelin receptor, and knowing which one tells you what a study actually measured: the pituitary's output, not a hormone that was injected.
- Growth Hormone / IGF-1 Axispathway
- The lab value people actually track, IGF-1 in ng/mL, sits two steps downstream of where most of these compounds act, so a record's mechanism and its measurable marker are rarely the same thing.
- Subcutaneousroute
- This is the route the reconstitution arithmetic assumes. Mass divided by diluent volume gives concentration, dose divided by concentration gives volume, and volume in mL multiplied by 100 gives units on a U-100 barrel: 5 mg in 2 mL is 2.5 mg/mL, and 0.25 mg comes out at 0.1 mL, which is 10 units.
Also called
- Sermorelin
Notes unverified prose
FDA-approved (diagnostic)
Not on file 0
All 8 tracked fields hold a value on this record: molecular weight and formula, CAS number, PubChem CID, amino-acid sequence, SMILES, InChI and InChI key.
Counted from the record itself, not from what a source said it was missing. 163 of 188 records still have at least one empty.
Listed prices 240
What 151 shops we track listed for Sermorelin, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices240 listings from 151 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Xcel Peptides ships worldwide | 15 mg | $49.00 USD | $3.27/mg |
| PH Bio Labs | 10 mg | $35.00 USD | $3.50/mg |
| Solyn | 20 mg | $70.00 USD | $3.50/mg |
| Step One Ventures | 10 mg | $37.00 USD | $3.70/mg |
| BioPep | 5.73 mg | $22.00 USD | $3.84/mg |
| Peptide Partners | 200 mg | $797.00 USD | $3.98/mg |
| Alera Research | 10 mg | $39.99 USD |
$4.00/mg |
| Peptide Partners | 100 mg | $411.00 USD | $4.11/mg |
| Treasure Coast Solutions | 10 mg | $42.10 USD | $4.21/mg |
| Peptide Partners | 50 mg | $212.00 USD | $4.24/mg |
| Double R Labs | 10 mg | $44.99 USD |
$4.50/mg |
| peptidegiants.com | 10 mg | $45.00 USD | $4.50/mg |
| research1peptides | 10 mg | $45.00 USD | $4.50/mg |
| pepvidalabs | 13 mg | $62.50 USD |
$4.81/mg |
| PH Bio Labs | 5 mg | $24.50 USD | $4.90/mg |
| Elite Edge Biotech | 10 mg | $49.00 USD |
$4.90/mg |
| Peptide Partners | 20 mg | $98.00 USD | $4.90/mg |
| Peptide Crafters | 5 mg | $25.00 USD |
$5.00/mg |
| Step One Ventures | 5 mg | $25.00 USD | $5.00/mg |
| Forge Performance Co | 10 mg | $50.00 USD | $5.00/mg |
| Longevity Pro Labs | 10 mg | $50.00 USD | $5.00/mg |
| PeptiFy Labs | 10 mg | $50.00 USD | $5.00/mg |
| Go Alpha Labs | 10 mg | $52.49 USD |
$5.25/mg |
| Chameleon Peptides | 10 mg | $54.00 USD | $5.40/mg |
| Elite Research Labs (.com lab) | 10 mg | $54.99 USD | $5.50/mg |
| Nationwide Peptides | 10 mg | $55.00 USD | $5.50/mg |
| Novaglo Research | 10 mg | $55.00 USD |
$5.50/mg |
| Peptide Crafters | 10 mg | $55.00 USD |
$5.50/mg |
| Hero Peptides | 5 mg | $29.00 USD | $5.80/mg |
| Triumphant Labs | 10 mg | $58.00 USD | $5.80/mg |
| Honest Peptide | 10 mg | $59.50 USD |
$5.95/mg |
| Evolve BioPep | 5 mg | $29.99 USD | $6.00/mg |
| Modified Aminos | 5 mg | $29.99 USD | $6.00/mg |
| PSPeptides | 10 mg | $59.99 USD | $6.00/mg |
| Valor Peptides | 10 mg | $59.99 USD | $6.00/mg |
| Try Hero Research | 10 mg | $60.00 USD |
$6.00/mg |
| My GLP 1 Store | 30 mg | $180.00 USD | $6.00/mg |
| Treasure Coast Solutions | 5 mg | $31.25 USD | $6.25/mg |
| atomiklabz | 10 mg | $64.00 USD | $6.40/mg |
| Hydro Research | 10 mg | $64.00 USD | $6.40/mg |
| Optima Supply | 10 mg | $64.00 USD | $6.40/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $65.00 USD | $6.50/mg |
| Rejuven8 Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Royal Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Regentide | 5 mg | $32.99 USD | $6.60/mg |
| AMC Essentials | 10 mg | $65.99 USD | $6.60/mg |
| aminousa | 15 mg | $100.00 USD | $6.67/mg |
| My GLP 1 Store | 10 mg | $67.00 USD | $6.70/mg |
| My GLP 1 Store | 20 mg | $135.00 USD | $6.75/mg |
| Peptide Works | 5 mg | $33.99 USD | $6.80/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $34.00 USD | $6.80/mg |
| Paramount Peptides | 10 mg | $68.00 USD | $6.80/mg |
| PeakForce Labs | 10 mg | $69.00 USD |
$6.90/mg |
| Soma - | 10 mg | $69.00 USD | $6.90/mg |
| Apex Peptide Supply | 10 mg | $69.99 USD | $7.00/mg |
| Felix Chemical Supply | 10 mg | $69.99 USD | $7.00/mg |
| Rivn Peptides | 10 mg | $69.99 USD |
$7.00/mg |
| Titan X Research | 10 mg | $69.99 USD | $7.00/mg |
| peptidegiants.com | 5 mg | $35.00 USD | $7.00/mg |
| Rejuven8 Peptides | 5 mg | $35.00 USD | $7.00/mg |
| Blank Peptides | 10 mg | $70.00 USD | $7.00/mg |
| milehighpeptides.com | 10 mg | $70.00 USD | $7.00/mg |
| PeakForm Peptides | 10 mg | $70.00 USD | $7.00/mg |
| Prime Peptides | 10 mg | $70.00 USD | $7.00/mg |
| Chameleon Peptides | 5 mg | $36.00 USD | $7.20/mg |
| Liberty Peptides | 5 mg | $36.00 USD | $7.20/mg |
| Ascension Peptides | 10 mg | $72.00 USD |
$7.20/mg |
| Go Alpha Labs | 5 mg | $37.49 USD |
$7.50/mg |
| Platinum Lion Peptides | 10 mg | $74.99 USD | $7.50/mg |
| Adapt Peptides | 10 mg | $75.00 USD | $7.50/mg |
| Alpha Omega Peptide | 10 mg | $79.00 USD | $7.90/mg |
| Sigma Compounds | 10 mg | $79.00 USD | $7.90/mg |
| SimplePeptide | 10 mg | $79.00 USD | $7.90/mg |
| Pure Peptide Labs | 5 mg | $39.95 USD | $7.99/mg |
| Platinum Lion Peptides | 5 mg | $39.99 USD | $8.00/mg |
| Pure Lab Peptides | 5 mg | $39.99 USD | $8.00/mg |
| Titan X Research | 5 mg | $39.99 USD | $8.00/mg |
| PSPeptides | 10 mg | $79.99 USD | $8.00/mg |
| Pure Lab Peptides | 10 mg | $79.99 USD | $8.00/mg |
| Nationwide Peptides | 5 mg | $40.00 USD | $8.00/mg |
| PeakForm Peptides | 5 mg | $40.00 USD | $8.00/mg |
| Florida Peptides | 10 mg | $80.00 USD | $8.00/mg |
| Grey Research Peptides | 10 mg | $80.00 USD | $8.00/mg |
| Ignite Research LLC | 10 mg | $80.00 USD | $8.00/mg |
| Peptides.GG | 10 mg | $80.00 USD | $8.00/mg |
| Peptides Warehouse | 5 mg | $41.59 USD | $8.32/mg |
| USA Peptide Sciences | 15 mg | $125.00 USD | $8.33/mg |
| PeptidesKingdom | 10 mg | $85.00 USD | $8.50/mg |
| Biotech Peptides | 5 mg | $43.00 USD | $8.60/mg |
| GenX Peptides | 5 mg | $43.00 USD | $8.60/mg |
| Peptides.GG | 5 mg | $43.00 USD | $8.60/mg |
| Ameano Peptides | 5 mg | $44.00 USD | $8.80/mg |
| EZ Peptides | 5 mg | $44.00 USD | $8.80/mg |
| Vital Core Research | 5 mg | $44.99 USD | $9.00/mg |
| Adapt Peptides | 5 mg | $45.00 USD | $9.00/mg |
| My GLP 1 Store | 5 mg | $45.00 USD | $9.00/mg |
| Nurapeptide | 5 mg | $45.00 USD | $9.00/mg |
| PeptidesKingdom | 5 mg | $45.00 USD | $9.00/mg |
| My GLP 1 Store | 10 mg | $90.00 USD | $9.00/mg |
| peaklabpeptides.com | 10 mg | $91.00 USD | $9.10/mg |
| ezPeps | 5 mg | $45.99 USD |
$9.20/mg |
| Modern Aminos | 5 mg | $46.00 USD | $9.20/mg |
| Raw Amino | 5 mg | $46.00 USD | $9.20/mg |
| Modern Peptides | 10 mg | $92.00 USD | $9.20/mg |
| Certified Peptides | 10 mg | $95.00 USD |
$9.50/mg |
| BioGenix Peptides | 5 mg | $48.00 USD | $9.60/mg |
| Core Peptides | 5 mg | $48.00 USD |
$9.60/mg |
| Legendary Peptides | 5 mg | $48.00 USD | $9.60/mg |
| Alpha Omega Peptide | 5 mg | $49.00 USD | $9.80/mg |
| Oasis Labs | 5 mg | $49.00 USD | $9.80/mg |
| SimplePeptide | 5 mg | $49.00 USD | $9.80/mg |
| Xcel Peptides ships worldwide | 5 mg | $49.00 USD | $9.80/mg |
| Life Peptides | 5 mg | $49.95 USD | $9.99/mg |
| Apex Peptide Supply | 5 mg | $49.99 USD | $10.00/mg |
| novapeptidesupply | 5 mg | $49.99 USD | $10.00/mg |
| Soma Chems | 5 mg | $49.99 USD | $10.00/mg |
| Florida Peptides | 5 mg | $50.00 USD | $10.00/mg |
| GenPeptide | 5 mg | $50.00 USD | $10.00/mg |
| Ignite Research LLC | 5 mg | $50.00 USD | $10.00/mg |
| milehighpeptides.com | 5 mg | $50.00 USD | $10.00/mg |
| Focused Peptides | 10 mg | $100.00 USD | $10.00/mg |
| Valkyrie Peptides | 10 mg | $100.00 USD | $10.00/mg |
| peaklabpeptides.com | 5 mg | $51.00 USD | $10.20/mg |
| Sports Technology Labs | 5 mg | $51.99 USD | $10.40/mg |
| Amino Supply | 10 mg | $105.00 USD | $10.50/mg |
| Protide Health | 10 mg | $105.00 USD | $10.50/mg |
| Dynotides | 10 mg | $108.00 USD | $10.80/mg |
| Peptide Works | 2 mg | $21.61 USD | $10.80/mg |
| Kylo Peptides | 10 mg | $109.95 USD | $10.99/mg |
| ResearchChemical.com | 5 mg | $54.99 USD | $11.00/mg |
| Certified Peptides | 5 mg | $55.00 USD |
$11.00/mg |
| Protide Health | 5 mg | $55.00 USD | $11.00/mg |
| USA Peptide Sciences | 5 mg | $55.00 USD | $11.00/mg |
| Modern Peptides | 5 mg | $56.00 USD | $11.20/mg |
| Perform Peptides | 15 mg | $169.00 USD | $11.27/mg |
| Licensed Peptides | 10 mg | $114.99 USD | $11.50/mg |
| Pure Bio Labs | 10 mg | $114.99 USD | $11.50/mg |
| PureRawz ships worldwide | 10 mg | $115.23 USD | $11.52/mg |
| Transforma Peptides | 5 mg | $59.00 USD | $11.80/mg |
| melanotanexpress.com | 2 mg | $23.99 USD |
$11.99/mg |
| Peptide Pros ships worldwide | 2 mg | $23.99 USD |
$11.99/mg |
| Fusion Peptide | 5 mg | $59.99 USD | $12.00/mg |
| Almighty Peptides | 5 mg | $61.00 USD | $12.20/mg |
| Peptides.GG | 2 mg | $25.00 USD | $12.50/mg |
| Southern Aminos | 5 mg | $63.00 USD |
$12.60/mg |
| PureRawz ships worldwide | 4 mg | $51.61 USD | $12.90/mg |
| Swiss Chems ships worldwide | 2 mg | $25.95 USD | $12.97/mg |
| Focused Peptides | 5 mg | $65.00 USD | $13.00/mg |
| Oath Peptides | 10 mg | $130.00 USD | $13.00/mg |
| Oath Research | 10 mg | $130.00 USD | $13.00/mg |
| TCORE BIOTECH | 5 mg | $65.99 USD | $13.20/mg |
| Licensed Peptides | 5 mg | $68.99 USD | $13.80/mg |
| PureRawz ships worldwide | 2 mg | $27.60 USD | $13.80/mg |
| Kylo Peptides | 5 mg | $69.95 USD | $13.99/mg |
| Almighty Peptides | 5 mg | $69.99 USD | $14.00/mg |
| Pure Bio Labs | 5 mg | $69.99 USD | $14.00/mg |
| A2Z Peptides | 10 mg | $140.40 USD | $14.04/mg |
| Guru Peptides | 2 mg | $28.99 USD | $14.49/mg |
| Nootropic Source | 2 mg | $29.95 USD | $14.97/mg |
| aminousa | 2 mg | $30.00 USD | $15.00/mg |
| Peptides Warehouse | 2 mg | $31.59 USD | $15.79/mg |
| USA Peptide Sciences | 2 mg | $35.00 USD | $17.50/mg |
| Pivot labs | 5 mg | $89.99 USD | $18.00/mg |
| Oath Peptides | 5 mg | $95.00 USD | $19.00/mg |
| Oath Research | 5 mg | $95.00 USD | $19.00/mg |
| Peptide Utah | 5 mg | $99.00 USD | $19.80/mg |
| Umbrella Labs | 2 mg | $40.99 USD | $20.50/mg |
| LIVV | 5 mg | $166.00 USD | $33.20/mg |
| Umbrella Labs | 2 mg | $79.99 USD | $39.99/mg |
| Royal Peptides | 10 mg | $460.00 USD | $46.00/mg |
| VANDL Labs | size not listed | $29.99 USD | — |
| Eternal Peptides | size not listed | $33.99 USD |
— |
| Next Gen Peptides | size not listed | $45.00 USD | — |
| AminoVault | size not listed | $49.73 USD | — |
| Jade Nexus | size not listed | $51.00 USD |
— |
| Cosmic Peptides | size not listed | $54.99 USD |
— |
| Eternal Peptides | size not listed | $58.49 USD |
— |
| NuRev Peptides | size not listed | $59.00 USD | — |
| Penguin Peptides - | size not listed | $67.00 USD | — |
| Vertex Labs | size not listed | $69.00 USD | — |
| Mile High Compounds | size not listed | $69.99 USD |
— |
| AminoVault | size not listed | $140.25 USD | — |
| celia-rx.com | size not listed | $299.00 USD | — |
| celia-rx.com | size not listed | $299.99 USD | — |
| Royal Peptides | size not listed | $400.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Be Better Peptides | 5 mg | £24.99 GBP | £5.00/mg |
| Direct Peptides Canada | 5 mg | £28.06 GBP | £5.61/mg |
| Direct Peptides USA | 5 mg | £28.06 GBP | £5.61/mg |
| Pharma Lab Global Canada | 5 mg | £31.39 GBP | £6.28/mg |
| Direct Peptides Canada | 5 mg | £37.04 GBP | £7.41/mg |
| Direct Peptides USA | 5 mg | £37.04 GBP | £7.41/mg |
| Pharma Lab Global Canada | 5 mg | £40.37 GBP | £8.07/mg |
| Direct Peptides Canada | 2 mg | £17.84 GBP | £8.92/mg |
| Direct Peptides USA | 2 mg | £17.84 GBP | £8.92/mg |
| Pharma Lab Global Canada | 2 mg | £19.75 GBP | £9.88/mg |
| Pharma Lab Global Canada | 2 mg | £22.33 GBP | £11.16/mg |
| Pharma Lab Global Canada | 5 mg | £56.50 GBP | £11.30/mg |
| Direct Peptides Canada | 2 mg | £26.82 GBP | £13.41/mg |
| Direct Peptides USA | 2 mg | £26.82 GBP | £13.41/mg |
| Pharma Lab Global Canada | 2 mg | £28.73 GBP | £14.37/mg |
| Direct Peptides Canada | 2 mg | £33.99 GBP | £17.00/mg |
| Direct Peptides USA | 2 mg | £33.99 GBP | £17.00/mg |
| Pharma Lab Global Canada | 2 mg | £35.55 GBP | £17.77/mg |
| Pharma Lab Global Canada | 2 mg | £44.66 GBP | £22.33/mg |
| Pharma Lab Global Canada | 2 mg | £49.33 GBP | £24.66/mg |
| Direct Peptides Canada | 2 mg | £52.19 GBP | £26.09/mg |
| Direct Peptides USA | 2 mg | £52.19 GBP | £26.09/mg |
| Pharma Lab Global Canada | 2 mg | £60.29 GBP | £30.14/mg |
| Direct Peptides Canada | 2 mg | £67.98 GBP | £33.99/mg |
| Direct Peptides USA | 2 mg | £67.98 GBP | £33.99/mg |
| Direct Peptides Canada | 2 mg | £91.73 GBP | £45.87/mg |
| Direct Peptides USA | 2 mg | £91.73 GBP | £45.87/mg |
| Direct Peptides Canada | size not listed | £24.54 GBP | — |
| Direct Peptides USA | size not listed | £24.54 GBP | — |
| Pharma Lab Global Canada | size not listed | £27.75 GBP | — |
| Direct Peptides Canada | size not listed | £44.08 GBP | — |
| Direct Peptides USA | size not listed | £44.08 GBP | — |
| Pharma Lab Global Canada | size not listed | £50.50 GBP | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Peptide Cart | 10 mg | $49.99 CAD | $5.00/mg |
| Peptide Shop Canada | 10 mg | $60.30 CAD | $6.03/mg |
| PeptideProCanada | 10 mg | $65.00 CAD |
$6.50/mg |
| Nox Peptides | 10 mg | $74.99 CAD | $7.50/mg |
| Northern Peptides | 10 mg | $80.00 CAD | $8.00/mg |
| Pacific Peptides | 10 mg | $80.00 CAD | $8.00/mg |
| Buy Peptides 4 Research Canada | 2 mg | $18.99 CAD | $9.49/mg |
| ExoLabz | 10 mg | $105.99 CAD | $10.60/mg |
| Panda Peptide | 5 mg | $53.99 CAD | $10.80/mg |
| Luxara Labs | 10 mg | $110.00 CAD | $11.00/mg |
| Toronto Peptides | 10 mg | $111.00 CAD | $11.10/mg |
| Core Peptides Canada | 5 mg | $59.18 CAD | $11.84/mg |
| BioPerform | 5 mg | $59.99 CAD | $12.00/mg |
| Ronin Peptides | 5 mg | $61.99 CAD | $12.40/mg |
| Toronto Peptides | 5 mg | $70.00 CAD |
$14.00/mg |
| VPeptide Canada | 5 mg | $74.99 CAD | $15.00/mg |
| Amino Peptides | 5 mg | $79.99 CAD | $16.00/mg |
| ExoLabz | 5 mg | $89.99 CAD | $18.00/mg |
| Canada Steroid Depot | 5 mg | $94.27 CAD | $18.85/mg |
| Ronin Peptides | 5 mg | $101.99 CAD | $20.40/mg |
| Maple Leaf Peptides | size not listed | $59.95 CAD | — |
| Polar Peptides | size not listed | $89.99 CAD | — |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.