Sleep, Mood & Stress; Cognitive & Neuroprotection
Semax

Semax is a seven-amino-acid peptide built from a fragment of adrenocorticotropic hormone, developed in Russia and used there since the 1990s as a nasal spray after stroke; outside Russia it is among the most-discussed nootropics. Its approval status is the interesting part of this record. The Russian registration for ischaemic stroke is repeated everywhere, but the corpus could not locate the regulator's own document, so the field reads unknown rather than approved — a guess declined rather than made. The one human stroke study on file, in 110 rehabilitation patients, measured the Barthel index and blood brain-derived neurotrophic factor, and does not state that it was randomised, placebo-controlled or blinded.
Last updated
Mechanism
ACTH analog associated with BDNF up-regulation and dopaminergic modulation.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Cognitive drive
- Focus enhancement
- Post-TBI support
Dosing on file unverified
200-600 mcg daily, cycled from 2 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 200 mcg | 0.2 mL | 20 units |
| High — 600 mcg | 0.6 mL | 60 units |
What that assumes. Assumes 2 mg in 2 mL (1000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
What is circulated about this dose. 4 claims are recorded on this page with the pages they were read from, and 2 contradict the figure above. Read what is circulated.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 2 mg | 2 mL | 1000 mcg/mL | 200 mcg | 20 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Half-life, storage & sport
- Elimination half-life
- not on file — no primary pharmacokinetic study found.
- Storage
- Lyophilised: Stable at room temperature ~3 weeks; store desiccated below -18C. Reconstituted: 4C for 2-7 days; below -18C for future use; 0.1% HSA/BSA for long term; avoid freeze-thaw. — source. ProSpec technical datasheet. Supplier handling recommendation for research-grade lyophilate, not a per-compound stability study.
- In sport (WADA 2026)
- not recorded as a yes or no — not named; S0 turns on whether Russian approval counts at all times if S0 applies the list Same analysis as Selank: registered in Russia, no approval elsewhere. Status not determinable from the list text; check GlobalDRO.
Reported adverse effects
-
Limited safety data outside Russian clinical use
Literature on file 6
-
review or editorial
Therapeutic peptides in gerontology: mechanisms and applications for healthy aging. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
review or editorial
Therapeutic Peptides in Aesthetic, Metabolic and Endocrine Conditions: Effects, Safety, Clinical Applications, and Future Perspectives. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
animal in vivo
The Potential of the Peptide Drug Semax and Its Derivative for Correcting Pathological Impairments in the Animal Model of Alzheimer's Disease. graded on: an animal model — “Animal Model”
-
animal in vivo
The Effect of Peptide Semax, an ACTH(4-10) Analogue, on Intracellular Calcium Dynamics in Rat Brain Neurons. graded on: an animal model — “Rat”
- animal in vivo
Not graded
1 citation whose study design could not be read from the title. Left ungraded rather than guessed at.
- not graded
What is circulated not evidence 5
Claims passed around in community guides and vendor copy, recorded because they circulate — not because they are true. Each is shown with the page it was read from and what this record actually holds. Checked 2026-08-24.
-
300 mcg per nostril in the morning, giving 600 mcg a day, is the usual starting point in community guides, with escalation to 900 and sometimes 1200 mcg daily.
300 mcg per nostril
On the record The record holds 200-600 mcg per administration daily, and marks it unverified. The circulated 900 and 1200 mcg daily totals sit above the top of the range on file, and the record does not distinguish per-administration from per-day.
-
Wider guides give 250 to 1000 mcg per administration, one to three times daily, with daily totals of 500 to 3000 mcg attributed to Russian clinical protocols.
300 mcg per nostril
On the record The record caps at 600 mcg per administration. A 3000 mcg daily total is five times that, and no Russian protocol, no dose frequency and no clinical source for either is on file. The record's grading rests simply on an animal model.
-
Ten to fourteen days on and seven to ten days off, up to three cycles before a thirty-day break, is the cycling pattern given.
10 to 14 days on, 7 to 10 days off.
On the record The record holds a cycle low of two weeks and no upper bound. The two-week course matches; the off-period, the cycle count and the thirty-day break are not on file.
-
Semax is described as well tolerated at doses up to 9 mg daily, with nasal dryness and transient headache the only effects named.
well tolerated at doses up to 9 mg daily
On the record The record holds one side-effect entry, 'Limited safety data outside Russian clinical use'. A 9 mg daily tolerability figure is fifteen times the top of the dose range on file and appears nowhere in the record.
-
Subcutaneous injection is offered as an alternative route in dosing guides alongside the nasal spray.
300 mcg per nostril
On the record The record lists 'Intranasal' as the only route for semax. The subcutaneous route being sold and dosed is not on file, and no half-life is on file for either route.
Identity
Skeletal formulathe canonical depiction
Drawn by PubChem from CID 9811102, the identifier on this record.
- Molecular weight
- 813.9
- Molecular formula
- C37H51N9O10S
- CAS number
- 80714-61-0
- PubChem CID
- 9811102
- InChI key
- AFEHBIGDWIGTEH-AQRCPPRCSA-N
- Sequence
- MEHFPGP
- SMILES
- CSCC[C@@H](C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CC1=CN=CN1)C(=O)N[C@@H](CC2=CC=CC=C2)C(=O)N3CCC[C@H]3C(=O)NCC(=O)N4CCC[C@H]4C(=O)O)N
- InChI
- InChI=1S/C37H51N9O10S/c1-57-16-13-24(38)32(50)42-25(11-12-31(48)49)33(51)43-26(18-23-19-39-21-41-23)34(52)44-27(17-22-7-3-2-4-8-22)36(54)46-15-5-9-28(46)35(53)40-20-30(47)45-14-6-10-29(45)37(55)56/h2-4,7-8,19,21,24-29H,5-6,9-18,20,38H2,1H3,(H,39,41)(H,40,53)(H,42,50)(H,43,51)(H,44,52)(H,48,49)(H,55,56)/t24-,25-,26-,27-,28-,29-/m0/s1
Classified as
- Dopaminergic Modulationmechanism
- Records claiming drive, motivation or focus usually point here, and the honest version of such a claim names the step in the system rather than the feeling it is meant to produce.
- BDNF/TrkB Signalingmechanism
- Nearly every nootropic record on the site points here, so it is where a cognitive claim can be checked against something measurable instead of taken as a description of how someone felt.
- Intranasalroute
- A nasal device delivers a fixed volume per spray, so concentration rather than syringe volume sets the amount per spray, and a mass figure on a record is not usable until you know how many actuations it was divided across.
Also called
- Semax
- Semax (Stress)
Notes unverified prose
Approved in Russia; 110-patient stroke study used 6,000 mcg/day intranasally; Russian clinical protocols; stroke: 12-18 mg/day
Not on file 1
All 8 tracked fields hold a value on this record. 1 further absence is named below. A blank field is a bug; a named absence is a finding.
- half-lifenothing we hold supplies it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 329
What 189 shops we track listed for Semax, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices329 listings from 189 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Step One Ventures | 40 mg | $35.00 USD |
$0.88/mg |
| Peptide Partners | 300 mg | $310.50 USD | $1.03/mg |
| Peptide Partners | 150 mg | $182.25 USD | $1.22/mg |
| Elite Edge Biotech | 30 mg | $40.00 USD |
$1.33/mg |
| Peptide Partners | 60 mg | $81.00 USD | $1.35/mg |
| A2Z Peptides | 90 mg | $142.00 USD | $1.58/mg |
| GenX Peptides | 30 mg | $50.00 USD | $1.67/mg |
| Peptagon | 30 mg | $50.00 USD | $1.67/mg |
| Liberty Peptides | 30 mg | $56.00 USD | $1.87/mg |
| Peptide Pros ships worldwide | 30 mg | $58.25 USD |
$1.94/mg |
| utahresearchlab | 10 mg | $20.00 USD | $2.00/mg |
| Novaglo Research | 30 mg | $60.00 USD | $2.00/mg |
| Peptide Works | 30 mg | $60.43 USD | $2.01/mg |
| BulkGLP | 1000 mg | $2100.00 USD | $2.10/mg |
| Biotech Peptides | 25 mg | $53.00 USD | $2.12/mg |
| aminousa | 30 mg | $65.00 USD |
$2.17/mg |
| Oneday Compounds | 50 mg | $111.99 USD |
$2.24/mg |
| Paramount Peptides | 30 mg | $68.00 USD | $2.27/mg |
| Biotech Peptides | 25 mg | $57.00 USD | $2.28/mg |
| Pure Health Peptides (GLP Supplies) | 50 mg | $114.00 USD | $2.28/mg |
| Peptides.GG | 30 mg | $69.00 USD | $2.30/mg |
| Raw Amino | 25 mg | $58.00 USD | $2.32/mg |
| Core Peptides | 25 mg | $60.00 USD | $2.40/mg |
| Swiss Chems ships worldwide | 30 mg | $73.95 USD | $2.46/mg |
| IDUN Peptides | 10 mg | $24.99 USD | $2.50/mg |
| Pure Lab Peptides | 10 mg | $24.99 USD | $2.50/mg |
| Novaglo Research | 10 mg | $25.00 USD | $2.50/mg |
| pepvidalabs | 10 mg | $25.00 USD |
$2.50/mg |
| research1peptides | 10 mg | $25.00 USD | $2.50/mg |
| aminousa | 30 mg | $75.00 USD | $2.50/mg |
| USA Peptide Sciences | 30 mg | $75.00 USD | $2.50/mg |
| Core Peptides | 25 mg | $63.00 USD | $2.52/mg |
| Licensed Peptides | 30 mg | $76.99 USD | $2.57/mg |
| Licensed Peptides | 50 mg | $129.99 USD | $2.60/mg |
| RetaOne Labs | 10 mg | $26.00 USD | $2.60/mg |
| Modern Peptides | 30 mg | $80.00 USD | $2.67/mg |
| BioPep | 9.11 mg | $25.00 USD |
$2.74/mg |
| Liberty Peptides | 30 mg | $85.00 USD | $2.83/mg |
| Mountainside Medical | 30 mg | $89.00 USD |
$2.97/mg |
| Evolve BioPep | 10 mg | $29.99 USD | $3.00/mg |
| Try Hero Research | 10 mg | $30.00 USD |
$3.00/mg |
| atomiklabz | 30 mg | $90.00 USD | $3.00/mg |
| Fusion Peptide | 13 mg | $39.99 USD | $3.08/mg |
| Fusion Peptide | 12 mg | $36.99 USD | $3.08/mg |
| PH Bio Labs | 10 mg | $31.50 USD |
$3.15/mg |
| Oneday Compounds | 10 mg | $31.99 USD |
$3.20/mg |
| BioLongevity Labs | 20 mg | $64.97 USD | $3.25/mg |
| Puratek Peptides | 10 mg | $32.95 USD | $3.29/mg |
| TCORE BIOTECH | 10 mg | $32.99 USD | $3.30/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $33.00 USD | $3.30/mg |
| Southern Aminos | 10 mg | $33.00 USD |
$3.30/mg |
| Behemoth Labz | 30 mg | $100.34 USD | $3.34/mg |
| Behemoth Labz | 60 mg | $200.69 USD | $3.34/mg |
| Peptides Warehouse | 10 mg | $33.59 USD |
$3.36/mg |
| Go Alpha Labs | 10 mg | $33.74 USD |
$3.37/mg |
| Silverstone Labs Co | 10 mg | $34.00 USD |
$3.40/mg |
| novapeptidesupply | 10 mg | $34.99 USD | $3.50/mg |
| atomiklabz | 10 mg | $35.00 USD | $3.50/mg |
| Felix Chemical Supply | 10 mg | $35.00 USD | $3.50/mg |
| GenPeptide | 10 mg | $35.00 USD | $3.50/mg |
| Hydro Research | 10 mg | $35.00 USD | $3.50/mg |
| Optima Supply | 10 mg | $35.00 USD | $3.50/mg |
| Peptide Crafters | 10 mg | $35.00 USD | $3.50/mg |
| Peptides.GG | 10 mg | $35.00 USD | $3.50/mg |
| PeptidesKingdom | 10 mg | $35.00 USD | $3.50/mg |
| Purus Peptides | 10 mg | $35.00 USD | $3.50/mg |
| Zenith Biopeptides | 10 mg | $35.00 USD | $3.50/mg |
| Double R Labs | 10 mg | $35.99 USD | $3.60/mg |
| ONYX BIOLABS | 10 mg | $35.99 USD |
$3.60/mg |
| Peptide Utah | 30 mg | $109.00 USD | $3.63/mg |
| PeptiFy Labs | 30 mg | $109.99 USD | $3.67/mg |
| Treasure Coast Solutions | 10 mg | $37.00 USD | $3.70/mg |
| Modified Aminos | 40 mg | $149.99 USD | $3.75/mg |
| Transforma Peptides | 5 mg | $19.00 USD | $3.80/mg |
| peptidegiants.com | 10 mg | $38.00 USD | $3.80/mg |
| Arizona Peptides (.us) | 10 mg | $38.99 USD |
$3.90/mg |
| Arizona Peptides USA | 10 mg | $38.99 USD |
$3.90/mg |
| PSPeptides | 11 mg | $42.99 USD | $3.91/mg |
| Pure Lab Peptides | 5 mg | $19.99 USD | $4.00/mg |
| AMC Essentials | 10 mg | $39.99 USD | $4.00/mg |
| Elite Research Labs (.com lab) | 10 mg | $39.99 USD | $4.00/mg |
| ezPeps | 10 mg | $39.99 USD |
$4.00/mg |
| NuRev Peptides | 10 mg | $39.99 USD |
$4.00/mg |
| PeptidesKingdom | 5 mg | $20.00 USD | $4.00/mg |
| Florida Peptides | 10 mg | $40.00 USD | $4.00/mg |
| Forge Performance Co | 10 mg | $40.00 USD | $4.00/mg |
| Solyn | 11 mg | $44.99 USD | $4.09/mg |
| PeakForce Labs | 5 mg | $21.00 USD |
$4.20/mg |
| Modern Aminos | 10 mg | $42.00 USD | $4.20/mg |
| Modern Peptides | 10 mg | $42.00 USD | $4.20/mg |
| BioPure Peptides | 20 mg | $84.99 USD | $4.25/mg |
| Ameano Peptides | 10 mg | $44.00 USD | $4.40/mg |
| EZ Peptides | 10 mg | $44.00 USD | $4.40/mg |
| Rivn Peptides | 10 mg | $44.99 USD | $4.50/mg |
| Athena Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Legendary Peptides | 10 mg | $45.00 USD | $4.50/mg |
| My GLP 1 Store | 10 mg | $45.00 USD | $4.50/mg |
| Oasis Labs | 10 mg | $45.00 USD | $4.50/mg |
| Nurapeptide | 10 mg | $45.00 USD | $4.50/mg |
| PeakForm Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Pepsynth Labs | 10 mg | $45.00 USD | $4.50/mg |
| Prime Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Rejuven8 Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Secra Labs | 10 mg | $45.00 USD | $4.50/mg |
| Try Hero Research | 10 mg | $45.00 USD |
$4.50/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $23.00 USD | $4.60/mg |
| Go Alpha Labs | 5 mg | $23.24 USD |
$4.65/mg |
| PeptiFy Labs | 10 mg | $46.99 USD | $4.70/mg |
| Ascension Peptides | 10 mg | $47.50 USD |
$4.75/mg |
| Modern Peptides | 10 mg | $48.00 USD | $4.80/mg |
| Sentinel Valor | 10 mg | $48.99 USD | $4.90/mg |
| Hero Peptides | 10 mg | $49.00 USD | $4.90/mg |
| Honest Peptide | 10 mg | $49.00 USD |
$4.90/mg |
| NeuroPept Labs | 10 mg | $49.00 USD | $4.90/mg |
| Peptira | 10 mg | $49.00 USD | $4.90/mg |
| Kylo Peptides | 10 mg | $49.95 USD | $5.00/mg |
| Life Peptides | 10 mg | $49.95 USD | $5.00/mg |
| LabTrust Peptides | 10 mg | $49.99 USD |
$5.00/mg |
| Vortex Research | 10 mg | $49.99 USD |
$5.00/mg |
| Adapt Peptides | 5 mg | $25.00 USD | $5.00/mg |
| Blank Peptides | 10 mg | $50.00 USD | $5.00/mg |
| Longevity Pro Labs | 10 mg | $50.00 USD | $5.00/mg |
| milehighpeptides.com | 10 mg | $50.00 USD | $5.00/mg |
| Peptide Works | 5 mg | $25.42 USD | $5.08/mg |
| PSPeptides | 11 mg | $55.99 USD | $5.09/mg |
| Soma - | 10 mg | $51.00 USD | $5.10/mg |
| peptidegiants.com | 5 mg | $27.00 USD | $5.40/mg |
| Certified Peptides | 10 mg | $54.00 USD | $5.40/mg |
| Treasure Coast Solutions | 5 mg | $27.25 USD | $5.45/mg |
| Amino Supply | 11 mg | $60.00 USD | $5.45/mg |
| Apex Peptide Supply | 10 mg | $54.99 USD | $5.50/mg |
| Alpha Omega Peptide | 10 mg | $55.00 USD | $5.50/mg |
| BulkGLP | 10 mg | $55.00 USD | $5.50/mg |
| SimplePeptide | 10 mg | $55.00 USD | $5.50/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $28.00 USD | $5.60/mg |
| Improved Peptides | 10 mg | $56.00 USD | $5.60/mg |
| Athena Peptides | 5 mg | $29.00 USD | $5.80/mg |
| Sigma Compounds | 10 mg | $59.00 USD | $5.90/mg |
| Pure Peptide Labs | 5 mg | $29.95 USD | $5.99/mg |
| Ion Peptide | 10 mg | $59.95 USD | $6.00/mg |
| Pure Peptide Labs | 10 mg | $59.95 USD | $6.00/mg |
| Dynotides | 10 mg | $59.97 USD |
$6.00/mg |
| Umbrella Labs | 5 mg | $29.99 USD | $6.00/mg |
| LiveWell Peptides | 10 mg | $59.99 USD | $6.00/mg |
| Pepsynth Labs | 5 mg | $30.00 USD | $6.00/mg |
| BioGenix Peptides | 10 mg | $60.00 USD | $6.00/mg |
| Protide Health | 10 mg | $60.00 USD | $6.00/mg |
| Orion Peptides | 10 mg | $61.00 USD | $6.10/mg |
| Trulab Peptides | 5 mg | $32.00 USD | $6.40/mg |
| Pivot labs | 10 mg | $64.95 USD | $6.50/mg |
| Oath Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Oath Research | 10 mg | $65.00 USD | $6.50/mg |
| PeptidesKingdom | 10 mg | $65.00 USD | $6.50/mg |
| Royal Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Chameleon Peptides | 10 mg | $68.40 USD | $6.84/mg |
| Behemoth Labz | 10 mg | $68.53 USD | $6.85/mg |
| Sigma Compounds | 10 mg | $69.00 USD | $6.90/mg |
| Apex Peptide Supply | 5 mg | $34.99 USD | $7.00/mg |
| Soma Chems | 5 mg | $34.99 USD | $7.00/mg |
| Modified Aminos | 40 mg | $279.99 USD | $7.00/mg |
| Longevity Peptide Labs | 11 mg | $79.00 USD | $7.18/mg |
| Modified Aminos | 5 mg | $35.99 USD | $7.20/mg |
| Sentinel Valor | 5 mg | $35.99 USD | $7.20/mg |
| AminoVault | 10 mg | $74.00 USD | $7.40/mg |
| milehighpeptides.com | 10 mg | $75.00 USD | $7.50/mg |
| Nurapeptide | 10 mg | $75.00 USD | $7.50/mg |
| Valkyrie Peptides | 10 mg | $75.00 USD | $7.50/mg |
| Titan X Research | 5 mg | $38.00 USD | $7.60/mg |
| Perform Peptides | 30 mg | $229.00 USD | $7.63/mg |
| Hero Peptides | 5 mg | $39.00 USD | $7.80/mg |
| Nationwide Peptides | 10 mg | $78.00 USD | $7.80/mg |
| Chameleon Peptides | 5 mg | $39.60 USD | $7.92/mg |
| LiveWell Peptides | 5 mg | $39.99 USD | $8.00/mg |
| Modified Aminos | 5 mg | $39.99 USD | $8.00/mg |
| Sports Technology Labs | 10 mg | $79.99 USD | $8.00/mg |
| BioGenix Peptides | 5 mg | $40.00 USD | $8.00/mg |
| milehighpeptides.com | 5 mg | $40.00 USD | $8.00/mg |
| Nationwide Peptides | 5 mg | $41.00 USD | $8.20/mg |
| LIVV | 25 mg | $207.50 USD | $8.30/mg |
| novapeptidesupply | 10 mg | $84.99 USD | $8.50/mg |
| My GLP 1 Store | 10 mg | $85.00 USD | $8.50/mg |
| Penguin Peptides - | 10 mg | $85.00 USD | $8.50/mg |
| novapeptidesupply | 5 mg | $44.99 USD | $9.00/mg |
| Oath Peptides | 5 mg | $45.00 USD | $9.00/mg |
| Oath Research | 5 mg | $45.00 USD | $9.00/mg |
| Orion Peptides | 5 mg | $47.00 USD | $9.40/mg |
| Red Rock Peptides | 10 mg | $94.00 USD | $9.40/mg |
| Modified Aminos | 40 mg | $386.99 USD | $9.67/mg |
| Peptide Works | 2 mg | $19.37 USD | $9.69/mg |
| Soma Chems | 5 mg | $49.99 USD | $10.00/mg |
| Umbrella Labs | 5 mg | $49.99 USD | $10.00/mg |
| Perform Peptides | 10 mg | $109.00 USD | $10.90/mg |
| Pure Bio Labs | 10 mg | $109.99 USD | $11.00/mg |
| My GLP 1 Store | 5 mg | $55.00 USD | $11.00/mg |
| Penguin Peptides - | 5 mg | $55.00 USD | $11.00/mg |
| Nootropic Source | 6 mg | $70.00 USD | $11.67/mg |
| Trulab Peptides | 5 mg | $60.00 USD | $12.00/mg |
| A2Z Peptides | 10 mg | $125.80 USD | $12.58/mg |
| Focused Peptides | 5 mg | $65.00 USD | $13.00/mg |
| Pure Bio Labs | 5 mg | $69.99 USD | $14.00/mg |
| Umbrella Labs | 5 mg | $69.99 USD | $14.00/mg |
| Modified Aminos | 5 mg | $73.99 USD | $14.80/mg |
| Nootropic Source | 2 mg | $29.95 USD | $14.97/mg |
| Nootropic Source | 3 mg | $60.00 USD | $20.00/mg |
| Modified Aminos | 5 mg | $102.99 USD | $20.60/mg |
| Nootropic Source | 3 mg | $70.00 USD | $23.33/mg |
| Nootropic Source | 1 mg | $25.00 USD | $25.00/mg |
| Nootropic Source | 1 mg | $29.95 USD | $29.95/mg |
| Eternal Peptides | size not listed | $18.99 USD |
— |
| Cosmic Peptides | size not listed | $28.99 USD |
— |
| Eternal Peptides | size not listed | $29.99 USD |
— |
| Vortex Research | size not listed | $29.99 USD |
— |
| VANDL Labs | size not listed | $32.49 USD | — |
| Nootropic Source | size not listed | $34.95 USD | — |
| Valor Peptides | size not listed | $36.99 USD | — |
| peaklabpeptides.com | size not listed | $37.00 USD |
— |
| Mile High Compounds | size not listed | $39.99 USD |
— |
| VANDL Labs | size not listed | $39.99 USD | — |
| Nootropic Source | size not listed | $44.95 USD | — |
| Cosmic Nootropic ships worldwide | size not listed | $45.00 USD | — |
| Crownwell Research | size not listed | $48.00 USD | — |
| Vital Core Research | size not listed | $49.99 USD | — |
| Amp Peptides | size not listed | $50.00 USD |
— |
| Nootropic Source | size not listed | $54.95 USD | — |
| Jade Nexus | size not listed | $57.00 USD |
— |
| Go Alpha Labs | size not listed | $59.99 USD |
— |
| Crownwell Research | size not listed | $60.00 USD | — |
| Vertex Labs | size not listed | $69.00 USD | — |
| Umbrella Labs | size not listed | $69.99 USD | — |
| PH Bio Labs | size not listed | $85.00 USD | — |
| Verified Peptides | size not listed | $89.00 USD | — |
| Longevity Peptide Labs | size not listed | $92.00 USD | — |
| Cosmic Nootropic ships worldwide | size not listed | $95.00 USD | — |
| Umbrella Labs | size not listed | $99.99 USD | — |
| peaklabpeptides.com | size not listed | $107.00 USD |
— |
| Southern Aminos | size not listed | $114.75 USD |
— |
| Pure Bio Labs | size not listed | $119.00 USD | — |
| Cosmic Nootropic ships worldwide | size not listed | $125.00 USD | — |
| Soma - | size not listed | $129.00 USD | — |
| Mile High Compounds | size not listed | $159.99 USD |
— |
| Royal Peptides | size not listed | $350.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Peptide Shop Canada | 50 mg | $53.60 CAD | $1.07/mg |
| Amino Peptides | 30 mg | $79.99 CAD | $2.67/mg |
| Polar Peptides | 30 mg | $79.99 CAD | $2.67/mg |
| Core Peptides Canada | 25 mg | $73.98 CAD | $2.96/mg |
| Core Peptides Canada | 25 mg | $77.68 CAD | $3.11/mg |
| Particle Peptides Canada | 10 mg | $33.83 CAD | $3.38/mg |
| Ronin Peptides | 30 mg | $101.99 CAD | $3.40/mg |
| VPeptide Canada | 10 mg | $35.99 CAD | $3.60/mg |
| Luxara Labs | 50 mg | $180.00 CAD | $3.60/mg |
| VPeptide Canada | 55 mg | $199.99 CAD | $3.64/mg |
| Polar Peptides | 10 mg | $39.99 CAD | $4.00/mg |
| Polar Peptides | 30 mg | $119.99 CAD | $4.00/mg |
| VPeptide Canada | 12 mg | $49.99 CAD | $4.17/mg |
| Riptide Peptides | 10 mg | $45.00 CAD | $4.50/mg |
| Ronin Peptides | 10 mg | $45.00 CAD | $4.50/mg |
| Canada Steroid Depot | 30 mg | $140.00 CAD | $4.67/mg |
| Ronin Peptides | 30 mg | $146.99 CAD | $4.90/mg |
| Nox Peptides | 10 mg | $49.99 CAD | $5.00/mg |
| Panda Peptide | 10 mg | $49.99 CAD | $5.00/mg |
| Peptide Cart | 10 mg | $49.99 CAD | $5.00/mg |
| Maple Research Labs | 10 mg | $50.00 CAD | $5.00/mg |
| PeptideProCanada | 10 mg | $50.00 CAD |
$5.00/mg |
| The Peptide Labs | 10 mg | $50.00 CAD | $5.00/mg |
| Great Northern Peptides | 10 mg | $55.00 CAD | $5.50/mg |
| Northern Peptides | 10 mg | $55.00 CAD | $5.50/mg |
| Pacific Peptides | 10 mg | $55.00 CAD | $5.50/mg |
| Red Leaf Research Labs | 10 mg | $59.00 CAD |
$5.90/mg |
| VPeptide Canada | 10 mg | $59.99 CAD | $6.00/mg |
| Luxara Labs | 10 mg | $60.00 CAD | $6.00/mg |
| Toronto Peptides | 10 mg | $60.00 CAD | $6.00/mg |
| ExoLabz | 10 mg | $60.99 CAD | $6.10/mg |
| The Peptide CA | 10 mg | $64.99 CAD | $6.50/mg |
| Black Helix Labs | 10 mg | $65.00 CAD | $6.50/mg |
| Panda Peptide | 5 mg | $34.99 CAD | $7.00/mg |
| BioPerform | 10 mg | $69.99 CAD | $7.00/mg |
| VPeptide Canada | 12 mg | $84.99 CAD | $7.08/mg |
| Luxara Labs | 12.5 mg | $90.00 CAD | $7.20/mg |
| Canada Steroid Depot | 5 mg | $36.38 CAD | $7.28/mg |
| Peptigo | 10 mg | $79.00 CAD | $7.90/mg |
| Toronto Peptides | 5 mg | $40.00 CAD |
$8.00/mg |
| Revico Labs | 10 mg | $80.00 CAD | $8.00/mg |
| Ronin Peptides | 10 mg | $89.99 CAD | $9.00/mg |
| Canadian Anabolics | 10 mg | $90.00 CAD | $9.00/mg |
| Peptide Supply Online | size not listed | $38.00 CAD | — |
| Maple Leaf Peptides | size not listed | $44.95 CAD | — |
| SARMs Revolution Lab | size not listed | $74.99 CAD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Direct Peptides Canada | 30 mg | £49.89 GBP | £1.66/mg |
| Direct Peptides USA | 30 mg | £49.89 GBP | £1.66/mg |
| Pharma Lab Global Canada | 30 mg | £50.42 GBP | £1.68/mg |
| Direct Peptides Canada | 30 mg | £58.87 GBP | £1.96/mg |
| Direct Peptides USA | 30 mg | £58.87 GBP | £1.96/mg |
| Pharma Lab Global Canada | 30 mg | £59.40 GBP | £1.98/mg |
| Be Better Peptides | 10 mg | £19.99 GBP | £2.00/mg |
| UK Peptide Supply | 10 mg | £24.99 GBP |
£2.50/mg |
| Pharma Lab Global Canada | 30 mg | £90.76 GBP | £3.03/mg |
| Be Better Peptides | 5 mg | £16.99 GBP | £3.40/mg |
| Direct Peptides Canada | 5 mg | £20.99 GBP | £4.20/mg |
| Direct Peptides USA | 5 mg | £20.99 GBP | £4.20/mg |
| Direct Peptides Canada | 5 mg | £29.97 GBP | £5.99/mg |
| Direct Peptides USA | 5 mg | £29.97 GBP | £5.99/mg |
| Pharma Lab Global Canada | 2 mg | £15.59 GBP | £7.79/mg |
| Direct Peptides Canada | 2 mg | £15.99 GBP | £8.00/mg |
| Direct Peptides USA | 2 mg | £15.99 GBP | £8.00/mg |
| Pharma Lab Global Canada | 2 mg | £18.17 GBP | £9.09/mg |
| Pharma Lab Global Canada | 2 mg | £24.57 GBP | £12.29/mg |
| Direct Peptides Canada | 2 mg | £24.97 GBP | £12.48/mg |
| Direct Peptides USA | 2 mg | £24.97 GBP | £12.48/mg |
| Direct Peptides Canada | 2 mg | £25.19 GBP | £12.60/mg |
| Direct Peptides USA | 2 mg | £25.19 GBP | £12.60/mg |
| Pharma Lab Global Canada | 2 mg | £28.06 GBP | £14.03/mg |
| Pharma Lab Global Canada | 2 mg | £36.34 GBP | £18.17/mg |
| Pharma Lab Global Canada | 2 mg | £45.17 GBP | £22.59/mg |
| Pharma Lab Global Canada | 2 mg | £49.06 GBP | £24.53/mg |
| Direct Peptides Canada | 2 mg | £50.38 GBP | £25.19/mg |
| Direct Peptides USA | 2 mg | £50.38 GBP | £25.19/mg |
