Metabolic & Weight Management
Retatrutide
Retatrutide activates three metabolic receptors at once, GLP-1 (glucagon-like peptide-1), GIP (glucose-dependent insulinotropic polypeptide) and glucagon, where semaglutide acts on one and tirzepatide on two. The third arm is the interesting one: glucagon raises energy expenditure rather than cutting appetite, so the molecule pulls on both sides of energy balance. In its phase 2 obesity trial, 338 adults over 48 weeks reached body weight reductions of 22.8 and 24.2 percent at the two highest doses, and a DXA substudy measured total fat mass falling by up to 26 percent, with lean mass falling alongside it. The evidence stops there. No phase 3 result is on file, no regulator has approved it, and it is prohibited in sport as a drug still in development.
Last updated
Mechanism
Activates GLP-1, GIP, and glucagon pathways affecting satiety, insulin, and lipolysis.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Aggressive fat loss
- Energy expenditure
- Satiety control
Figures
Every figure below is replotted by this site from values published in the cited paper's text or tables — the numbers are the study's, the drawing is ours, and the evidence rung on each image is the rung of its source.
Dosing on file unverified
0.25-12 mg weekly, cycled 12–48 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 0.25 mg | 0.25 mL | 25 units |
| High — 12 mg | 12 mL | 1,200 units |
What that assumes. Assumes 2 mg in 2 mL (1000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
What is circulated about this dose. 2 claims are recorded on this page with the pages they were read from. Read what is circulated.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 2 mg | 2 mL | 1000 mcg/mL | 250 mcg | 25 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Half-life, storage & sport
- Elimination half-life
- approximately 6 days (human, SC) — study. Urva et al., Lancet 2022; phase 1b multiple ascending dose of LY3437943.
- Storage
- not on file — no stability record on file — investigational, no label; only research-chem retailer claims found.
- In sport (WADA 2026)
- Prohibited, at all times — S0 catch-all. the list Not named. In clinical development with no regulatory approval, which is exactly the S0 wording ('drugs under pre-clinical or clinical development').
The half-life on file is 6 d, measured subcutaneously. On the schedule this record states — weekly — each dose is still at 45% of its own peak when the next is given, so the doses overlap: the peaks build to 1.80× the first.
The rise is not modelled and the axis is not a blood level. No absorption rate constant and no volume of distribution are on file, so each dose appears at full height the instant it is given, and the axis is percent of this compound's own peak.
Reported adverse effects
-
Nausea
-
Increased heart rate
Literature on file 3
-
human observational
NCT04881760: A Phase 2 Study of Once-Weekly LY3437943 Compared With Placebo in Participants Who Have Obesity or Are Overweight With Weight-Related Comorbidities graded on: a registered clinical study — “clinicaltrials.gov”
-
human RCT
Triple–Hormone-Receptor Agonist Retatrutide for Obesity — A Phase 2 Trial (New England Journal of Medicine 2023, cited 1022x) graded on: a phase 2 trial — “Phase 2 Trial”
-
human RCT
Retatrutide, a GIP, GLP-1 and glucagon receptor agonist, for people with type 2 diabetes: a randomised, double-blind, placebo and active-controlled, parallel-group, phase 2 trial conducted in the USA (The Lancet 2023, cited 380x) graded on: randomised and double-blind — “randomised, double-blind”
What is circulated not evidence 5
Claims passed around in community guides and vendor copy, recorded because they circulate — not because they are true. Each is shown with the page it was read from and what this record actually holds. Checked 2026-08-24.
-
Community guides recommend starting well below the 2 mg clinical protocol, commonly at 0.5-1 mg weekly, on the reasoning that a lower dose may already work.
why go to full dose if half dose seems to be working fine for you?
On the record Dosing on file is 0.25-12 mg weekly (trial range, unverified flag set); no record supports any specific community starting dose below 2 mg.
-
Slower titration than the trial schedule is widely advised — escalating every 6-8 weeks rather than every 4, and settling at 4-8 mg rather than pushing to 12 mg.
The 'suggested' schedule for increasing seems to be too fast
On the record The record holds the trial dose range only; no titration schedule of any kind is on file, community or clinical.
-
A 'sunburn' or tingling skin sensation (dysesthesia) is widely reported by community users as a retatrutide-specific side effect.
the weird skin thing
On the record Side effects on file are nausea (very common in trials) and increased heart rate (dose-dependent in trials); no skin dysesthesia record exists.
-
Elevated resting heart rate of 5-15 bpm is commonly reported by community users.
Elevated resting heart rate: 5–15 bpm
On the record Increased heart rate is on file as dose-dependent in trials; the specific 5-15 bpm figure is not on file.
-
Community posts report that compounded or grey-market retatrutide varies in potency batch to batch, with appetite suppression changing after a supplier switch.
If I eat anything I am hungry again within an hour
On the record Nothing on file; the storage record notes only research-chem retailer claims exist for stability, and no potency-variance record exists.
Identity
Classified as
- Lipolysis Stimulationmechanism
- This mechanism is the source of the most common category error on the site. A record can be well supported for lipolysis and carry nothing at all for fat loss, and the two live in different fields with different rungs on the ladder at /evidence/rubric.
- Subcutaneousroute
- This is the route the reconstitution arithmetic assumes. Mass divided by diluent volume gives concentration, dose divided by concentration gives volume, and volume in mL multiplied by 100 gives units on a U-100 barrel: 5 mg in 2 mL is 2.5 mg/mL, and 0.25 mg comes out at 0.1 mL, which is 10 units.
Also called
- Retatrutide
- glp3 r
- glp 3 r
- glp 3 rt
- glp 3 reta
- glp 3 “r”
- glp 3 r box of 10
- glp 3r – /kit
- reta glp 3
- reta 3
- glp 3
- glp3
- glp3r
- glp3rt
- glp 3r
- glp 3rt
- glp 3 rta
- aminoglp 3 rt
- reta
Notes unverified prose
Phase 2; NCT04881760
Not on file 8
8 of the 8 fields we track hold nothing on this record, and each says why. A blank field is a bug; a named absence is a finding.
- molecular weightno source on file holds this
- molecular formulano source on file holds this
- CAS registry numberthe reference database returned nothing for it
- PubChem identifierno source on file holds this
- amino-acid sequenceno source on file holds this
- SMILES stringthe reference database returned nothing for it
- InChIthe reference database returned nothing for it
- InChI keythe reference database returned nothing for it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 454
What 121 shops we track listed for Retatrutide, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices454 listings from 121 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Step One Ventures | 100 mg | $150.00 USD | $1.50/mg |
| Step One Ventures | 60 mg | $130.00 USD | $2.17/mg |
| Step One Ventures | 30 mg | $75.00 USD | $2.50/mg |
| Novaglo Research | 100 mg | $250.00 USD | $2.50/mg |
| research1peptides | 50 mg | $129.00 USD | $2.58/mg |
| Modified Aminos | 100 mg | $279.99 USD | $2.80/mg |
| research1peptides | 60 mg | $169.00 USD | $2.82/mg |
| IDUN Peptides | 30 mg | $84.99 USD | $2.83/mg |
| Step One Ventures | 20 mg | $59.00 USD | $2.95/mg |
| Step One Ventures | 10 mg | $30.00 USD | $3.00/mg |
| research1peptides | 30 mg | $90.00 USD | $3.00/mg |
| Longevity Pro Labs | 65 mg | $200.00 USD | $3.08/mg |
| Go Alpha Labs | 60 mg | $187.49 USD |
$3.12/mg |
| Peptide Partners | 480 mg | $1512.00 USD | $3.15/mg |
| Life Peptides | 60 mg | $189.95 USD | $3.17/mg |
| Nationwide Peptides | 50 mg | $160.00 USD | $3.20/mg |
| IDUN Peptides | 20 mg | $64.99 USD | $3.25/mg |
| research1peptides | 20 mg | $66.00 USD | $3.30/mg |
| Modified Aminos | 30 mg | $99.99 USD | $3.33/mg |
| Modified Aminos | 60 mg | $199.99 USD | $3.33/mg |
| BulkGLP | 500 mg | $1780.00 USD | $3.56/mg |
| Platinum Lion Peptides | 60 mg | $219.99 USD | $3.67/mg |
| Novaglo Research | 60 mg | $220.00 USD | $3.67/mg |
| Peptide Partners | 240 mg | $880.00 USD | $3.67/mg |
| Novaglo Research | 36 mg | $135.00 USD | $3.75/mg |
| Longevity Pro Labs | 48 mg | $180.00 USD | $3.75/mg |
| Silverstone Labs Co | 30 mg | $119.00 USD |
$3.97/mg |
| Silverstone Labs Peptides | 30 mg | $119.00 USD | $3.97/mg |
| Modified Aminos | 20 mg | $79.99 USD | $4.00/mg |
| ezPeps | 65 mg | $259.99 USD | $4.00/mg |
| research1peptides | 10 mg | $40.00 USD | $4.00/mg |
| Novaglo Research | 15 mg | $60.00 USD | $4.00/mg |
| Novaglo Research | 20 mg | $80.00 USD | $4.00/mg |
| Novaglo Research | 30 mg | $120.00 USD | $4.00/mg |
| Athena Peptides | 60 mg | $240.00 USD | $4.00/mg |
| Peptide Partners | 120 mg | $480.00 USD | $4.00/mg |
| Peptide Partners | 240 mg | $1000.00 USD | $4.17/mg |
| Go Alpha Labs | 30 mg | $127.49 USD |
$4.25/mg |
| Nationwide Peptides | 40 mg | $178.00 USD | $4.45/mg |
| IDUN Peptides | 10 mg | $44.99 USD | $4.50/mg |
| PSPeptides | 40 mg | $179.99 USD | $4.50/mg |
| Certified Peptides | 60 mg | $270.00 USD | $4.50/mg |
| Nationwide Peptides | 60 mg | $270.00 USD | $4.50/mg |
| Peptide Partners | 120 mg | $545.00 USD | $4.54/mg |
| Novaglo Research | 12 mg | $55.00 USD | $4.58/mg |
| Life Peptides | 30 mg | $139.95 USD | $4.67/mg |
| Peptides Warehouse | 60 mg | $281.59 USD |
$4.69/mg |
| Silverstone Labs Co | 20 mg | $94.00 USD |
$4.70/mg |
| Silverstone Labs Peptides | 20 mg | $94.00 USD | $4.70/mg |
| Nurapeptide | 50 mg | $239.00 USD | $4.78/mg |
| Penguin Peptides - | 100 mg | $479.00 USD | $4.79/mg |
| Peptide Partners | 48 mg | $230.00 USD | $4.79/mg |
| Trulab Peptides | 50 mg | $240.00 USD | $4.80/mg |
| PSPeptides | 30 mg | $144.99 USD | $4.83/mg |
| Legendary Peptides | 30 mg | $145.00 USD | $4.83/mg |
| Peptide Partners | 60 mg | $290.00 USD | $4.83/mg |
| Athena Peptides | 40 mg | $195.00 USD | $4.88/mg |
| Peptagon | 60 mg | $295.00 USD | $4.92/mg |
| Oneday Compounds | 30 mg | $147.99 USD |
$4.93/mg |
| Nurapeptide | 20 mg | $99.00 USD | $4.95/mg |
| Vertex Labs | 60 mg | $299.00 USD | $4.98/mg |
| Modified Aminos | 10 mg | $49.99 USD | $5.00/mg |
| Alera Research | 20 mg | $99.99 USD | $5.00/mg |
| ezPeps | 24 mg | $119.99 USD | $5.00/mg |
| Elite Research Labs (.com lab) | 30 mg | $149.99 USD | $5.00/mg |
| Platinum Lion Peptides | 30 mg | $149.99 USD | $5.00/mg |
| ezPeps | 40 mg | $199.99 USD | $5.00/mg |
| Novaglo Research | 10 mg | $50.00 USD | $5.00/mg |
| Nurapeptide | 30 mg | $150.00 USD | $5.00/mg |
| Penguin Peptides - | 60 mg | $300.00 USD | $5.00/mg |
| Nationwide Peptides | 30 mg | $153.00 USD | $5.10/mg |
| Oasis Labs | 60 mg | $309.00 USD | $5.15/mg |
| Apollo Peptide Sciences | 60 mg | $309.99 USD | $5.17/mg |
| Peptide Partners | 24 mg | $124.00 USD | $5.17/mg |
| Rejuven8 Peptides | 30 mg | $155.00 USD | $5.17/mg |
| Go Alpha Labs | 20 mg | $104.99 USD |
$5.25/mg |
| PSPeptides | 20 mg | $104.99 USD | $5.25/mg |
| Legendary Peptides | 20 mg | $105.00 USD | $5.25/mg |
| Athena Peptides | 30 mg | $159.00 USD | $5.30/mg |
| peaklabpeptides.com | 60 mg | $318.80 USD | $5.31/mg |
| Peptide Crafters | 60 mg | $320.00 USD |
$5.33/mg |
| Orion Peptides | 10 mg | $54.00 USD | $5.40/mg |
| Prime Peptides | 60 mg | $325.00 USD | $5.42/mg |
| Peptide Crafters | 65 mg | $355.00 USD |
$5.46/mg |
| Triumphant Labs | 60 mg | $329.00 USD | $5.48/mg |
| Go Alpha Labs | 15 mg | $82.49 USD |
$5.50/mg |
| Elite Research Labs (.com lab) | 20 mg | $109.99 USD | $5.50/mg |
| Athena Peptides | 20 mg | $110.00 USD | $5.50/mg |
| Certified Peptides | 40 mg | $220.00 USD |
$5.50/mg |
| Royal Peptides | 60 mg | $330.00 USD | $5.50/mg |
| Protide Health | 100 mg | $550.00 USD | $5.50/mg |
| Pure Health Peptides (GLP Supplies) | 15 mg | $84.00 USD | $5.60/mg |
| Longevity Pro Labs | 25 mg | $140.00 USD | $5.60/mg |
| Pure Health Peptides (GLP Supplies) | 30 mg | $169.00 USD | $5.63/mg |
| Legendary Peptides | 15 mg | $85.00 USD | $5.67/mg |
| Royal Peptides | 50 mg | $285.00 USD | $5.70/mg |
| Triumphant Labs | 50 mg | $288.00 USD | $5.76/mg |
| Oneday Compounds | 20 mg | $115.99 USD |
$5.80/mg |
| My GLP 1 Store | 50 mg | $290.00 USD | $5.80/mg |
| peaklabpeptides.com | 50 mg | $290.00 USD | $5.80/mg |
| Penguin Peptides - | 50 mg | $290.00 USD | $5.80/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $59.00 USD | $5.90/mg |
| Silverstone Labs Co | 10 mg | $59.00 USD |
$5.90/mg |
| Silverstone Labs Peptides | 10 mg | $59.00 USD | $5.90/mg |
| Trulab Peptides | 30 mg | $178.00 USD | $5.93/mg |
| Pure Health Peptides (GLP Supplies) | 20 mg | $119.00 USD | $5.95/mg |
| Peptira | 30 mg | $179.00 USD | $5.97/mg |
| Oasis Labs | 40 mg | $239.00 USD | $5.97/mg |
| Platinum Lion Peptides | 10 mg | $59.99 USD | $6.00/mg |
| Platinum Lion Peptides | 20 mg | $119.99 USD | $6.00/mg |
| Novaglo Research | 5 mg | $30.00 USD | $6.00/mg |
| Legendary Peptides | 10 mg | $60.00 USD | $6.00/mg |
| NeuroPept Labs | 20 mg | $120.00 USD | $6.00/mg |
| Royal Peptides | 30 mg | $180.00 USD | $6.00/mg |
| Modified Aminos | 60 mg | $367.99 USD | $6.13/mg |
| NeuroPept Labs | 30 mg | $185.00 USD | $6.17/mg |
| ezPeps | 30 mg | $185.99 USD | $6.20/mg |
| Athena Peptides | 10 mg | $62.00 USD | $6.20/mg |
| Peptides Warehouse | 30 mg | $186.59 USD | $6.22/mg |
| Rejuven8 Peptides | 20 mg | $125.00 USD | $6.25/mg |
| Royal Peptides | 20 mg | $125.00 USD | $6.25/mg |
| My GLP 1 Store | 40 mg | $250.00 USD | $6.25/mg |
| Penguin Peptides - | 40 mg | $250.00 USD | $6.25/mg |
| Oasis Labs | 30 mg | $188.00 USD | $6.27/mg |
| Vertex Labs | 30 mg | $189.00 USD | $6.30/mg |
| peaklabpeptides.com | 40 mg | $253.20 USD | $6.33/mg |
| Royal Peptides | 15 mg | $95.00 USD | $6.33/mg |
| Triumphant Labs | 30 mg | $194.00 USD | $6.47/mg |
| peaklabpeptides.com | 30 mg | $194.80 USD | $6.49/mg |
| novapeptidesupply | 50 mg | $324.99 USD | $6.50/mg |
| Nurapeptide | 10 mg | $65.00 USD | $6.50/mg |
| Trulab Peptides | 20 mg | $130.00 USD | $6.50/mg |
| Protide Health | 50 mg | $330.00 USD | $6.60/mg |
| Hero Peptides | 30 mg | $199.00 USD | $6.63/mg |
| Guru Peptides | 15 mg | $99.95 USD |
$6.66/mg |
| Certified Peptides | 30 mg | $200.00 USD | $6.67/mg |
| Longevity Peptide Labs | 60 mg | $400.00 USD | $6.67/mg |
| Go Alpha Labs | 10 mg | $67.49 USD |
$6.75/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $34.00 USD | $6.80/mg |
| Peptide Crafters | 30 mg | $205.00 USD |
$6.83/mg |
| BulkGLP | 50 mg | $346.00 USD | $6.92/mg |
| Peptira | 20 mg | $139.00 USD | $6.95/mg |
| Vertex Labs | 20 mg | $139.00 USD | $6.95/mg |
| Pivot labs | 50 mg | $349.00 USD | $6.98/mg |
| Alera Research | 10 mg | $69.99 USD | $7.00/mg |
| Elite Research Labs (.com lab) | 10 mg | $69.99 USD | $7.00/mg |
| ezPeps | 10 mg | $69.99 USD | $7.00/mg |
| PSPeptides | 10 mg | $69.99 USD | $7.00/mg |
| novapeptidesupply | 40 mg | $279.99 USD | $7.00/mg |
| Royal Peptides | 10 mg | $70.00 USD | $7.00/mg |
| Apollo Peptide Sciences | 30 mg | $210.99 USD | $7.03/mg |
| Peptides Warehouse | 20 mg | $141.59 USD | $7.08/mg |
| Trulab Peptides | 10 mg | $71.00 USD | $7.10/mg |
| Oasis Labs | 15 mg | $106.50 USD | $7.10/mg |
| Oasis Labs | 20 mg | $142.00 USD | $7.10/mg |
| Amp Peptides | 20 mg | $145.00 USD | $7.25/mg |
| Vertex Labs | 15 mg | $109.00 USD | $7.27/mg |
| peaklabpeptides.com | 20 mg | $146.00 USD | $7.30/mg |
| My GLP 1 Store | 30 mg | $220.00 USD | $7.33/mg |
| Penguin Peptides - | 30 mg | $220.00 USD | $7.33/mg |
| PeptidesKingdom | 30 mg | $220.00 USD | $7.33/mg |
| Oasis Labs | 10 mg | $73.50 USD | $7.35/mg |
| Protide Health | 40 mg | $295.00 USD | $7.38/mg |
| Modified Aminos | 20 mg | $149.99 USD | $7.50/mg |
| Rejuven8 Peptides | 10 mg | $75.00 USD | $7.50/mg |
| PeptidesKingdom | 20 mg | $150.00 USD | $7.50/mg |
| Peptagon | 24 mg | $180.00 USD | $7.50/mg |
| utahresearchlab | 50 mg | $375.00 USD | $7.50/mg |
| Oath Peptides | 60 mg | $450.00 USD | $7.50/mg |
| Oath Research | 60 mg | $450.00 USD | $7.50/mg |
| BulkGLP | 30 mg | $228.00 USD | $7.60/mg |
| Kylo Peptides | 30 mg | $229.95 USD | $7.67/mg |
| Kylo Peptides | 60 mg | $459.95 USD | $7.67/mg |
| Prime Peptides | 30 mg | $230.00 USD | $7.67/mg |
| Trulab Peptides | 5 mg | $39.00 USD | $7.80/mg |
| Honest Peptide | 10 mg | $78.00 USD |
$7.80/mg |
| Vertex Labs | 10 mg | $79.00 USD | $7.90/mg |
| Blank Peptides | 15 mg | $119.00 USD | $7.93/mg |
| Nationwide Peptides | 15 mg | $119.00 USD | $7.93/mg |
| Blank Peptides | 20 mg | $159.00 USD | $7.95/mg |
| Hero Peptides | 20 mg | $159.00 USD | $7.95/mg |
| Blank Peptides | 30 mg | $239.00 USD | $7.97/mg |
| PSPeptides | 5 mg | $39.99 USD | $8.00/mg |
| Aero Peptides | 10 mg | $79.99 USD | $8.00/mg |
| Oneday Compounds | 10 mg | $79.99 USD |
$8.00/mg |
| Rejuven8 Peptides | 5 mg | $40.00 USD | $8.00/mg |
| Peptide Crafters | 10 mg | $80.00 USD |
$8.00/mg |
| Peptide Crafters | 15 mg | $120.00 USD |
$8.00/mg |
| PeptidesKingdom | 15 mg | $120.00 USD | $8.00/mg |
| Peptide Crafters | 20 mg | $160.00 USD |
$8.00/mg |
| Orion Peptides | 10 mg | $81.00 USD | $8.10/mg |
| utahresearchlab | 40 mg | $325.00 USD | $8.13/mg |
| Red Rock Peptides | 50 mg | $410.00 USD | $8.20/mg |
| Go Alpha Labs | 5 mg | $41.24 USD |
$8.25/mg |
| Pivot labs | 30 mg | $249.00 USD | $8.30/mg |
| BioGenix Peptides | 30 mg | $250.00 USD | $8.33/mg |
| NeuroPept Labs | 10 mg | $84.00 USD | $8.40/mg |
| Kylo Peptides | 20 mg | $169.95 USD | $8.50/mg |
| NuRev Peptides | 30 mg | $259.00 USD | $8.63/mg |
| pepvidalabs | 30 mg | $259.00 USD | $8.63/mg |
| Protide Health | 30 mg | $260.00 USD | $8.67/mg |
| Oneday Compounds | 5 mg | $43.99 USD |
$8.80/mg |
| pepvidalabs | 22 mg | $195.00 USD | $8.86/mg |
| NuRev Peptides | 10 mg | $89.00 USD | $8.90/mg |
| Nationwide Peptides | 20 mg | $178.00 USD | $8.90/mg |
| Red Rock Peptides | 40 mg | $357.00 USD | $8.93/mg |
| NuRev Peptides | 20 mg | $179.00 USD | $8.95/mg |
| Kylo Peptides | 10 mg | $89.95 USD | $8.99/mg |
| novapeptidesupply | 20 mg | $179.99 USD | $9.00/mg |
| Royal Peptides | 5 mg | $45.00 USD | $9.00/mg |
| Triumphant Labs | 10 mg | $90.00 USD | $9.00/mg |
| utahresearchlab | 30 mg | $272.00 USD | $9.07/mg |
| pepvidalabs | 60 mg | $544.00 USD | $9.07/mg |
| BioPure Peptides | 30 mg | $279.99 USD | $9.33/mg |
| BulkGLP | 30 mg | $281.00 USD | $9.37/mg |
| Oasis Labs | 5 mg | $47.00 USD | $9.40/mg |
| Nationwide Peptides | 5 mg | $47.00 USD | $9.40/mg |
| Hero Peptides | 10 mg | $94.00 USD | $9.40/mg |
| BulkGLP | 20 mg | $189.00 USD | $9.45/mg |
| Nationwide Peptides | 10 mg | $95.00 USD | $9.50/mg |
| peaklabpeptides.com | 10 mg | $95.00 USD | $9.50/mg |
| PeptidesKingdom | 10 mg | $95.00 USD | $9.50/mg |
| My GLP 1 Store | 20 mg | $190.00 USD | $9.50/mg |
| Penguin Peptides - | 20 mg | $190.00 USD | $9.50/mg |
| BioGenix Peptides | 20 mg | $195.00 USD | $9.75/mg |
| Pivot labs | 20 mg | $195.00 USD | $9.75/mg |
| My GLP 1 Store | 15 mg | $147.00 USD | $9.80/mg |
| Penguin Peptides - | 15 mg | $147.00 USD | $9.80/mg |
| Oath Peptides | 30 mg | $295.00 USD | $9.83/mg |
| Oath Research | 30 mg | $295.00 USD | $9.83/mg |
| Peptira | 10 mg | $99.00 USD | $9.90/mg |
| pepvidalabs | 10 mg | $99.00 USD | $9.90/mg |
| BulkGLP | 15 mg | $149.00 USD | $9.93/mg |
| NuRev Peptides | 15 mg | $149.00 USD | $9.93/mg |
| Adapt Peptides | 30 mg | $299.00 USD | $9.97/mg |
| Red Rock Peptides | 30 mg | $299.00 USD | $9.97/mg |
| Pure Peptide Labs | 5 mg | $49.95 USD | $9.99/mg |
| Pure Peptide Labs | 10 mg | $99.95 USD | $9.99/mg |
| Pure Peptide Labs | 15 mg | $149.95 USD | $10.00/mg |
| Pure Peptide Labs | 20 mg | $199.95 USD | $10.00/mg |
| Pure Peptide Labs | 30 mg | $299.95 USD | $10.00/mg |
| novapeptidesupply | 10 mg | $99.99 USD | $10.00/mg |
| Longevity Pro Labs | 10 mg | $100.00 USD | $10.00/mg |
| Arizona Peptides (.us) | 25 mg | $250.00 USD | $10.00/mg |
| Arizona Peptides USA | 25 mg | $250.00 USD | $10.00/mg |
| Soma - | 60 mg | $600.00 USD | $10.00/mg |
| Apollo Peptide Sciences | 15 mg | $150.99 USD | $10.07/mg |
| Peptides Warehouse | 10 mg | $101.59 USD | $10.16/mg |
| Blank Peptides | 10 mg | $105.00 USD | $10.50/mg |
| Secra Labs | 10 mg | $105.00 USD | $10.50/mg |
| Arizona Peptides (.us) | 20 mg | $210.00 USD | $10.50/mg |
| Arizona Peptides USA | 20 mg | $210.00 USD | $10.50/mg |
| Oath Peptides | 20 mg | $210.00 USD | $10.50/mg |
| Oath Research | 20 mg | $210.00 USD | $10.50/mg |
| Protide Health | 20 mg | $210.00 USD | $10.50/mg |
| Transforma Peptides | 15 mg | $159.00 USD | $10.60/mg |
| utahresearchlab | 20 mg | $212.00 USD | $10.60/mg |
| Peptagon | 12 mg | $130.00 USD | $10.83/mg |
| Transforma Peptides | 10 mg | $109.00 USD | $10.90/mg |
| Transforma Peptides | 20 mg | $218.00 USD | $10.90/mg |
| PeptidesKingdom | 5 mg | $55.00 USD | $11.00/mg |
| Prime Peptides | 10 mg | $110.00 USD | $11.00/mg |
| Adapt Peptides | 20 mg | $220.00 USD | $11.00/mg |
| BulkGLP | 12 mg | $133.00 USD | $11.08/mg |
| Arizona Peptides (.us) | 10 mg | $115.00 USD | $11.50/mg |
| Arizona Peptides USA | 10 mg | $115.00 USD | $11.50/mg |
| BulkGLP | 20 mg | $232.00 USD | $11.60/mg |
| Red Rock Peptides | 20 mg | $233.00 USD | $11.65/mg |
| Soma - | 20 mg | $234.00 USD | $11.70/mg |
| Transforma Peptides | 5 mg | $59.00 USD | $11.80/mg |
| My GLP 1 Store | 10 mg | $118.00 USD | $11.80/mg |
| Penguin Peptides - | 10 mg | $118.00 USD | $11.80/mg |
| Orion Peptides | 10 mg | $119.00 USD | $11.90/mg |
| novapeptidesupply | 5 mg | $59.99 USD | $12.00/mg |
| GenX Peptides | 5 mg | $60.00 USD |
$12.00/mg |
| BioGenix Peptides | 10 mg | $120.00 USD | $12.00/mg |
| BulkGLP | 10 mg | $120.00 USD | $12.00/mg |
| Certified Peptides | 10 mg | $120.00 USD |
$12.00/mg |
| Adapt Peptides | 15 mg | $180.00 USD | $12.00/mg |
| Regentide | 20 mg | $245.99 USD |
$12.30/mg |
| Amp Peptides | 10 mg | $125.00 USD | $12.50/mg |
| Oath Peptides | 10 mg | $125.00 USD | $12.50/mg |
| Oath Research | 10 mg | $125.00 USD | $12.50/mg |
| Pivot labs | 10 mg | $125.00 USD | $12.50/mg |
| Mountainside Medical | 12 mg | $150.00 USD |
$12.50/mg |
| Regentide | 30 mg | $375.99 USD |
$12.53/mg |
| Penguin Peptides - | 5 mg | $64.00 USD | $12.80/mg |
| BulkGLP | 15 mg | $193.00 USD | $12.87/mg |
| Pure Lab Peptides | 20 mg | $259.99 USD |
$13.00/mg |
| utahresearchlab | 10 mg | $132.00 USD | $13.20/mg |
| ExpertPeptides.com | 12 mg | $159.99 USD | $13.33/mg |
| Pure Lab Peptides | 30 mg | $399.99 USD | $13.33/mg |
| Adapt Peptides | 10 mg | $135.00 USD | $13.50/mg |
| Apollo Peptide Sciences | 10 mg | $135.99 USD | $13.60/mg |
| peaklabpeptides.com | 5 mg | $70.00 USD | $14.00/mg |
| Orion Peptides | 10 mg | $145.00 USD | $14.50/mg |
| Protide Health | 10 mg | $145.00 USD | $14.50/mg |
| Red Rock Peptides | 10 mg | $145.00 USD | $14.50/mg |
| Perform Peptides | 20 mg | $299.00 USD | $14.95/mg |
| Oath Peptides | 5 mg | $75.00 USD | $15.00/mg |
| Oath Research | 5 mg | $75.00 USD | $15.00/mg |
| Longevity Peptide Labs | 10 mg | $150.00 USD | $15.00/mg |
| Grey Research Peptides | 30 mg | $450.00 USD | $15.00/mg |
| BulkGLP | 10 mg | $153.00 USD | $15.30/mg |
| Regentide | 10 mg | $169.99 USD |
$17.00/mg |
| Amp Peptides | 20 mg | $346.50 USD | $17.32/mg |
| Adapt Peptides | 5 mg | $89.00 USD | $17.80/mg |
| BioPure Peptides | 10 mg | $179.99 USD | $18.00/mg |
| ExpertPeptides.com | 6 mg | $109.99 USD | $18.33/mg |
| USA Peptide Sciences | 16 mg | $295.00 USD | $18.44/mg |
| USA Peptide Sciences | 12 mg | $230.00 USD | $19.17/mg |
| Pure Lab Peptides | 10 mg | $199.97 USD | $20.00/mg |
| Grey Research Peptides | 10 mg | $200.00 USD | $20.00/mg |
| Grey Research Peptides | 15 mg | $300.00 USD | $20.00/mg |
| Amp Peptides | 20 mg | $420.75 USD | $21.04/mg |
| Soma Chems | 15 mg | $349.99 USD | $23.33/mg |
| Soma Chems | 10 mg | $249.99 USD | $25.00/mg |
| Amp Peptides | 10 mg | $262.50 USD | $26.25/mg |
| Pure Lab Peptides | 5 mg | $139.99 USD | $28.00/mg |
| Regentide | 5 mg | $139.99 USD |
$28.00/mg |
| Amp Peptides | 20 mg | $594.00 USD | $29.70/mg |
| Soma Chems | 5 mg | $149.99 USD | $30.00/mg |
| USA Peptide Sciences | 6 mg | $180.00 USD | $30.00/mg |
| Orion Peptides | 10 mg | $315.00 USD | $31.50/mg |
