Cognitive & Neuroprotection
Pinealon

Pinealon is three amino acids long — glutamate, aspartate, arginine — and it comes from the same Russian bioregulator tradition as Epitalon, the idea being that very short peptides act as regulatory signals in brain tissue. It is sold for memory, focus and resistance to stress. Its entire published literature is six papers, two of which are graded here: cultured brain cells that stayed alive under free-radical stress, and rats whose hypothalamic noradrenaline rhythm was restored after a chemical insult. Nothing measuring cognition in a person, or measuring anything at all in a person, is on file yet.
Last updated
Mechanism
Oligopeptide regulatory effects on brain tissue.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Cognitive support
- Neuroprotection
- Stress resilience
Dosing on file unverified
1-2 mg daily, cycled 2–3 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 1 mg | 0.2 mL | 20 units |
| High — 2 mg | 0.4 mL | 40 units |
What that assumes. Assumes 10 mg in 2 mL (5000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
What is circulated about this dose. 2 claims are recorded on this page with the pages they were read from, and one contradicts the figure above. Read what is circulated.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 10 mg | 2 mL | 5000 mcg/mL | 1000 mcg | 20 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Literature on file 2
-
animal in vivo
Pinealon Increases Cell Viability by Suppression of Free Radical Levels and Activating Proliferative Processes (Rejuvenation Research 2011, cited 12x) graded on: an animal model — read from the indexed abstract — “rats”
- animal in vivo
What is circulated not evidence 4
Claims passed around in community guides and vendor copy, recorded because they circulate — not because they are true. Each is shown with the page it was read from and what this record actually holds. Checked 2026-08-24.
-
5 to 10 mg subcutaneously per day in short courses of ten to twenty days is the protocol community sources cluster on, one to three courses a year.
5-10 mg subcutaneously per day in short 10-20 day courses
On the record The record holds 1-2 mg per administration daily on a 2-3 week cycle, and marks it unverified. The circulated dose is five times the top of that range, though the course length matches. Neither figure has a study named against it: the record's only basis is an animal model.
-
Guides state plainly that no human clinical trial has established a dose, schedule or safety profile for pinealon, and that most published data comes from a single research programme.
No human clinical trial has established a dose, schedule, or safety profile
On the record The record grades pinealon an animal study on an animal model, and holds no half-life, so it is consistent with the absence of human data. That the published work comes from a single research group is not on file.
-
Mild injection-site redness or irritation is the most commonly mentioned issue in community reports.
Injection-site reactions — the most commonly mentioned issue in community reports (mild redness or irritation)
On the record No side effect is on file for pinealon.
-
Subcutaneous injection is the route assumed by every dosing chart.
Subcutaneous injection
On the record The record lists four routes — subcutaneous, intramuscular, intranasal and oral — with no dose, bioavailability or half-life distinguishing them. It offers three routes the community never discusses, and cannot say what a dose means on any of them.
Identity
Skeletal formulathe canonical depiction
Drawn by PubChem from CID 10273502, the identifier on this record.
- Molecular weight
- 418.40
- Molecular formula
- C15H26N6O8
- CAS number
- 175175-23-2
- PubChem CID
- 10273502
- InChI key
- QPRZKNOOOBWXSU-CIUDSAMLSA-N
- Sequence
- EDR
- SMILES
- C(C[C@@H](C(=O)O)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CCC(=O)O)N)CN=C(N)N
- InChI
- InChI=1S/C15H26N6O8/c16-7(3-4-10(22)23)12(26)21-9(6-11(24)25)13(27)20-8(14(28)29)2-1-5-19-15(17)18/h7-9H,1-6,16H2,(H,20,27)(H,21,26)(H,22,23)(H,24,25)(H,28,29)(H4,17,18,19)/t7-,8-,9-/m0/s1
Classified as
- Subcutaneousroute
- This is the route the reconstitution arithmetic assumes. Mass divided by diluent volume gives concentration, dose divided by concentration gives volume, and volume in mL multiplied by 100 gives units on a U-100 barrel: 5 mg in 2 mL is 2.5 mg/mL, and 0.25 mg comes out at 0.1 mL, which is 10 units.
- Intranasalroute
- A nasal device delivers a fixed volume per spray, so concentration rather than syringe volume sets the amount per spray, and a mass figure on a record is not usable until you know how many actuations it was divided across.
- Oralroute
- Route sets what a milligram means. An oral figure and an injected figure for the same compound are not comparable amounts, and treating one as the other is one of the commonest ways a record gets misread.
Also called
- Pinealon
Notes unverified prose
No large RCTs; small Russian studies; no FDA approval; no validated human dose; Khavinson tradition; preclinical (87%); 2 small human studies
Not on file 1
All 8 tracked fields hold a value on this record. 1 further absence is named below. A blank field is a bug; a named absence is a finding.
- half-lifenothing we hold supplies it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 102
What 82 shops we track listed for Pinealon, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices102 listings from 82 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Umbrella Labs | 100 mg | $89.99 USD | $0.90/mg |
| Peptide Partners | 200 mg | $340.00 USD | $1.70/mg |
| research1peptides | 20 mg | $40.00 USD | $2.00/mg |
| Peptide Crafters | 25 mg | $55.00 USD | $2.20/mg |
| Peptide Partners | 100 mg | $225.00 USD | $2.25/mg |
| aminousa | 20 mg | $47.50 USD |
$2.38/mg |
| Pure Health Peptides (GLP Supplies) | 20 mg | $49.00 USD | $2.45/mg |
| Peptide Partners | 40 mg | $100.00 USD | $2.50/mg |
| Liberty Peptides | 20 mg | $55.00 USD | $2.75/mg |
| Verified Peptides | 20 mg | $55.00 USD | $2.75/mg |
| Southern Aminos | 20 mg | $56.25 USD |
$2.81/mg |
| Swiss Chems ships worldwide | 20 mg | $57.95 USD | $2.90/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $29.00 USD | $2.90/mg |
| Soma - | 20 mg | $59.00 USD | $2.95/mg |
| VANDL Labs | 20 mg | $59.99 USD | $3.00/mg |
| Modern Peptides | 20 mg | $60.00 USD |
$3.00/mg |
| Peptides.GG | 20 mg | $60.00 USD | $3.00/mg |
| Modern Aminos | 20 mg | $61.00 USD | $3.05/mg |
| Nationwide Peptides | 20 mg | $63.00 USD | $3.15/mg |
| Go Alpha Labs | 10 mg | $32.24 USD |
$3.22/mg |
| Pure Lab Peptides | 20 mg | $64.99 USD | $3.25/mg |
| Soma Chems | 20 mg | $64.99 USD | $3.25/mg |
| Biotech Peptides | 20 mg | $68.00 USD | $3.40/mg |
| Triumphant Labs | 20 mg | $68.00 USD | $3.40/mg |
| Raw Amino | 20 mg | $69.00 USD | $3.45/mg |
| BioLongevity Labs | 20 mg | $69.97 USD | $3.50/mg |
| AMC Essentials | 20 mg | $69.99 USD | $3.50/mg |
| VANDL Labs | 20 mg | $69.99 USD | $3.50/mg |
| Peptides.GG | 10 mg | $35.00 USD | $3.50/mg |
| Grey Research Peptides | 20 mg | $70.00 USD | $3.50/mg |
| Protide Health | 20 mg | $70.00 USD | $3.50/mg |
| Oneday Compounds | 10 mg | $35.99 USD |
$3.60/mg |
| BioGenix Peptides | 20 mg | $72.00 USD | $3.60/mg |
| Valor Peptides | 15 mg | $55.00 USD | $3.67/mg |
| Fusion Peptide | 20 mg | $74.99 USD | $3.75/mg |
| Core Peptides | 20 mg | $75.00 USD | $3.75/mg |
| USA Peptide Sciences | 20 mg | $75.00 USD | $3.75/mg |
| atomiklabz | 15 mg | $59.00 USD | $3.93/mg |
| Pure Peptide Labs | 10 mg | $39.95 USD | $4.00/mg |
| Double R Labs | 10 mg | $39.99 USD | $4.00/mg |
| ezPeps | 10 mg | $39.99 USD |
$4.00/mg |
| Oath Peptides | 20 mg | $80.00 USD | $4.00/mg |
| Oath Research | 20 mg | $80.00 USD | $4.00/mg |
| Amino Supply | 20 mg | $85.00 USD | $4.25/mg |
| AMC Essentials | 10.56 mg | $45.00 USD | $4.26/mg |
| Trulab Peptides | 10 mg | $44.00 USD | $4.40/mg |
| Peptira | 20 mg | $89.00 USD | $4.45/mg |
| Ion Peptide | 10 mg | $45.00 USD | $4.50/mg |
| milehighpeptides.com | 10 mg | $45.00 USD | $4.50/mg |
| Peptira | 10 mg | $49.00 USD | $4.90/mg |
| Titan X Research | 10 mg | $49.99 USD | $5.00/mg |
| Alpha Omega Peptide | 10 mg | $50.00 USD | $5.00/mg |
| Ascension Peptides | 10 mg | $50.00 USD |
$5.00/mg |
| Nationwide Peptides | 10 mg | $50.00 USD | $5.00/mg |
| PeakForce Labs | 10 mg | $50.00 USD |
$5.00/mg |
| SimplePeptide | 10 mg | $50.00 USD | $5.00/mg |
| Certified Peptides | 20 mg | $105.00 USD | $5.25/mg |
| Fusion Peptide | 10 mg | $53.99 USD | $5.40/mg |
| Nationwide Peptides | 5 mg | $27.00 USD | $5.40/mg |
| Apex Peptide Supply | 10 mg | $54.99 USD | $5.50/mg |
| Pepsynth Labs | 10 mg | $55.00 USD | $5.50/mg |
| LiveWell Peptides | 10 mg | $65.00 USD | $6.50/mg |
| PeptiFy Labs | 10 mg | $67.99 USD | $6.80/mg |
| milehighpeptides.com | 5 mg | $35.00 USD | $7.00/mg |
| Licensed Peptides | 10 mg | $76.99 USD | $7.70/mg |
| Fusion Peptide | 5 mg | $38.99 USD | $7.80/mg |
| PeptiFy Labs | 15 mg | $130.97 USD | $8.73/mg |
| Behemoth Labz | 10 mg | $89.72 USD | $8.97/mg |
| LIVV | 20 mg | $249.00 USD | $12.45/mg |
| Behemoth Labz | 5 mg | $66.88 USD | $13.38/mg |
| Royal Peptides | 10 mg | $390.00 USD | $39.00/mg |
| Eternal Peptides | size not listed | $23.99 USD |
— |
| Cosmic Peptides | size not listed | $34.99 USD |
— |
| Treasure Coast Solutions | size not listed | $44.95 USD |
— |
| peaklabpeptides.com | size not listed | $47.00 USD |
— |
| Mile High Compounds | size not listed | $49.99 USD |
— |
| Peptide Works | size not listed | $58.64 USD | — |
| Platinum Lion Peptides | size not listed | $64.99 USD |
— |
| Cosmic Nootropic ships worldwide | size not listed | $92.00 USD | — |
| Cosmic Nootropic ships worldwide | size not listed | $115.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Amino Peptides | 20 mg | $59.99 CAD | $3.00/mg |
| Polar Peptides | 20 mg | $69.99 CAD | $3.50/mg |
| Canada Steroid Depot | 20 mg | $70.00 CAD | $3.50/mg |
| Amino Peptides | 10 mg | $39.99 CAD | $4.00/mg |
| Polar Peptides | 10 mg | $39.99 CAD | $4.00/mg |
| Ronin Peptides | 10 mg | $39.99 CAD | $4.00/mg |
| Core Peptides Canada | 20 mg | $92.48 CAD | $4.62/mg |
| VPeptide Canada | 20 mg | $100.00 CAD | $5.00/mg |
| Riptide Peptides | 10 mg | $59.00 CAD | $5.90/mg |
| Luxara Labs | 10 mg | $60.00 CAD | $6.00/mg |
| Red Leaf Research Labs | 10 mg | $65.00 CAD | $6.50/mg |
| Northern Peptides | 20 mg | $155.00 CAD | $7.75/mg |
| Pacific Peptides | 20 mg | $155.00 CAD | $7.75/mg |
| Maple Research Labs | size not listed | $50.00 CAD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Be Better Peptides | 20 mg | £39.99 GBP | £2.00/mg |
| Direct Peptides Canada | 20 mg | £48.41 GBP | £2.42/mg |
| Direct Peptides USA | 20 mg | £48.41 GBP | £2.42/mg |
| Pharma Lab Global Canada | 20 mg | £48.94 GBP | £2.45/mg |
| Direct Peptides Canada | 20 mg | £57.39 GBP | £2.87/mg |
| Direct Peptides USA | 20 mg | £57.39 GBP | £2.87/mg |
| Pharma Lab Global Canada | 20 mg | £57.92 GBP | £2.90/mg |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Synthro Lab | 10 mg | 71.88 AUD | 7.19/mg |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.