Gastrointestinal Health
KPV

KPV is the last three amino acids of alpha-melanocyte-stimulating hormone — lysine, proline, valine — cut away from the rest of the molecule, and the interesting part is how it is meant to arrive. The gut lining carries PepT1, a transporter built to pull two- and three-residue peptides out of food; a tripeptide swallowed by mouth rides that transporter straight into the cells lining an inflamed intestine. A rat study on file shows that route reducing intestinal inflammation. That is nearly the whole record — two graded studies, no human trial of any kind — and KPV is banned in sport at all times under the World Anti-Doping Agency's catch-all clause for unapproved substances.
Last updated
Mechanism
Alpha-MSH fragment associated with NF-kB down-regulation and mast-cell stabilization.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Mucosal inflammation support
- IBD symptom research
- Post-injury swelling
Dosing on file unverified
200-500 mcg daily, cycled 4–8 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 200 mcg | 0.2 mL | 20 units |
| High — 500 mcg | 0.5 mL | 50 units |
What that assumes. Assumes 2 mg in 2 mL (1000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
What is circulated about this dose. 4 claims are recorded on this page with the pages they were read from, and one contradicts the figure above. Read what is circulated.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 2 mg | 2 mL | 1000 mcg/mL | 200 mcg | 20 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Half-life, storage & sport
- Elimination half-life
- not on file — no primary pharmacokinetic study found.
- Storage
- not on file — no stability record on file.
- In sport (WADA 2026)
- Prohibited, at all times — S0 catch-all. the list Not named; no therapeutic approval. An alpha-MSH fragment, but not a melanocortin class the list names.
No half-life is on file for this compound, and the figures circulating in its place do not agree with each other. 2 separate accounts are recorded on this page, read from 6 pages between them: 1 to 2 hours, and one more account that names no number at all. No curve is drawn below, because drawing one would mean choosing a winner among them and publishing that choice as though something had measured it. Read what each one says, and where it was read from.
Literature on file 2
-
animal in vivo
PepT1-Mediated Tripeptide KPV Uptake Reduces Intestinal Inflammation (Gastroenterology 2008, cited 111x) graded on: an animal model — read from the indexed abstract — “mice”
-
in vitro
Structural modification of the tripeptide KPV by reductive 'glycoalkylation' of the lysine residue (PLOS ONE 2018, cited 6x) graded on: peptide glycoalkylation chemistry with antimicrobial assays; no biological activity found — read from the abstract — “abstract review”
What is circulated not evidence 8
Claims passed around in community guides and vendor copy, recorded because they circulate — not because they are true. Each is shown with the page it was read from and what this record actually holds. Checked 2026-08-26.
-
500 mcg to 1 mg orally once daily on an empty stomach, thirty minutes before food, is the gut protocol given across dosing guides.
500 mcg – 1 mg
On the record The record holds 200-500 mcg per administration daily, and marks it unverified. The circulated upper bound of 1 mg is double the maximum on file, and the empty-stomach timing has no counterpart in the record.
-
A five days on, two days off weekly pattern, inside an eight weeks on and eight weeks off cycle, is the standard schedule stated in guides.
200 – 500 mcg
On the record The record holds a cycle of 4 to 8 weeks and nothing else about scheduling. No weekly on/off pattern and no washout interval is on file.
-
Oral dosing is justified by the claim that the PepT1 transporter carries KPV into intestinal cells and that PepT1 is upregulated in inflamed gut, making the route self-targeting.
PepT1 transporter actively imports KPV into intestinal epithelial cells
On the record The record lists oral and subcutaneous routes, with mucosal inflammation support and IBD symptom research as benefits, but holds no transporter mechanism, no oral bioavailability figure and no half-life. The mechanism circulating as the reason to swallow the dose is not on file at all.
-
Topical KPV at around 7.5 mg twice daily is circulated for skin complaints, and is described in the same source as the least-established route.
~7.5 mg (anecdotal)
On the record Not on file. The record lists only oral and subcutaneous routes for KPV, so the topical route itself has no record, let alone a dose fifteen times the oral maximum on file.
-
KPV is presented as having no meaningful side-effect profile, with guides noting only that long-term human safety data is limited.
no controlled human data
On the record The record holds no side effects for KPV, and states explicitly that no stability record is on file for storage. It grades the compound at the animal rung, on an animal model read from the indexed abstract. Silence in the record is not a safety finding, and the community reads it as one.
-
Starting at 200 mcg daily for a week to assess tolerance, then stepping up to 500 mcg, is the titration given in most guides.
200 – 500 mcg
On the record The record holds the same 200-500 mcg span as a flat range with no starting point and no step. The endpoints match; the idea that the low end is a tolerance test rather than a dose in its own right is not on file.
-
A plasma half-life of approximately one to two hours is stated, with anti-inflammatory effects said to last twelve to twenty-four hours.
Approximately 1-2 hours. However, its anti-inflammatory effects can last longer, typically up to 12-24 hours
On the record No half-life for KPV is on file, in any species. No page stating this figure cites a measurement, and an equal number of pages say the opposite — that the half-life is minutes rather than hours. One dosage guide states directly that the figure repeated across retail sites has no traceable source.
-
The plasma half-life is described as minutes rather than hours, reasoned from the tripeptide being cleaved rapidly by peptidases, with local retention in inflamed gut tissue lasting longer than the plasma figure.
The plasma half-life of KPV is short (minutes), but the local tissue retention in inflamed mucosa is much longer because of PepT1-mediated uptake.
On the record No half-life for KPV is on file. This is an inference from the molecule's size and its susceptibility to proteases rather than a measurement, and no page stating it reports one. It contradicts the one-to-two-hour figure circulating on the same subject by roughly thirty to a hundred times, and neither camp has a study behind it.
Identity
Skeletal formulathe canonical depiction
Drawn by PubChem from CID 125672, the identifier on this record.
- Molecular weight
- 402.5
- Molecular formula
- C16H30N4O4
- CAS number
- 67727-97-3
- PubChem CID
- 125672
- InChI key
- YSPZCHGIWAQVKQ-AVGNSLFASA-N
- Sequence
- KPV
- SMILES
- CC(C)[C@@H](C(=O)O)NC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCCN)N
- InChI
- InChI=1S/C16H30N4O4/c1-10(2)13(16(23)24)19-14(21)12-7-5-9-20(12)15(22)11(18)6-3-4-8-17/h10-13H,3-9,17-18H2,1-2H3,(H,19,21)(H,23,24)/t11-,12-,13-/m0/s1
Classified as
- Subcutaneousroute
- This is the route the reconstitution arithmetic assumes. Mass divided by diluent volume gives concentration, dose divided by concentration gives volume, and volume in mL multiplied by 100 gives units on a U-100 barrel: 5 mg in 2 mL is 2.5 mg/mL, and 0.25 mg comes out at 0.1 mL, which is 10 units.
- Oralroute
- Route sets what a milligram means. An oral figure and an injected figure for the same compound are not comparable amounts, and treating one as the other is one of the commonest ways a record gets misread.
Also called
- KPV
- KPV (GI)
Notes unverified prose
No human RCTs identified; preclinical only; no FDA approval; No completed human RCTs; No human RCTs
Not on file 1
All 8 tracked fields hold a value on this record. 1 further absence is named below. A blank field is a bug; a named absence is a finding.
- half-lifenothing we hold supplies it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 258
What 177 shops we track listed for KPV, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices258 listings from 177 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Peptinexia | 30 mg | $58.50 USD | $1.95/mg |
| Umbrella Labs | 30 mg | $69.99 USD | $2.33/mg |
| IDUN Peptides | 10 mg | $24.99 USD | $2.50/mg |
| research1peptides | 10 mg | $25.00 USD | $2.50/mg |
| pepvidalabs | 16 mg | $43.75 USD |
$2.73/mg |
| Cosmic Peptides | 10 mg | $27.99 USD | $2.80/mg |
| Evolve BioPep | 10 mg | $29.99 USD | $3.00/mg |
| BioPep | 10 mg | $30.00 USD |
$3.00/mg |
| Ignite Research LLC | 10 mg | $30.00 USD |
$3.00/mg |
| Novaglo Research | 10 mg | $30.00 USD |
$3.00/mg |
| Step One Ventures | 10 mg | $30.00 USD |
$3.00/mg |
| Peptagon | 10 mg | $31.00 USD | $3.10/mg |
| Peptinexia | 10 mg | $31.50 USD | $3.15/mg |
| Purus Peptides | 10 mg | $32.00 USD |
$3.20/mg |
| Peptide Partners | 100 mg | $320.00 USD | $3.20/mg |
| Pure Health Peptides (GLP Supplies) | 40 mg | $129.00 USD | $3.23/mg |
| VANDL Labs | 10 mg | $32.49 USD | $3.25/mg |
| Arizona Peptides (.us) | 15 mg | $48.99 USD | $3.27/mg |
| Arizona Peptides USA | 15 mg | $48.99 USD | $3.27/mg |
| Arizona Peptides (.us) | 10 mg | $32.99 USD | $3.30/mg |
| Arizona Peptides USA | 10 mg | $32.99 USD | $3.30/mg |
| Elite Edge Biotech | 10 mg | $33.00 USD |
$3.30/mg |
| NuRev Peptides | 10 mg | $34.00 USD | $3.40/mg |
| Ion Peptide | 20 mg | $69.00 USD | $3.45/mg |
| Puratek Peptides | 10 mg | $34.95 USD | $3.50/mg |
| Double R Labs | 10 mg | $34.99 USD |
$3.50/mg |
| peptidegiants.com | 10 mg | $35.00 USD |
$3.50/mg |
| PH Bio Labs | 10 mg | $35.00 USD |
$3.50/mg |
| ezPeps | 11 mg | $38.99 USD |
$3.54/mg |
| Crownwell Research | 10 mg | $36.00 USD | $3.60/mg |
| Triumphant Labs | 10 mg | $37.00 USD | $3.70/mg |
| Go Alpha Labs | 10 mg | $37.49 USD |
$3.75/mg |
| Southern Aminos | 10 mg | $37.50 USD |
$3.75/mg |
| Modified Aminos | 10 mg | $37.99 USD | $3.80/mg |
| Athena Peptides | 10 mg | $38.00 USD | $3.80/mg |
| Peptide Partners | 50 mg | $190.00 USD | $3.80/mg |
| Solyn | 13 mg | $49.99 USD | $3.85/mg |
| Treasure Coast Solutions | 10 mg | $39.75 USD |
$3.98/mg |
| Alera Research | 10 mg | $39.99 USD |
$4.00/mg |
| AMC Essentials | 10 mg | $39.99 USD | $4.00/mg |
| Guru Peptides | 10 mg | $39.99 USD |
$4.00/mg |
| Nation Peptides | 10 mg | $39.99 USD | $4.00/mg |
| PSPeptides | 10 mg | $39.99 USD | $4.00/mg |
| Rivn Peptides | 10 mg | $39.99 USD |
$4.00/mg |
| Valor Peptides | 10 mg | $39.99 USD | $4.00/mg |
| GenPeptide | 10 mg | $40.00 USD | $4.00/mg |
| PeakForce Labs | 10 mg | $40.00 USD |
$4.00/mg |
| Peptide Crafters | 10 mg | $40.00 USD | $4.00/mg |
| Try Hero Research | 10 mg | $40.00 USD |
$4.00/mg |
| Peptides.GG | 30 mg | $120.00 USD | $4.00/mg |
| Oneday Compounds | 10 mg | $42.39 USD |
$4.24/mg |
| Fusion Peptide | 12 mg | $50.99 USD | $4.25/mg |
| Ameano Peptides | 10 mg | $44.00 USD | $4.40/mg |
| EZ Peptides | 10 mg | $44.00 USD | $4.40/mg |
| Peptide Partners | 20 mg | $88.00 USD | $4.40/mg |
| Elite Research Labs (.com lab) | 10 mg | $44.99 USD | $4.50/mg |
| ONYX BIOLABS | 10 mg | $44.99 USD |
$4.50/mg |
| Vortex Research | 10 mg | $44.99 USD |
$4.50/mg |
| Alpha Omega Peptide | 10 mg | $45.00 USD | $4.50/mg |
| Blank Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Forge Performance Co | 10 mg | $45.00 USD | $4.50/mg |
| LiveWell Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Nurapeptide | 10 mg | $45.00 USD | $4.50/mg |
| SimplePeptide | 10 mg | $45.00 USD | $4.50/mg |
| Zenith Biopeptides | 10 mg | $45.00 USD | $4.50/mg |
| Modern Aminos | 10 mg | $46.00 USD | $4.60/mg |
| Umbrella Labs | 30 mg | $139.99 USD | $4.67/mg |
| Oasis Labs | 10 mg | $47.00 USD | $4.70/mg |
| BioGenix Peptides | 10 mg | $48.00 USD | $4.80/mg |
| Hero Peptides | 10 mg | $49.00 USD | $4.90/mg |
| Ion Peptide | 10 mg | $49.00 USD | $4.90/mg |
| Legendary Peptides | 10 mg | $49.00 USD | $4.90/mg |
| Orion Peptides | 10 mg | $49.00 USD | $4.90/mg |
| Peptira | 10 mg | $49.00 USD | $4.90/mg |
| novapeptidesupply | 10 mg | $49.99 USD | $5.00/mg |
| Titan X Research | 10 mg | $49.99 USD | $5.00/mg |
| aminousa | 10 mg | $50.00 USD |
$5.00/mg |
| Ascension Peptides | 10 mg | $50.00 USD |
$5.00/mg |
| Longevity Pro Labs | 10 mg | $50.00 USD | $5.00/mg |
| PeakForm Peptides | 10 mg | $50.00 USD | $5.00/mg |
| Peptides.GG | 10 mg | $50.00 USD | $5.00/mg |
| Trulab Peptides | 10 mg | $51.00 USD | $5.10/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $54.00 USD | $5.40/mg |
| Regentide | 10 mg | $54.99 USD | $5.50/mg |
| Soma Chems | 10 mg | $54.99 USD | $5.50/mg |
| VANDL Labs | 10 mg | $54.99 USD | $5.50/mg |
| atomiklabz | 10 mg | $55.00 USD | $5.50/mg |
| Hydro Research | 10 mg | $55.00 USD |
$5.50/mg |
| Liberty Peptides | 10 mg | $55.00 USD | $5.50/mg |
| Optima Supply | 10 mg | $55.00 USD |
$5.50/mg |
| Royal Peptides | 10 mg | $55.00 USD | $5.50/mg |
| Verified Peptides | 10 mg | $55.00 USD | $5.50/mg |
| PeptiFy Labs | 10 mg | $56.99 USD | $5.70/mg |
| Chameleon Peptides | 10 mg | $57.60 USD | $5.76/mg |
| Hero Peptides | 5 mg | $29.00 USD | $5.80/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $29.00 USD | $5.80/mg |
| Sigma Compounds | 10 mg | $59.00 USD | $5.90/mg |
| Transforma Peptides | 10 mg | $59.00 USD | $5.90/mg |
| Kylo Peptides | 10 mg | $59.95 USD | $6.00/mg |
| Modified Aminos | 10 mg | $59.99 USD | $6.00/mg |
| PSPeptides | 10 mg | $59.99 USD | $6.00/mg |
| Umbrella Labs | 10 mg | $59.99 USD | $6.00/mg |
| milehighpeptides.com | 10 mg | $60.00 USD | $6.00/mg |
| Paramount Peptides | 10 mg | $62.90 USD | $6.29/mg |
| Pure Peptide Labs | 10 mg | $64.95 USD | $6.50/mg |
| Nationwide Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Oath Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Oath Research | 10 mg | $65.00 USD | $6.50/mg |
| Cosmic Peptides | 5 mg | $32.99 USD | $6.60/mg |
| Improved Peptides | 10 mg | $69.00 USD | $6.90/mg |
| My GLP 1 Store | 10 mg | $69.00 USD | $6.90/mg |
| Penguin Peptides - | 10 mg | $69.00 USD | $6.90/mg |
| utahresearchlab | 10 mg | $69.00 USD | $6.90/mg |
| aminousa | 5 mg | $35.00 USD |
$7.00/mg |
| BulkGLP | 10 mg | $70.00 USD | $7.00/mg |
| Protide Health | 10 mg | $70.00 USD | $7.00/mg |
| Chameleon Peptides | 5 mg | $36.90 USD | $7.38/mg |
| AminoVault | 10 mg | $73.95 USD |
$7.39/mg |
| Valkyrie Peptides | 10 mg | $75.00 USD | $7.50/mg |
| Certified Peptides | 10 mg | $76.00 USD | $7.60/mg |
| Red Rock Peptides | 10 mg | $76.00 USD | $7.60/mg |
| Licensed Peptides | 10 mg | $76.99 USD | $7.70/mg |
| Modern Peptides | 10 mg | $78.00 USD | $7.80/mg |
| BioPure Peptides | 10 mg | $79.99 USD | $8.00/mg |
| Pepsynth Labs | 5 mg | $40.00 USD | $8.00/mg |
| Felix Chemical Supply | 10 mg | $80.00 USD | $8.00/mg |
| Longevity Pro Labs | 10 mg | $80.00 USD | $8.00/mg |
| Peptides Warehouse | 10 mg | $81.59 USD | $8.16/mg |
| Amino Supply | 10 mg | $85.00 USD | $8.50/mg |
| PeptidesKingdom | 10 mg | $85.00 USD |
$8.50/mg |
| BioPure Peptides | 14.5 mg | $129.99 USD | $8.96/mg |
| Kylo Peptides | 5 mg | $44.95 USD | $8.99/mg |
| Pure Lab Peptides | 10 mg | $89.99 USD | $9.00/mg |
| milehighpeptides.com | 10 mg | $90.00 USD | $9.00/mg |
| Core Peptides | 4 mg | $38.00 USD |
$9.50/mg |
| Biotech Peptides | 4 mg | $39.00 USD | $9.75/mg |
| Pivot labs | 5 mg | $49.00 USD | $9.80/mg |
| Longevity Peptide Labs | 10 mg | $99.00 USD | $9.90/mg |
| Perform Peptides | 10 mg | $99.00 USD | $9.90/mg |
| Life Peptides | 10 mg | $99.95 USD | $9.99/mg |
| BioLongevity Labs | 10 mg | $99.97 USD | $10.00/mg |
| Pure Bio Labs | 10 mg | $99.99 USD | $10.00/mg |
| Raw Amino | 4 mg | $40.00 USD | $10.00/mg |
| Nationwide Peptides | 5 mg | $50.00 USD | $10.00/mg |
| Sports Technology Labs | 5 mg | $51.99 USD | $10.40/mg |
| ResearchChemical.com | 5 mg | $54.99 USD | $11.00/mg |
| Modified Aminos | 10 mg | $109.99 USD | $11.00/mg |
| Modern Peptides | 5 mg | $55.00 USD | $11.00/mg |
| USA Peptide Sciences | 5 mg | $55.00 USD | $11.00/mg |
| Soma - | 10 mg | $119.00 USD | $11.90/mg |
| A2Z Peptides | 10 mg | $124.60 USD | $12.46/mg |
| Modified Aminos | 10 mg | $154.99 USD | $15.50/mg |
| Umbrella Labs | 10 mg | $159.99 USD | $16.00/mg |
| Royal Peptides | 30 mg | $585.00 USD | $19.50/mg |
| LIVV | 4 mg | $166.00 USD | $41.50/mg |
| Royal Peptides | 10 mg | $420.00 USD | $42.00/mg |
| Peptide Works | size not listed | $16.52 USD | — |
| Eternal Peptides | size not listed | $29.99 USD |
— |
| VANDL Labs | size not listed | $34.99 USD | — |
| Platinum Lion Peptides | size not listed | $39.99 USD |
— |
| Premier Aminos | size not listed | $44.99 USD | — |
| Eternal Peptides | size not listed | $45.49 USD |
— |
| peaklabpeptides.com | size not listed | $48.00 USD |
— |
| Mile High Compounds | size not listed | $49.99 USD |
— |
| Vertex Labs | size not listed | $59.00 USD | — |
| Apex Peptide Supply | size not listed | $59.99 USD | — |
| VANDL Labs | size not listed | $59.99 USD | — |
| atomiklabz | size not listed | $60.00 USD | — |
| Peptide Works | size not listed | $61.12 USD | — |
| Dynotides | size not listed | $62.00 USD | — |
| Jade Nexus | size not listed | $66.00 USD |
— |
| Modified Aminos | size not listed | $69.99 USD | — |
| TCORE BIOTECH | size not listed | $75.99 USD | — |
| LiveWell Peptides | size not listed | $79.00 USD | — |
| novapeptidesupply | size not listed | $79.99 USD | — |
| Modern Aminos | size not listed | $89.00 USD | — |
| ONYX BIOLABS | size not listed | $89.99 USD |
— |
| milehighpeptides.com | size not listed | $90.00 USD | — |
| Pepsynth Labs | size not listed | $90.00 USD | — |
| Pure Health Peptides (GLP Supplies) | size not listed | $99.00 USD | — |
| Mile High Compounds | size not listed | $109.99 USD |
— |
| Modified Aminos | size not listed | $129.99 USD | — |
| Pure Bio Labs | size not listed | $129.99 USD | — |
| Swiss Chems ships worldwide | size not listed | $139.95 USD | — |
| Integrative Peptides | size not listed | $150.00 USD | — |
| Soma - | size not listed | $159.00 USD | — |
| SimplePeptide | size not listed | $169.00 USD | — |
| Modified Aminos | size not listed | $180.99 USD | — |
| Certified Peptides | size not listed | $210.00 USD | — |
| Royal Peptides | size not listed | $370.00 USD | — |
| PeptideTest | size not listed | $400.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| The Peptide Labs | 10 mg | $45.00 CAD | $4.50/mg |
| Nox Peptides | 10 mg | $49.99 CAD | $5.00/mg |
| Peptide Cart | 10 mg | $49.99 CAD | $5.00/mg |
| VPeptide Canada | 10 mg | $49.99 CAD | $5.00/mg |
| Maple Research Labs | 10 mg | $50.00 CAD | $5.00/mg |
| Luxara Labs | 35 mg | $175.00 CAD | $5.00/mg |
| BioPerform | 10 mg | $54.99 CAD | $5.50/mg |
| Great Northern Peptides | 10 mg | $55.00 CAD | $5.50/mg |
| Peptigo | 10 mg | $55.00 CAD | $5.50/mg |
| Riptide Peptides | 10 mg | $55.00 CAD | $5.50/mg |
| Black Helix Labs | 10 mg | $60.00 CAD | $6.00/mg |
| Particle Peptides Canada | 5 mg | $30.75 CAD | $6.15/mg |
| PeptideProCanada | 10 mg | $65.00 CAD |
$6.50/mg |
| Peptide Shop Canada | 10 mg | $67.00 CAD | $6.70/mg |
| Toronto Peptides | 10 mg | $69.00 CAD |
$6.90/mg |
| Luxara Labs | 10 mg | $70.00 CAD | $7.00/mg |
| Red Leaf Research Labs | 10 mg | $72.00 CAD | $7.20/mg |
| Amino Peptides | 10 mg | $74.99 CAD | $7.50/mg |
| Polar Peptides | 10 mg | $74.99 CAD | $7.50/mg |
| Ronin Peptides | 10 mg | $74.99 CAD | $7.50/mg |
| Northern Peptides | 10 mg | $75.00 CAD | $7.50/mg |
| Pacific Peptides | 10 mg | $75.00 CAD | $7.50/mg |
| Canada Steroid Depot | 10 mg | $76.00 CAD | $7.60/mg |
| VPeptide Canada | 10 mg | $99.99 CAD | $10.00/mg |
| Revico Labs | 10 mg | $100.00 CAD | $10.00/mg |
| Toronto Peptides | 5 mg | $56.00 CAD |
$11.20/mg |
| Ronin Peptides | 10 mg | $112.99 CAD | $11.30/mg |
| Core Peptides Canada | 4 mg | $46.85 CAD | $11.71/mg |
| Polar Peptides | 10 mg | $119.99 CAD | $12.00/mg |
| Peptides Canada Store | size not listed | $44.99 CAD | — |
| VPeptide Canada | size not listed | $49.99 CAD | — |
| Maple Leaf Peptides | size not listed | $69.95 CAD | — |
| Peptide Supply Online | size not listed | $75.00 CAD |
— |
| NCRP Canada | size not listed | $80.00 CAD | — |
| Canadian Anabolics | size not listed | $90.00 CAD | — |
| Polar Peptides | size not listed | $119.99 CAD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| UK Peptide Supply | 10 mg | £19.99 GBP | £2.00/mg |
| Be Better Peptides | 10 mg | £24.99 GBP | £2.50/mg |
| Pharma Lab Global Canada | 2 mg | £13.51 GBP | £6.75/mg |
| Direct Peptides Canada | 2 mg | £13.64 GBP | £6.82/mg |
| Direct Peptides USA | 2 mg | £13.64 GBP | £6.82/mg |
| Pharma Lab Global Canada | 2 mg | £16.09 GBP | £8.04/mg |
| Direct Peptides Canada | 2 mg | £20.45 GBP | £10.22/mg |
| Direct Peptides USA | 2 mg | £20.45 GBP | £10.22/mg |
| Pharma Lab Global Canada | 2 mg | £22.49 GBP | £11.24/mg |
| Direct Peptides Canada | 2 mg | £22.62 GBP | £11.31/mg |
| Direct Peptides USA | 2 mg | £22.62 GBP | £11.31/mg |
| Pharma Lab Global Canada | 2 mg | £32.18 GBP | £16.09/mg |
| Direct Peptides Canada | 2 mg | £40.91 GBP | £20.45/mg |
| Direct Peptides USA | 2 mg | £40.91 GBP | £20.45/mg |
| Pharma Lab Global Canada | 2 mg | £43.09 GBP | £21.55/mg |
| Pharma Lab Global Canada | 2 mg | £43.44 GBP | £21.72/mg |
| Direct Peptides Canada | 2 mg | £46.70 GBP | £23.35/mg |
| Direct Peptides USA | 2 mg | £46.70 GBP | £23.35/mg |
| Direct Peptides Canada | 2 mg | £55.21 GBP | £27.61/mg |
| Direct Peptides USA | 2 mg | £55.21 GBP | £27.61/mg |
| Pharma Lab Global Canada | size not listed | £24.95 GBP | — |
| Direct Peptides Canada | size not listed | £26.24 GBP | — |
| Direct Peptides USA | size not listed | £26.24 GBP | — |
| Pharma Lab Global Canada | size not listed | £44.90 GBP | — |
| Direct Peptides Canada | size not listed | £47.48 GBP | — |
| Direct Peptides USA | size not listed | £47.48 GBP | — |
| Direct Peptides Canada | size not listed | £50.46 GBP | — |
| Direct Peptides USA | size not listed | £50.46 GBP | — |
| Pharma Lab Global Canada | size not listed | £50.99 GBP | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Particle Peptides | 5 mg | €33.99 EUR | €6.80/mg |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Noventra Pharma | 80 mg | 2300.00 ZAR | 28.75/mg |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.