Growth Hormone & Performance
IGF-1 LR3
IGF-1 LR3 is insulin-like growth factor 1 rebuilt so that the binding proteins which normally mop it up cannot get hold of it, which leaves it active far longer than the natural hormone. It is sold for muscle repair and for waking the satellite cells that rebuild damaged fibres. The animal record complicates that picture in an interesting way: infused into guinea pigs it grew organs while pushing circulating IGF-1, IGF-II and their binding proteins down, and in growth-restricted fetal sheep it did not promote growth at all. No person has received it in any study on file, and one of its citations is a forensic paper identifying a His-tagged version in a black-market product.
Last updated
Mechanism
Modified IGF-1 with extended half-life affecting PI3K-Akt-mTOR and satellite cells.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Muscle repair
- Satellite-cell activation
- Collagen synthesis
Dosing on file unverified
20-80 mcg daily, cycled 3–4 weeks
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
Half-life, storage & sport
- Elimination half-life
- not on file — No half-life is on file in any species. A 2026 review of performance-enhancing peptides acting on the GH-IGF-1 axis states the absence in its own table: no peer-reviewed human study reports even the route of administration. The circulated figure of 20 to 30 hours traces to supplier copy and dosing calculators, and the animal work points the other way. Ballard 1993 found LR3IGF-I cleared from rat plasma much faster than IGF-1, because escaping IGF-binding-protein capture is what shortens a half-life rather than lengthening it.
- Storage
- Lyophilised: Stable at room temperature ~3 weeks; store desiccated below -18C. Reconstituted: Reconstitute in sterile 18 Mohm-cm H2O at 100 ug/mL; 4C for 2-7 days; below -18C for future use; 0.1% HSA/BSA for long term. — source. ProSpec Long R3 IGF-1 technical datasheet. Supplier handling recommendation for research-grade lyophilate, not a per-compound stability study.
- In sport (WADA 2026)
- Prohibited, at all times — named S2.3 (IGF-1 and its analogues). the list LR3 is an IGF-1 analogue, squarely inside the named class.
Literature on file 7
-
human case series
Detection of His-tagged Long-R3-IGF-I in a black market product (Growth Hormone & IGF Research 2010, cited 33x) graded on: a case report or series — read from the indexed abstract — “case report”
- animal in vivo
-
review or editorial
The emerging landscape of performance-enhancing peptides modulating GH-IGF1 axis: bridging the gap between clinical evidence and patient self-administration. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
review or editorial
Therapeutic Peptides in Aesthetic, Metabolic and Endocrine Conditions: Effects, Safety, Clinical Applications, and Future Perspectives. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
in vitro
IGF-1 Increases Collagen Deposition by Dermal Fibroblasts: Applications for Tissue Engineering. graded on: an in-vitro system — read from the indexed abstract — “cultured”
-
animal in vivo
IGF-1 LR3 does not promote growth in late-gestation growth-restricted fetal sheep. graded on: an animal model — “sheep”
- animal in vivo
Identity
Classified as
- mTOR Signalingmechanism
- Direction matters more here than almost anywhere else on the site. The muscle literature is interested in raising mTOR activity and the longevity literature in lowering it, and one word covers both, so the record has to state which.
- Growth Hormone / IGF-1 Axispathway
- The lab value people actually track, IGF-1 in ng/mL, sits two steps downstream of where most of these compounds act, so a record's mechanism and its measurable marker are rarely the same thing.
- Subcutaneousroute
- This is the route the reconstitution arithmetic assumes. Mass divided by diluent volume gives concentration, dose divided by concentration gives volume, and volume in mL multiplied by 100 gives units on a U-100 barrel: 5 mg in 2 mL is 2.5 mg/mL, and 0.25 mg comes out at 0.1 mL, which is 10 units.
Also called
- IGF-1 LR3
- igf lr3
- igf lr3 –
Notes unverified prose
No published human RCT; no FDA approval; community protocols only; anecdotal dosing 40-100 mcg/day; No human clinical trials
Not on file 9
8 of the 8 fields we track hold nothing on this record, and each says why. 1 further absence is named below. A blank field is a bug; a named absence is a finding.
- molecular weightno source on file holds this
- molecular formulano source on file holds this
- CAS registry numberthe reference database returned nothing for it
- PubChem identifierno source on file holds this
- amino-acid sequenceno source on file holds this
- SMILES stringthe reference database returned nothing for it
- InChIthe reference database returned nothing for it
- InChI keythe reference database returned nothing for it
- half-lifeno study reports one, and the circulated 20-30 hours traces to supplier copy
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 192
What 141 shops we track listed for IGF-1 LR3, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices192 listings from 141 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Peptides Warehouse | 30 mg | $168.59 USD | $5.62/mg |
| Peptides Warehouse | 20 mg | $123.59 USD | $6.18/mg |
| Peptides Warehouse | 20 mg | $127.59 USD | $6.38/mg |
| Peptides Warehouse | 10 mg | $101.59 USD | $10.16/mg |
| BioPep | 1.08 mg | $22.50 USD |
$20.83/mg |
| Elite Edge Biotech | 1 mg | $32.50 USD |
$32.50/mg |
| Oath Peptides | 5 mg | $170.00 USD | $34.00/mg |
| Oath Research | 5 mg | $170.00 USD | $34.00/mg |
| research1peptides | 1 mg | $45.00 USD | $45.00/mg |
| Treasure Coast Solutions | 1 mg | $45.25 USD |
$45.25/mg |
| peptidegiants.com | 1 mg | $46.00 USD |
$46.00/mg |
| Peptagon | 1 mg | $47.00 USD | $47.00/mg |
| Step One Ventures | 1 mg | $48.00 USD |
$48.00/mg |
| Pure Health Peptides (GLP Supplies) | 2 mg | $99.00 USD | $49.50/mg |
| Evolve BioPep | 1 mg | $49.99 USD | $49.99/mg |
| Oath Peptides | 1 mg | $50.00 USD | $50.00/mg |
| Oath Research | 1 mg | $50.00 USD | $50.00/mg |
| Go Alpha Labs | 1 mg | $50.24 USD |
$50.24/mg |
| Guru Peptides | 1 mg | $54.99 USD | $54.99/mg |
| PeakForm Peptides | 1 mg | $55.00 USD | $55.00/mg |
| Southern Aminos | 1 mg | $56.25 USD |
$56.25/mg |
| Pure Health Peptides (GLP Supplies) | 1 mg | $57.00 USD | $57.00/mg |
| Hero Peptides | 1 mg | $59.00 USD | $59.00/mg |
| Transforma Peptides | 1 mg | $59.00 USD | $59.00/mg |
| Puratek Peptides | 1 mg | $59.95 USD | $59.95/mg |
| Pure Peptide Labs | 1 mg | $59.95 USD | $59.95/mg |
| Swiss Chems ships worldwide | 1 mg | $59.96 USD | $59.96/mg |
| AMC Essentials | 1 mg | $59.99 USD | $59.99/mg |
| ezPeps | 1 mg | $59.99 USD |
$59.99/mg |
| Modified Aminos | 1 mg | $59.99 USD | $59.99/mg |
| ONYX BIOLABS | 1 mg | $59.99 USD |
$59.99/mg |
| Rivn Peptides | 1 mg | $59.99 USD |
$59.99/mg |
| Soma Chems | 1 mg | $59.99 USD | $59.99/mg |
| Wholesale Peptide | 1 mg | $59.99 USD | $59.99/mg |
| Alpha Omega Peptide | 1 mg | $60.00 USD | $60.00/mg |
| SimplePeptide | 1 mg | $60.00 USD | $60.00/mg |
| Trulab Peptides | 1 mg | $63.00 USD | $63.00/mg |
| Modern Aminos | 1 mg | $64.00 USD | $64.00/mg |
| Liberty Peptides | 1 mg | $65.00 USD | $65.00/mg |
| Nurapeptide | 1 mg | $65.00 USD | $65.00/mg |
| Peptide Crafters | 1 mg | $65.00 USD |
$65.00/mg |
| Peptides.GG | 1 mg | $65.00 USD | $65.00/mg |
| Verified Peptides | 1 mg | $65.00 USD | $65.00/mg |
| Arizona Peptides (.us) | 1 mg | $65.99 USD |
$65.99/mg |
| Arizona Peptides USA | 1 mg | $65.99 USD |
$65.99/mg |
| Oasis Labs | 1 mg | $67.00 USD | $67.00/mg |
| Behemoth Labz | 0.2 mg | $13.49 USD | $67.45/mg |
| Behemoth Labz | 1 mg | $67.46 USD | $67.46/mg |
| Peptira | 1 mg | $69.00 USD | $69.00/mg |
| Sigma Compounds | 1 mg | $69.00 USD | $69.00/mg |
| PH Bio Labs | 1 mg | $69.30 USD |
$69.30/mg |
| Double R Labs | 1 mg | $69.99 USD | $69.99/mg |
| Elite Research Labs (.com lab) | 1 mg | $69.99 USD | $69.99/mg |
| aminousa | 1 mg | $70.00 USD | $70.00/mg |
| Peptides Warehouse | 1 mg | $71.59 USD | $71.59/mg |
| Athena Peptides | 1 mg | $74.00 USD | $74.00/mg |
| Triumphant Labs | 1 mg | $74.00 USD | $74.00/mg |
| AminoVault | 1 mg | $74.80 USD |
$74.80/mg |
| Rejuven8 Peptides | 1 mg | $75.00 USD |
$75.00/mg |
| Royal Peptides | 1 mg | $78.00 USD | $78.00/mg |
| Chameleon Peptides | 1 mg | $79.20 USD | $79.20/mg |
| novapeptidesupply | 1 mg | $79.99 USD | $79.99/mg |
| Certified Peptides | 1 mg | $80.00 USD | $80.00/mg |
| Zenith Biopeptides | 1 mg | $80.00 USD | $80.00/mg |
| atomiklabz | 1 mg | $85.00 USD | $85.00/mg |
| Florida Peptides | 1 mg | $85.00 USD | $85.00/mg |
| GenX Peptides | 1 mg | $85.00 USD | $85.00/mg |
| Paramount Peptides | 1 mg | $85.00 USD | $85.00/mg |
| pepvidalabs | 1 mg | $85.00 USD | $85.00/mg |
| Protide Health | 1 mg | $85.00 USD | $85.00/mg |
| melanotanexpress.com | 1 mg | $89.99 USD |
$89.99/mg |
| Peptide Pros ships worldwide | 1 mg | $89.99 USD |
$89.99/mg |
| PSPeptides | 1 mg | $89.99 USD | $89.99/mg |
| Pure Bio Labs | 1 mg | $89.99 USD | $89.99/mg |
| Pure Lab Peptides | 1 mg | $89.99 USD | $89.99/mg |
| Umbrella Labs | 1 mg | $89.99 USD | $89.99/mg |
| Ion Peptide | 1 mg | $90.00 USD | $90.00/mg |
| Nationwide Peptides | 1 mg | $90.00 USD | $90.00/mg |
| Soma - | 1 mg | $93.00 USD | $93.00/mg |
| Regentide | 1 mg | $94.99 USD |
$94.99/mg |
| Valkyrie Peptides | 1 mg | $95.00 USD | $95.00/mg |
| Modern Peptides | 1 mg | $96.00 USD |
$96.00/mg |
| Peptide Works | 1 mg | $96.19 USD | $96.19/mg |
| NuRev Peptides | 1 mg | $96.99 USD | $96.99/mg |
| Pivot labs | 1 mg | $99.00 USD | $99.00/mg |
| TCORE BIOTECH | 1 mg | $99.99 USD | $99.99/mg |
| Titan X Research | 1 mg | $99.99 USD | $99.99/mg |
| Grey Research Peptides | 1 mg | $100.00 USD | $100.00/mg |
| Secra Labs | 1 mg | $100.00 USD | $100.00/mg |
| Fusion Peptide | 1 mg | $106.99 USD | $106.99/mg |
| USA Peptide Sciences | 1 mg | $110.00 USD | $110.00/mg |
| Longevity Peptide Labs | 1 mg | $119.00 USD |
$119.00/mg |
| BioGenix Peptides | 1 mg | $120.00 USD | $120.00/mg |
| Licensed Peptides | 1 mg | $124.99 USD | $124.99/mg |
| Sports Technology Labs | 1 mg | $124.99 USD |
$124.99/mg |
| ResearchChemical.com | 1 mg | $129.99 USD | $129.99/mg |
| Peptide Centre | 1 mg | $143.00 USD |
$143.00/mg |
| Biotech Peptides | 1 mg | $145.00 USD | $145.00/mg |
| Perform Peptides | 1 mg | $149.00 USD | $149.00/mg |
| Core Peptides | 1 mg | $150.00 USD | $150.00/mg |
| PeptidesKingdom | 1 mg | $150.00 USD | $150.00/mg |
| Orion Peptides | 1 mg | $180.00 USD | $180.00/mg |
| Alera Research | 0.1 mg | $19.99 USD |
$199.90/mg |
| Almighty Peptides | 1 mg | $228.99 USD | $228.99/mg |
| Raw Amino | 1 mg | $230.00 USD | $230.00/mg |
| Peptide Works | 0.1 mg | $24.09 USD | $240.90/mg |
| PSPeptides | 0.1 mg | $24.99 USD | $249.90/mg |
| USA Peptide Sciences | 1 mg | $250.00 USD | $250.00/mg |
| Nationwide Peptides | 0.1 mg | $26.00 USD | $260.00/mg |
| Umbrella Labs | 1 mg | $300.99 USD | $300.99/mg |
| LIVV | 1 mg | $332.00 USD | $332.00/mg |
| milehighpeptides.com | 0.1 mg | $50.00 USD | $500.00/mg |
| Biotech Peptides | size not listed | $27.00 USD | — |
| Core Peptides | size not listed | $28.00 USD | — |
| Nootropic Source | size not listed | $34.95 USD | — |
| Licensed Peptides | size not listed | $45.99 USD | — |
| Platinum Lion Peptides | size not listed | $49.99 USD |
— |
| Valor Peptides | size not listed | $49.99 USD | — |
| peaklabpeptides.com | size not listed | $58.00 USD |
— |
| Jade Nexus | size not listed | $59.99 USD |
— |
| VANDL Labs | size not listed | $64.99 USD | — |
| My GLP 1 Store | size not listed | $67.00 USD | — |
| Penguin Peptides - | size not listed | $67.00 USD | — |
| Vertex Labs | size not listed | $69.00 USD |
— |
| Eternal Peptides | size not listed | $69.99 USD |
— |
| LiveWell Peptides | size not listed | $70.00 USD |
— |
| Apollo Peptide Sciences | size not listed | $79.99 USD | — |
| Mile High Compounds | size not listed | $79.99 USD |
— |
| Optima Supply | size not listed | $84.99 USD |
— |
| Hydro Research | size not listed | $85.00 USD |
— |
| Amp Peptides | size not listed | $90.00 USD |
— |
| Vital Core Research | size not listed | $99.99 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Be Better Peptides | 1 mg | £39.99 GBP | £39.99/mg |
| Direct Peptides Canada | 1 mg | £79.41 GBP | £79.41/mg |
| Direct Peptides USA | 1 mg | £79.41 GBP | £79.41/mg |
| Direct Peptides Canada | 1 mg | £81.99 GBP | £81.99/mg |
| Direct Peptides USA | 1 mg | £81.99 GBP | £81.99/mg |
| Pharma Lab Global Canada | 1 mg | £82.52 GBP | £82.52/mg |
| Direct Peptides Canada | 1 mg | £88.39 GBP | £88.39/mg |
| Direct Peptides USA | 1 mg | £88.39 GBP | £88.39/mg |
| Pharma Lab Global Canada | 1 mg | £101.23 GBP | £101.23/mg |
| Pharma Lab Global Canada | 1 mg | £108.03 GBP | £108.03/mg |
| Direct Peptides Canada | 1 mg | £108.99 GBP | £108.99/mg |
| Direct Peptides USA | 1 mg | £108.99 GBP | £108.99/mg |
| Pharma Lab Global Canada | 1 mg | £109.52 GBP | £109.52/mg |
| Direct Peptides Canada | 1 mg | £163.97 GBP | £163.97/mg |
| Direct Peptides USA | 1 mg | £163.97 GBP | £163.97/mg |
| Pharma Lab Global Canada | 1 mg | £165.04 GBP | £165.04/mg |
| Direct Peptides Canada | 0.1 mg | £19.89 GBP | £198.90/mg |
| Direct Peptides USA | 0.1 mg | £19.89 GBP | £198.90/mg |
| Direct Peptides Canada | 1 mg | £221.36 GBP | £221.36/mg |
| Direct Peptides USA | 1 mg | £221.36 GBP | £221.36/mg |
| Pharma Lab Global Canada | 1 mg | £222.80 GBP | £222.80/mg |
| Pharma Lab Global Canada | 0.1 mg | £26.50 GBP | £265.00/mg |
| Direct Peptides Canada | 0.1 mg | £28.87 GBP | £288.70/mg |
| Direct Peptides USA | 0.1 mg | £28.87 GBP | £288.70/mg |
| Pharma Lab Global Canada | 0.1 mg | £33.30 GBP | £333.00/mg |
| Direct Peptides Canada | size not listed | £87.41 GBP | — |
| Direct Peptides USA | size not listed | £87.41 GBP | — |
| Pharma Lab Global Canada | size not listed | £87.94 GBP | — |
| Direct Peptides Canada | size not listed | £104.67 GBP | — |
| Direct Peptides USA | size not listed | £104.67 GBP | — |
| Pharma Lab Global Canada | size not listed | £105.63 GBP |
— |
| Direct Peptides Canada | size not listed | £113.65 GBP | — |
| Direct Peptides USA | size not listed | £113.65 GBP | — |
| Direct Peptides Canada | size not listed | £169.81 GBP | — |
| Direct Peptides USA | size not listed | £169.81 GBP | — |
| Pharma Lab Global Canada | size not listed | £170.88 GBP | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Peptide Shop Canada | 5 mg | $210.00 CAD | $42.00/mg |
| Peptide Shop Canada | 3 mg | $142.50 CAD | $47.50/mg |
| Buy Peptides 4 Research Canada | 1 mg | $59.99 CAD | $59.99/mg |
| PeptideProCanada | 1 mg | $70.00 CAD |
$70.00/mg |
| Red Leaf Research Labs | 1 mg | $70.00 CAD | $70.00/mg |
| Nox Peptides | 1 mg | $74.99 CAD | $74.99/mg |
| Great Northern Peptides | 1 mg | $75.00 CAD | $75.00/mg |
| Canada Steroid Depot | 1 mg | $78.27 CAD | $78.27/mg |
| BioPerform | 1 mg | $84.99 CAD | $84.99/mg |
| Northern Peptides | 1 mg | $85.00 CAD | $85.00/mg |
| Pacific Peptides | 1 mg | $85.00 CAD | $85.00/mg |
| Peptigo | 1 mg | $85.00 CAD | $85.00/mg |
| Amino Peptides | 1 mg | $99.99 CAD | $99.99/mg |
| VPeptide Canada | 1 mg | $99.99 CAD | $99.99/mg |
| Polar Peptides | 1 mg | $104.99 CAD | $104.99/mg |
| Toronto Peptides | 1 mg | $115.00 CAD |
$115.00/mg |
| Core Peptides Canada | 1 mg | $117.14 CAD | $117.14/mg |
| Luxara Labs | 1 mg | $125.00 CAD | $125.00/mg |
| PG Anabolics | 1 mg | $225.00 CAD | $225.00/mg |
| Toronto Peptides | 0.1 mg | $40.00 CAD |
$400.00/mg |
| Core Peptides Canada | size not listed | $34.52 CAD | — |
| Peptide Supply Online | size not listed | $85.00 CAD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Geo Peptides | 1 mg | 40.99 (currency not stated) |
|
| US Peptides | size not listed | 48.27 (currency not stated) |
— |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.