Hormonal & Sexual Health
hCG
hCG (human chorionic gonadotropin) is the hormone the placenta makes in early pregnancy, the one a home pregnancy test is looking for. Its second life comes from a coincidence of receptors: hCG binds the same receptor as luteinising hormone, so it can drive the ovary or the testis directly, which is why it is used to trigger the final maturation of an egg in an IVF cycle, and why the record attaches it, in men, to testicular volume, libido and semen quality. The evidence divides sharply along that line. The fertility trigger is FDA-approved on a randomised trial; the male use rests on uncontrolled retrospective series, in one of which 20 men saw total testosterone rise about 50 percent, with half reporting improvement and no validated instrument used.
Last updated
Mechanism
Binds the luteinizing hormone/choriogonadotropin receptor (LHCGR), the same receptor luteinising hormone acts on, and activates it. In testicular Leydig cells that signalling drives testosterone synthesis; in ovarian theca and granulosa cells it drives androgen and progesterone synthesis and triggers ovulation. Receptor coupling is principally Gs/cAMP/protein kinase A, with ERK and AKT signalling alongside it.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Testicular-volume maintenance
- Libido support
- Semen quality
Dosing on file unverified
150-500 IU every other day, cycled 3–24 weeks
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
Literature on file 5
-
human observational
Combined triple screening and BMI models for gestational diabetes prediction. graded on: retrospective review of 405 singleton pregnancies, GDM vs normoglycaemic — read from the abstract — “abstract review”
-
in vitro
Analysis of human chorionic gonadotropin glycoforms by nano-liquid chromatography-mass spectrometry: novel strategies based on mobile phase additive and adduct dissociation. graded on: nano-LC-HRMS analytical method development on hCG glycoforms; cell-free — read from the abstract — “abstract review”
-
human observational
Association of human chorionic gonadotropin and post-pregnancy persistent enhanced myometrial vascularity. graded on: an observational human design — the indexed publication type — “Observational”
- in vitro
-
human observational
Association between leading follicle size and clinical pregnancy in gonadotropin-stimulated intrauterine insemination cycles with human chorionic gonadotropin trigger: a retrospective cohort study. graded on: an observational human design — “retrospective”
Identity
Also called
- hCG
Not on file 10
8 of the 8 fields we track hold nothing on this record, and each says why. 2 further absences are named below. A blank field is a bug; a named absence is a finding.
- molecular weightno source on file holds this
- molecular formulano source on file holds this
- CAS registry numberthe reference database returned nothing for it
- PubChem identifierno source on file holds this
- amino-acid sequenceno source on file holds this
- SMILES stringthe reference database returned nothing for it
- InChIthe reference database returned nothing for it
- InChI keythe reference database returned nothing for it
- half-lifenothing we hold supplies it
- route of administrationnothing we hold supplies it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 105
What 54 shops we track listed for hCG, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices105 listings from 54 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| QSC (Qingdao Sigma Chemical) ships worldwide | 150 mg | $1150.00 USD | $7.67/mg |
| Swiss Chems ships worldwide | size not listed | $28.99 USD | — |
| Mountainside Medical | size not listed | $29.95 USD |
— |
| Elite Edge Biotech | size not listed | $30.00 USD | — |
| Chameleon Peptides | size not listed | $39.50 USD | — |
| VANDL Labs | size not listed | $39.99 USD | — |
| Forge Performance Co | size not listed | $40.00 USD | — |
| PH Bio Labs | size not listed | $42.00 USD | — |
| GenX Peptides | size not listed | $44.00 USD | — |
| Mountainside Medical | size not listed | $49.95 USD |
— |
| Fusion Peptide | size not listed | $49.99 USD | — |
| novapeptidesupply | size not listed | $49.99 USD | — |
| Pure Lab Peptides | size not listed | $49.99 USD | — |
| Soma Chems | size not listed | $49.99 USD | — |
| Umbrella Labs | size not listed | $49.99 USD | — |
| Vital Core Research | size not listed | $49.99 USD | — |
| peaklabpeptides.com | size not listed | $52.80 USD | — |
| Purus Peptides | size not listed | $55.00 USD | — |
| BioGenix Peptides | size not listed | $56.00 USD | — |
| Jade Nexus | size not listed | $56.00 USD | — |
| Elite Edge Biotech | size not listed | $58.00 USD | — |
| Trulab Peptides | size not listed | $58.00 USD | — |
| ONYX BIOLABS | size not listed | $59.99 USD |
— |
| PeakForm Peptides | size not listed | $60.00 USD | — |
| PureRawz ships worldwide | size not listed | $61.64 USD | — |
| Pivot labs | size not listed | $64.00 USD | — |
| Nationwide Peptides | size not listed | $68.00 USD | — |
| Zenith Biopeptides | size not listed | $70.00 USD | — |
| Peptides Warehouse | size not listed | $71.59 USD | — |
| PureRawz ships worldwide | size not listed | $73.12 USD | — |
| PH Bio Labs | size not listed | $75.60 USD | — |
| Double R Labs | size not listed | $79.99 USD |
— |
| PeakForm Peptides | size not listed | $80.00 USD | — |
| Nationwide Peptides | size not listed | $84.00 USD | — |
| Penguin Peptides - | size not listed | $87.00 USD | — |
| Fusion Peptide | size not listed | $89.99 USD | — |
| peaklabpeptides.com | size not listed | $91.20 USD | — |
| Ascension Peptides | size not listed | $95.00 USD |
— |
| Certified Peptides | size not listed | $96.00 USD | — |
| PureRawz ships worldwide | size not listed | $117.11 USD | — |
| Longevity Peptide Labs | size not listed | $149.00 USD | — |
| PureRawz ships worldwide | size not listed | $168.24 USD | — |
| pepvidalabs | size not listed | $175.00 USD | — |
| Royal Peptides | size not listed | $450.00 USD | — |
| Royal Peptides | size not listed | $560.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Direct Peptides Canada | size not listed | £19.76 GBP | — |
| Direct Peptides USA | size not listed | £19.76 GBP | — |
| Pharma Lab Global Canada | size not listed | £19.86 GBP | — |
| Direct Peptides Canada | size not listed | £28.48 GBP | — |
| Direct Peptides USA | size not listed | £28.48 GBP | — |
| Direct Peptides Canada | size not listed | £28.74 GBP | — |
| Direct Peptides USA | size not listed | £28.74 GBP | — |
| Pharma Lab Global Canada | size not listed | £28.84 GBP | — |
| Pharma Lab Global Canada | size not listed | £28.89 GBP | — |
| Pharma Lab Global Canada | size not listed | £31.47 GBP | — |
| Direct Peptides Canada | size not listed | £34.24 GBP | — |
| Direct Peptides USA | size not listed | £34.24 GBP | — |
| Direct Peptides Canada | size not listed | £35.29 GBP | — |
| Direct Peptides USA | size not listed | £35.29 GBP | — |
| Pharma Lab Global Canada | size not listed | £35.75 GBP | — |
| Pharma Lab Global Canada | size not listed | £36.89 GBP | — |
| Direct Peptides Canada | size not listed | £37.46 GBP | — |
| Direct Peptides USA | size not listed | £37.46 GBP | — |
| Pharma Lab Global Canada | size not listed | £37.87 GBP | — |
| Pharma Lab Global Canada | size not listed | £52.00 GBP | — |
| Pharma Lab Global Canada | size not listed | £58.47 GBP | — |
| Direct Peptides Canada | size not listed | £61.54 GBP | — |
| Direct Peptides USA | size not listed | £61.54 GBP | — |
| Pharma Lab Global Canada | size not listed | £62.94 GBP | — |
| Direct Peptides Canada | size not listed | £63.48 GBP | — |
| Direct Peptides USA | size not listed | £63.48 GBP | — |
| Pharma Lab Global Canada | size not listed | £68.78 GBP | — |
| Direct Peptides Canada | size not listed | £70.58 GBP | — |
| Direct Peptides USA | size not listed | £70.58 GBP | — |
| Pharma Lab Global Canada | size not listed | £84.97 GBP | — |
| Direct Peptides Canada | size not listed | £95.28 GBP | — |
| Direct Peptides USA | size not listed | £95.28 GBP | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| VPeptide Canada | size not listed | $34.99 CAD | — |
| Black Helix Labs | size not listed | $45.00 CAD | — |
| Peptigo | size not listed | $55.00 CAD | — |
| Great Northern Peptides | size not listed | $65.00 CAD | — |
| Red Leaf Research Labs | size not listed | $65.00 CAD | — |
| The Peptide Labs | size not listed | $65.00 CAD | — |
| CDN Online Lab | size not listed | $70.00 CAD |
— |
| Toronto Peptides | size not listed | $72.00 CAD |
— |
| Northern Peptides | size not listed | $75.00 CAD | — |
| Pacific Peptides | size not listed | $75.00 CAD | — |
| PG Anabolics | size not listed | $75.00 CAD | — |
| Polar Peptides | size not listed | $79.99 CAD | — |
| Canada Steroid Depot | size not listed | $80.00 CAD | — |
| Luxara Labs | size not listed | $80.00 CAD | — |
| Peptide Supply Online | size not listed | $80.00 CAD | — |
| PG Anabolics | size not listed | $85.00 CAD | — |
| AccelPharm | size not listed | $90.00 CAD | — |
| Canadian Anabolics | size not listed | $95.00 CAD | — |
| Red Leaf Research Labs | size not listed | $95.00 CAD | — |
| PG Anabolics | size not listed | $100.00 CAD |
— |
| Toronto Peptides | size not listed | $125.00 CAD | — |
| PG Anabolics | size not listed | $130.00 CAD | — |
| PG Anabolics | size not listed | $210.00 CAD |
— |
| PG Anabolics | size not listed | $220.00 CAD | — |
| Canada Steroid Depot | size not listed | $231.53 CAD | — |
| PG Anabolics | size not listed | $240.00 CAD | — |
| PG Anabolics | size not listed | $280.00 CAD | — |
| Canada Steroid Depot | size not listed | $284.05 CAD | — |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.