Longevity & Cellular Health
Glutathione

Glutathione is the cell's main internal antioxidant: a three-amino-acid molecule that every cell makes for itself and then regenerates continuously, so the body treats it as a resource to be recycled rather than consumed. It is sold as an intravenous drip, an oral supplement and a skin-lightening treatment, all on the same reasoning — that topping it up slows the damage of ageing. The randomised trials on file test neither idea: they cover preventing chemotherapy nerve damage and growth in children with cystic fibrosis. Its two most-marketed uses, ageing and skin lightening, appear in the record as dosing notes with no trial behind them.
Last updated
Mechanism
Tripeptide redox buffer with NADPH-dependent recycling and phase-2 conjugation roles.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Oxidative-stress support
- Detox substrate
- Mitochondrial function
Dosing on file unverified
200-600 mg 3x/week, cycled 4–12 weeks
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
Literature on file 11
-
review or editorial
GSH-Related Enzymes GPx4, Chac1, and GSTs and Redox Regulation of Ferroptosis in Cancer. graded on: indexed as "Review" - secondary literature, not a study — “Review”
-
human observational
A Glutathione Metabolism-Related Transcriptomic Signature for Prognostic Assessment and Biological Characterization of Lung Adenocarcinoma. graded on: an observational human design — read from the indexed abstract — “cohort”
-
in vitro
Reprogramming Glutathione-Binding Proteins into Artificial Photoenzymes by Engineered Glutathione-Type Cofactors. graded on: cell-free enzyme engineering and directed evolution of glutathione S-transferases — read from the abstract — “abstract review”
-
animal in vivo
Loki Zupa alleviates type 2-high acute asthma airway inflammation by regulating the glutathione metabolism-ferroptosis axis. graded on: an animal model — read from the indexed abstract — “mouse”
-
animal in vivo
Ferroptosis induction by curcumin through regulating the expression of glutathione peroxidase 4 in papillary thyroid carcinoma. graded on: an animal model — read from the indexed abstract — “mice”
-
human RCT
NCT02311907: The Use of Glutathione (GSH) for Prevention of Paclitaxel/Carboplatin (TAXOL/CBDCA) Induced Peripheral Neuropathy: A Phase III Randomized, Double-Blind Placebo Controlled Study graded on: a randomised study — “Randomized, Double-Blind Placebo Controlled Study”
-
human observational
NCT02251041: Combined Drug Approach to Prevent Ischemia-reperfusion Injury During Transplantation of Livers (CAPITL): a First-in-men Study graded on: a registered clinical study — “clinicaltrials.gov”
-
human RCT
NCT03020719: A Multi Center Placebo Controlled Double Blind Randomized Study Evaluating the Role of Oral Glutathione on Growth Parameters in Children With Cystic Fibrosis graded on: a randomised study — “Randomized Study”
-
human observational
NCT01402570: Oral Glutathione and Health Outcomes Among Persons With Post-Polio Syndrome graded on: a registered clinical study — “clinicaltrials.gov”
-
human observational
NCT02029521: Supplementation of Oral Reduced Glutathione in Pediatric Cystic Fibrosis for Growth Failure graded on: a registered clinical study — “clinicaltrials.gov”
Not graded
1 citation whose study design could not be read from the title. Left ungraded rather than guessed at.
- not graded
Identity
Skeletal formulathe canonical depiction
Drawn by PubChem from CID 124886, the identifier on this record.
- Molecular weight
- 307.33
- Molecular formula
- C10H17N3O6S
- CAS number
- 70-18-8
- PubChem CID
- 124886
- ChEMBL
- CHEMBL1543
- InChI key
- RWSXRVCMGQZWBV-WDSKDSINSA-N
- SMILES
- C(CC(=O)N[C@@H](CS)C(=O)NCC(=O)O)[C@@H](C(=O)O)N
- InChI
- InChI=1S/C10H17N3O6S/c11-5(10(18)19)1-2-7(14)13-6(4-20)9(17)12-3-8(15)16/h5-6,20H,1-4,11H2,(H,12,17)(H,13,14)(H,15,16)(H,18,19)/t5-,6-/m0/s1
Also called
- Glutathione (GSH)
Notes unverified prose
Multiple clinical studies; skin lightening: 600 mg weekly x10; Parkinson's: 1,400 mg 3x/week
Not on file 2
1 of the 8 fields we track hold nothing on this record, and each says why. 1 further absence is named below. A blank field is a bug; a named absence is a finding.
- amino-acid sequencenot applicable to this compound
- half-lifenothing we hold supplies it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 221
What 146 shops we track listed for Glutathione, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices221 listings from 146 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| BioPure Peptides | 6000 mg | $119.99 USD | $0.02/mg |
| research1peptides | 1500 mg | $30.00 USD | $0.02/mg |
| RetaOne Labs | 1500 mg | $34.00 USD | $0.02/mg |
| Step One Ventures | 1500 mg | $38.00 USD |
$0.03/mg |
| Silverstone Labs Co | 1500 mg | $38.00 USD |
$0.03/mg |
| Hero Peptides | 1500 mg | $39.00 USD | $0.03/mg |
| Novaglo Research | 1400 mg | $40.00 USD | $0.03/mg |
| Double R Labs | 1500 mg | $44.99 USD |
$0.03/mg |
| Go Alpha Labs | 1500 mg | $44.99 USD |
$0.03/mg |
| IDUN Peptides | 1500 mg | $44.99 USD | $0.03/mg |
| BioPep | 627.3 mg | $19.00 USD | $0.03/mg |
| peptidegiants.com | 1500 mg | $48.00 USD | $0.03/mg |
| Pivot labs | 1500 mg | $49.00 USD | $0.03/mg |
| ONYX BIOLABS | 1500 mg | $49.99 USD |
$0.03/mg |
| Novaglo Research | 1500 mg | $50.00 USD | $0.03/mg |
| Treasure Coast Solutions | 1500 mg | $50.25 USD |
$0.03/mg |
| Puratek Peptides | 1500 mg | $51.95 USD | $0.03/mg |
| Sentinel Valor | 1500 mg | $54.99 USD | $0.04/mg |
| Ion Peptide | 1500 mg | $55.00 USD | $0.04/mg |
| milehighpeptides.com | 1500 mg | $55.00 USD | $0.04/mg |
| Oneday Compounds | 1500 mg | $55.99 USD |
$0.04/mg |
| Southern Aminos | 1500 mg | $56.25 USD |
$0.04/mg |
| NuRev Peptides | 1500 mg | $59.00 USD | $0.04/mg |
| Orbitrex Peptides | 1500 mg | $59.99 USD | $0.04/mg |
| Titan X Research | 1500 mg | $59.99 USD | $0.04/mg |
| Oath Peptides | 1000 mg | $40.00 USD | $0.04/mg |
| Oath Research | 1000 mg | $40.00 USD | $0.04/mg |
| Elite Edge Biotech | 1500 mg | $60.00 USD | $0.04/mg |
| Forge Performance Co | 1500 mg | $60.00 USD | $0.04/mg |
| Try Hero Research | 1500 mg | $60.00 USD |
$0.04/mg |
| ezPeps | 1500 mg | $62.99 USD |
$0.04/mg |
| Elite Research Labs (.com lab) | 1500 mg | $64.99 USD | $0.04/mg |
| Royal Peptides | 1500 mg | $65.00 USD | $0.04/mg |
| Solyn | 1500 mg | $65.00 USD | $0.04/mg |
| Southern Aminos | 1200 mg | $52.50 USD |
$0.04/mg |
| Arizona Peptides (.us) | 1500 mg | $68.00 USD |
$0.05/mg |
| Arizona Peptides USA | 1500 mg | $68.00 USD |
$0.05/mg |
| Hacker Peptides | 1200 mg | $55.00 USD |
$0.05/mg |
| pepvidalabs | 1200 mg | $55.00 USD |
$0.05/mg |
| Athena Peptides | 1500 mg | $69.00 USD | $0.05/mg |
| Nationwide Peptides | 1500 mg | $69.00 USD | $0.05/mg |
| PSPeptides | 1500 mg | $69.99 USD | $0.05/mg |
| Regentide | 1500 mg | $69.99 USD | $0.05/mg |
| Ion Peptide | 750 mg | $35.00 USD | $0.05/mg |
| Crownwell Research | 1200 mg | $56.00 USD |
$0.05/mg |
| Purus Peptides | 1500 mg | $70.00 USD | $0.05/mg |
| My GLP 1 Store | 1500 mg | $72.00 USD | $0.05/mg |
| Penguin Peptides - | 1500 mg | $72.00 USD | $0.05/mg |
| utahresearchlab | 1500 mg | $72.00 USD | $0.05/mg |
| Ion Peptide | 600 mg | $29.00 USD | $0.05/mg |
| AminoVault | 1500 mg | $72.68 USD |
$0.05/mg |
| Nurapeptide | 1500 mg | $73.00 USD | $0.05/mg |
| Nationwide Peptides | 1200 mg | $59.00 USD | $0.05/mg |
| Peptides Warehouse | 1500 mg | $74.59 USD | $0.05/mg |
| Swiss Chems ships worldwide | 600 mg | $29.95 USD | $0.05/mg |
| Pure Peptide Labs | 1500 mg | $74.95 USD | $0.05/mg |
| Fusion Peptide | 1200 mg | $59.99 USD | $0.05/mg |
| AMC Essentials | 1500 mg | $74.99 USD | $0.05/mg |
| Oath Peptides | 500 mg | $25.00 USD | $0.05/mg |
| Oath Research | 500 mg | $25.00 USD | $0.05/mg |
| Novaglo Research | 600 mg | $30.00 USD | $0.05/mg |
| Alpha Omega Peptide | 1500 mg | $75.00 USD | $0.05/mg |
| LiveWell Peptides | 1500 mg | $75.00 USD | $0.05/mg |
| Oasis Labs | 1500 mg | $75.00 USD | $0.05/mg |
| Peptides.GG | 1500 mg | $75.00 USD | $0.05/mg |
| SimplePeptide | 1500 mg | $75.00 USD | $0.05/mg |
| Pure Health Peptides (GLP Supplies) | 1200 mg | $61.00 USD | $0.05/mg |
| Elite Edge Biotech | 600 mg | $31.00 USD | $0.05/mg |
| Red Rock Peptides | 1500 mg | $79.00 USD | $0.05/mg |
| Apex Peptide Supply | 1500 mg | $79.99 USD | $0.05/mg |
| Verified Peptides | 1500 mg | $79.99 USD | $0.05/mg |
| Florida Peptides | 1500 mg | $80.00 USD | $0.05/mg |
| Peptide Crafters | 1500 mg | $80.00 USD | $0.05/mg |
| Prime Peptides | 1500 mg | $80.00 USD | $0.05/mg |
| Longevity Pro Labs | 1300 mg | $70.00 USD | $0.05/mg |
| Orion Peptides | 1500 mg | $82.00 USD | $0.05/mg |
| Rivn Peptides | 600 mg | $32.99 USD |
$0.05/mg |
| Southern Aminos | 1200 mg | $67.50 USD |
$0.06/mg |
| milehighpeptides.com | 1500 mg | $85.00 USD | $0.06/mg |
| Apex Peptide Supply | 600 mg | $34.99 USD | $0.06/mg |
| Peptira | 1500 mg | $89.00 USD | $0.06/mg |
| PSPeptides | 500 mg | $29.99 USD | $0.06/mg |
| Modified Aminos | 1500 mg | $89.99 USD | $0.06/mg |
| Pure Bio Labs | 1500 mg | $89.99 USD | $0.06/mg |
| peptidegiants.com | 500 mg | $30.00 USD | $0.06/mg |
| Ignite Research LLC | 750 mg | $45.00 USD | $0.06/mg |
| Oasis Labs | 750 mg | $45.00 USD | $0.06/mg |
| Certified Peptides | 1500 mg | $90.00 USD | $0.06/mg |
| PeakForm Peptides | 1500 mg | $90.00 USD | $0.06/mg |
| Hydro Research | 1500 mg | $95.00 USD |
$0.06/mg |
| Modern Peptides | 1500 mg | $95.00 USD | $0.06/mg |
| Optima Supply | 1500 mg | $95.00 USD |
$0.06/mg |
| Sigma Compounds | 1500 mg | $97.00 USD | $0.06/mg |
| Arizona Peptides (.us) | 600 mg | $38.99 USD |
$0.06/mg |
| Arizona Peptides USA | 600 mg | $38.99 USD |
$0.06/mg |
| Rejuven8 Peptides | 600 mg | $40.00 USD | $0.07/mg |
| PeakForm Peptides | 1200 mg | $80.00 USD | $0.07/mg |
| Pure Health Peptides (GLP Supplies) | 600 mg | $41.00 USD | $0.07/mg |
| Nationwide Peptides | 600 mg | $42.00 USD | $0.07/mg |
| atomiklabz | 1500 mg | $105.00 USD | $0.07/mg |
| BioGenix Peptides | 1500 mg | $105.00 USD | $0.07/mg |
| Protide Health | 1500 mg | $105.00 USD | $0.07/mg |
| Blank Peptides | 1500 mg | $110.00 USD | $0.07/mg |
| Nationwide Peptides | 400 mg | $30.00 USD | $0.07/mg |
| Peptides.GG | 600 mg | $45.00 USD | $0.07/mg |
| My GLP 1 Store | 600 mg | $47.00 USD | $0.08/mg |
| Penguin Peptides - | 600 mg | $47.00 USD | $0.08/mg |
| Sigma Compounds | 600 mg | $47.00 USD | $0.08/mg |
| Transforma Peptides | 1500 mg | $119.00 USD | $0.08/mg |
| Modified Aminos | 500 mg | $39.99 USD | $0.08/mg |
| PeakForce Labs | 600 mg | $49.00 USD |
$0.08/mg |
| Soma - | 600 mg | $49.00 USD | $0.08/mg |
| novapeptidesupply | 600 mg | $49.99 USD | $0.08/mg |
| Felix Chemical Supply | 1200 mg | $99.99 USD | $0.08/mg |
| Legendary Peptides | 600 mg | $50.00 USD | $0.08/mg |
| PeakForm Peptides | 600 mg | $50.00 USD | $0.08/mg |
| Vertex Labs | 1500 mg | $129.00 USD | $0.09/mg |
| PeptiFy Labs | 1500 mg | $129.99 USD | $0.09/mg |
| Chameleon Peptides | 600 mg | $52.20 USD |
$0.09/mg |
| PH Bio Labs | 600 mg | $52.50 USD |
$0.09/mg |
| Blank Peptides | 500 mg | $45.00 USD | $0.09/mg |
| PeakForm Peptides | 500 mg | $45.00 USD | $0.09/mg |
| Modern Aminos | 600 mg | $54.00 USD | $0.09/mg |
| Mountainside Medical | 1500 mg | $135.00 USD |
$0.09/mg |
| BioGenix Peptides | 500 mg | $48.00 USD | $0.10/mg |
| Soma Chems | 500 mg | $49.99 USD | $0.10/mg |
| Amino Supply | 1500 mg | $150.00 USD | $0.10/mg |
| PureRawz ships worldwide | 1200 mg | $132.55 USD | $0.11/mg |
| PureRawz ships worldwide | 1500 mg | $166.40 USD | $0.11/mg |
| Behemoth Labz | 1200 mg | $133.25 USD | $0.11/mg |
| Perform Peptides | 1500 mg | $169.00 USD | $0.11/mg |
| PeptiFy Labs | 600 mg | $69.00 USD | $0.12/mg |
| PeakForce Labs | 500 mg | $59.00 USD |
$0.12/mg |
| Umbrella Labs | 250 mg | $29.99 USD | $0.12/mg |
| Pure Bio Labs | 500 mg | $59.99 USD | $0.12/mg |
| Orion Peptides | 600 mg | $72.00 USD | $0.12/mg |
| Protide Health | 600 mg | $75.00 USD | $0.13/mg |
| PureRawz ships worldwide | 1200 mg | $150.91 USD | $0.13/mg |
| PureRawz ships worldwide | 600 mg | $76.30 USD | $0.13/mg |
| Trulab Peptides | 600 mg | $79.00 USD | $0.13/mg |
| Vertex Labs | 600 mg | $79.00 USD | $0.13/mg |
| Orion Peptides | 500 mg | $68.00 USD | $0.14/mg |
| Amino Supply | 600 mg | $85.00 USD | $0.14/mg |
| USA Peptide Sciences | 600 mg | $85.00 USD | $0.14/mg |
| PureRawz ships worldwide | 600 mg | $88.37 USD | $0.15/mg |
| Modified Aminos | 500 mg | $73.99 USD | $0.15/mg |
| Grey Research Peptides | 500 mg | $75.00 USD | $0.15/mg |
| Licensed Peptides | 600 mg | $91.99 USD | $0.15/mg |
| Pure Lab Peptides | 600 mg | $99.99 USD | $0.17/mg |
| Almighty Peptides | 1500 mg | $299.00 USD | $0.20/mg |
| Modified Aminos | 500 mg | $102.99 USD | $0.21/mg |
| Modern Aminos | 200 mg | $48.00 USD | $0.24/mg |
| Licensed Peptides | 600 mg | $149.37 USD | $0.25/mg |
| Royal Peptides | 1500 mg | $485.00 USD | $0.32/mg |
| Modern Aminos | 200 mg | $69.00 USD | $0.34/mg |
| Licensed Peptides | 600 mg | $209.97 USD | $0.35/mg |
| PureRawz ships worldwide | 50 mg | $20.20 USD | $0.40/mg |
| Licensed Peptides | 600 mg | $341.94 USD | $0.57/mg |
| PureRawz ships worldwide | 50 mg | $37.71 USD | $0.75/mg |
| PureRawz ships worldwide | 33 mg | $40.98 USD | $1.24/mg |
| PureRawz ships worldwide | 24 mg | $109.84 USD | $4.58/mg |
| PureRawz ships worldwide | 10 mg | $92.39 USD | $9.24/mg |
| Ion Peptide | size not listed | $15.00 USD | — |
| Peptide Works | size not listed | $21.20 USD | — |
| Umbrella Labs | size not listed | $25.99 USD | — |
| Renova Peptides | size not listed | $28.00 USD | — |
| PureRawz ships worldwide | size not listed | $29.95 USD | — |
| Umbrella Labs | size not listed | $29.99 USD | — |
| PureRawz ships worldwide | size not listed | $32.22 USD | — |
| Eternal Peptides | size not listed | $32.99 USD |
— |
| Zenith Biopeptides | size not listed | $35.00 USD | — |
| Soma Chems | size not listed | $39.99 USD | — |
| VANDL Labs | size not listed | $39.99 USD | — |
| Umbrella Labs | size not listed | $49.99 USD | — |
| VANDL Labs | size not listed | $49.99 USD | — |
| aminousa | size not listed | $50.00 USD | — |
| peaklabpeptides.com | size not listed | $54.80 USD |
— |
| Amp Peptides | size not listed | $55.00 USD |
— |
| Zenith Biopeptides | size not listed | $55.00 USD | — |
| Vortex Research | size not listed | $59.99 USD |
— |
| Alpha Omega Peptide | size not listed | $62.99 USD | — |
| SimplePeptide | size not listed | $62.99 USD | — |
| Jade Nexus | size not listed | $68.00 USD |
— |
| Umbrella Labs | size not listed | $74.99 USD | — |
| Ion Peptide | size not listed | $79.95 USD | — |
| Mile High Compounds | size not listed | $79.99 USD |
— |
| atomiklabz | size not listed | $95.00 USD | — |
| Crownwell Research | size not listed | $95.00 USD | — |
| celia-rx.com | size not listed | $349.00 USD | — |
| Royal Peptides | size not listed | $475.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Black Helix Labs | 1500 mg | $50.00 CAD | $0.03/mg |
| Nox Peptides | 1500 mg | $54.99 CAD | $0.04/mg |
| Great Northern Peptides | 1500 mg | $55.00 CAD | $0.04/mg |
| Red Leaf Research Labs | 1500 mg | $59.99 CAD |
$0.04/mg |
| The Peptide Labs | 1500 mg | $60.00 CAD | $0.04/mg |
| Riptide Peptides | 1500 mg | $75.00 CAD | $0.05/mg |
| Revico Labs | 1500 mg | $80.00 CAD | $0.05/mg |
| Luxara Labs | 1500 mg | $85.00 CAD | $0.06/mg |
| BioPerform | 600 mg | $39.99 CAD | $0.07/mg |
| VPeptide Canada | 1500 mg | $100.00 CAD | $0.07/mg |
| Ronin Peptides | 1500 mg | $118.99 CAD | $0.08/mg |
| Northern Peptides | 1500 mg | $120.00 CAD | $0.08/mg |
| Pacific Peptides | 1500 mg | $120.00 CAD | $0.08/mg |
| PG Anabolics | 1500 mg | $120.00 CAD | $0.08/mg |
| PeptideProCanada | 600 mg | $50.00 CAD |
$0.08/mg |
| Canada Steroid Depot | 1500 mg | $125.00 CAD | $0.08/mg |
| Canada Steroid Depot | 1200 mg | $105.00 CAD | $0.09/mg |
| Peptide Cart | 600 mg | $59.99 CAD | $0.10/mg |
| Amino Peptides | 1500 mg | $149.99 CAD | $0.10/mg |
| Polar Peptides | 1500 mg | $149.99 CAD | $0.10/mg |
| NCRP Canada | size not listed | $65.00 CAD | — |
| Toronto Peptides | size not listed | $83.00 CAD |
— |
| Maple Leaf Peptides | size not listed | $124.95 CAD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| UK Peptide Supply | 1500 mg | £29.99 GBP | £0.02/mg |
| Direct Peptides Canada | 200 mg | £17.50 GBP | £0.09/mg |
| Direct Peptides USA | 200 mg | £17.50 GBP | £0.09/mg |
| Pharma Lab Global Canada | 200 mg | £18.03 GBP | £0.09/mg |
| Direct Peptides Canada | 200 mg | £26.48 GBP | £0.13/mg |
| Direct Peptides USA | 200 mg | £26.48 GBP | £0.13/mg |
| Pharma Lab Global Canada | 200 mg | £27.01 GBP | £0.14/mg |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Noventra Pharma | 1000 mg | 1280.00 ZAR | 1.28/mg |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.