Sleep, Mood & Stress
DSIP

DSIP stands for delta sleep-inducing peptide, a nine-amino-acid chain named in the 1970s after the brain rhythm it was thought to summon — and that name has done most of the selling ever since. It is among the most-bought sleep peptides, taken for faster sleep onset and fewer night wakings. The corpus grades it at animal evidence. Its notes point to small placebo-controlled insomnia studies from the 1980s, but none is attached to the record as a gradeable citation, so for a compound named after sleep the strongest thing actually on file measures something else.
Last updated
Mechanism
Modulates sleep-arousal networks through hypothalamic signaling.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Faster sleep onset
- Fewer awakenings
- Sleep continuity
Dosing on file unverified
100-400 mcg daily, cycled 2–4 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 100 mcg | 0.1 mL | 10 units |
| High — 400 mcg | 0.4 mL | 40 units |
What that assumes. Assumes 2 mg in 2 mL (1000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 2 mg | 2 mL | 1000 mcg/mL | 100 mcg | 10 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Half-life, storage & sport
- Elimination half-life
- 4.0 +/- 0.7 min (dog, IV) — study. Neuroendocrinology 1984; 4 anesthetized dogs, 1 or 2 mg DSIP.
- Storage
- Lyophilised: Stable at room temperature ~3 weeks; store desiccated below -18C. Reconstituted: 4C for 2-7 days; below -18C for future use; 0.1% HSA/BSA for long term; avoid freeze-thaw. — source. ProSpec technical datasheet. Supplier handling recommendation for research-grade lyophilate, not a per-compound stability study.
- In sport (WADA 2026)
- Prohibited, at all times — S0 catch-all. the list Not named; no therapeutic approval anywhere.
The half-life on file is 4 min, measured intravenously in dogs. On the schedule this record states — daily — each dose has fallen to under 0.1% of its own peak by the time the next is given. Nothing accumulates, and there is no loading phase to run.
The measurement is not human. It was made in dog, and small mammals clear peptides faster than people do — so this is the fastest plausible shape rather than the expected one.
The rise is not modelled and the axis is not a blood level. No absorption rate constant and no volume of distribution are on file, so each dose appears at full height the instant it is given, and the axis is percent of this compound's own peak.
Literature on file 6
-
review or editorial
Therapeutic Peptides in Orthopaedics: Applications, Challenges, and Future Directions. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
review or editorial
Therapeutic Peptides in Aesthetic, Metabolic and Endocrine Conditions: Effects, Safety, Clinical Applications, and Future Perspectives. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
animal in vivo
One-Step Maleimide-Based Dual Functionalization of Protein N-Termini. graded on: an animal model — read from the indexed abstract — “mice”
Not graded
3 citations whose study design could not be read from the title. Left ungraded rather than guessed at.
- not graded
- not graded
- not graded
Identity
Skeletal formulathe canonical depiction
Drawn by PubChem from CID 68816, the identifier on this record.
- Molecular weight
- 848.8
- Molecular formula
- C35H48N10O15
- CAS number
- 62568-57-4
- PubChem CID
- 68816
- InChI key
- ZRZROXNBKJAOKB-GFVHOAGBSA-N
- Sequence
- WAGGDASGE
- SMILES
- C[C@@H](C(=O)NCC(=O)NCC(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](C)C(=O)N[C@@H](CO)C(=O)NCC(=O)N[C@@H](CCC(=O)O)C(=O)O)NC(=O)[C@H](CC1=CNC2=CC=CC=C21)N
- InChI
- InChI=1S/C35H48N10O15/c1-16(41-32(56)20(36)9-18-11-37-21-6-4-3-5-19(18)21)30(54)39-12-25(47)38-13-26(48)44-23(10-29(52)53)34(58)42-17(2)31(55)45-24(15-46)33(57)40-14-27(49)43-22(35(59)60)7-8-28(50)51/h3-6,11,16-17,20,22-24,37,46H,7-10,12-15,36H2,1-2H3,(H,38,47)(H,39,54)(H,40,57)(H,41,56)(H,42,58)(H,43,49)(H,44,48)(H,45,55)(H,50,51)(H,52,53)(H,59,60)/t16-,17-,20-,22-,23-,24-/m0/s1
Classified as
- Intranasalroute
- A nasal device delivers a fixed volume per spray, so concentration rather than syringe volume sets the amount per spray, and a mass figure on a record is not usable until you know how many actuations it was divided across.
- Intravenousroute
- A large share of the pharmacokinetic numbers attached to peptide records, half-life in particular, come from intravenous studies and often from animals. Those numbers describe an intravenous curve and do not transfer unchanged to a depot under the skin.
Also called
- DSIP
- DSIP (Delta Sleep-Inducing Peptide)
Notes unverified prose
21 human studies (5 RCTs); Schneider-Helmert 1986 study; small placebo-controlled insomnia studies; Schneider-Helmert 1986
Not on file 0
All 8 tracked fields hold a value on this record: molecular weight and formula, CAS number, PubChem CID, amino-acid sequence, SMILES, InChI and InChI key.
Counted from the record itself, not from what a source said it was missing. 163 of 188 records still have at least one empty.
Listed prices 264
What 165 shops we track listed for DSIP, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices264 listings from 165 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| milehighpeptides.com | 15 mg | $30.00 USD | $2.00/mg |
| research1peptides | 10 mg | $27.00 USD | $2.70/mg |
| IDUN Peptides | 10 mg | $29.99 USD | $3.00/mg |
| Double R Labs | 15 mg | $44.99 USD |
$3.00/mg |
| VANDL Labs | 10 mg | $32.49 USD | $3.25/mg |
| Nationwide Peptides | 15 mg | $49.00 USD | $3.27/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $33.00 USD | $3.30/mg |
| Go Alpha Labs | 10 mg | $33.74 USD |
$3.37/mg |
| Orion Peptides | 5 mg | $17.00 USD | $3.40/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $17.00 USD | $3.40/mg |
| Puratek Peptides | 10 mg | $34.95 USD | $3.50/mg |
| Fusion Peptide | 13 mg | $45.99 USD | $3.54/mg |
| Peptagon | 10 mg | $36.00 USD | $3.60/mg |
| peaklabpeptides.com | 15 mg | $54.40 USD | $3.63/mg |
| Pure Health Peptides (GLP Supplies) | 30 mg | $109.00 USD | $3.63/mg |
| PeakForm Peptides | 15 mg | $55.00 USD | $3.67/mg |
| PH Bio Labs | 10 mg | $37.80 USD | $3.78/mg |
| Orion Peptides | 10 mg | $38.00 USD | $3.80/mg |
| peptidegiants.com | 10 mg | $38.00 USD | $3.80/mg |
| Arizona Peptides (.us) | 10 mg | $39.99 USD |
$4.00/mg |
| Arizona Peptides USA | 10 mg | $39.99 USD |
$4.00/mg |
| Elite Edge Biotech | 5 mg | $20.00 USD |
$4.00/mg |
| Hacker Peptides | 5 mg | $20.00 USD |
$4.00/mg |
| Novaglo Research | 5 mg | $20.00 USD |
$4.00/mg |
| research1peptides | 5 mg | $20.00 USD | $4.00/mg |
| milehighpeptides.com | 15 mg | $60.00 USD | $4.00/mg |
| Chameleon Peptides | 15 mg | $60.30 USD | $4.02/mg |
| ezPeps | 12 mg | $49.99 USD |
$4.17/mg |
| PH Bio Labs | 5 mg | $21.00 USD | $4.20/mg |
| PeakForce Labs | 10 mg | $42.00 USD | $4.20/mg |
| Treasure Coast Solutions | 10 mg | $42.00 USD | $4.20/mg |
| Athena Peptides | 15 mg | $65.00 USD | $4.33/mg |
| Rejuven8 Peptides | 15 mg | $65.00 USD | $4.33/mg |
| peptidegiants.com | 5 mg | $21.99 USD | $4.40/mg |
| Step One Ventures | 5 mg | $22.00 USD |
$4.40/mg |
| Triumphant Labs | 10 mg | $44.00 USD | $4.40/mg |
| Zenith Biopeptides | 10 mg | $44.00 USD | $4.40/mg |
| peaklabpeptides.com | 10 mg | $44.80 USD | $4.48/mg |
| Elite Research Labs (.com lab) | 10 mg | $44.99 USD | $4.50/mg |
| atomiklabz | 10 mg | $45.00 USD | $4.50/mg |
| GenPeptide | 10 mg | $45.00 USD | $4.50/mg |
| Ion Peptide | 10 mg | $45.00 USD | $4.50/mg |
| Legendary Peptides | 10 mg | $45.00 USD | $4.50/mg |
| Chameleon Peptides | 10 mg | $47.70 USD | $4.77/mg |
| Oneday Compounds | 5 mg | $23.99 USD |
$4.80/mg |
| PeakForce Labs | 5 mg | $24.00 USD | $4.80/mg |
| Nationwide Peptides | 10 mg | $48.00 USD | $4.80/mg |
| NuRev Peptides | 10 mg | $49.00 USD | $4.90/mg |
| Trulab Peptides | 10 mg | $49.00 USD | $4.90/mg |
| Verified Peptides | 10 mg | $49.00 USD | $4.90/mg |
| LiveWell Peptides | 20 mg | $99.00 USD | $4.95/mg |
| Evolve BioPep | 5 mg | $24.99 USD | $5.00/mg |
| PeakForm Peptides | 5 mg | $25.00 USD | $5.00/mg |
| Peptides.GG | 15 mg | $75.00 USD | $5.00/mg |
| TCORE BIOTECH | 10 mg | $51.99 USD | $5.20/mg |
| Fusion Peptide | 5 mg | $26.99 USD | $5.40/mg |
| Trulab Peptides | 10 mg | $54.00 USD | $5.40/mg |
| Treasure Coast Solutions | 5 mg | $27.19 USD | $5.44/mg |
| Peptides.GG | 10 mg | $55.00 USD | $5.50/mg |
| Honest Peptide | 5 mg | $28.00 USD |
$5.60/mg |
| Peptagon | 5 mg | $28.00 USD | $5.60/mg |
| Hero Peptides | 5 mg | $29.00 USD | $5.80/mg |
| Transforma Peptides | 5 mg | $29.00 USD | $5.80/mg |
| Trulab Peptides | 5 mg | $29.00 USD | $5.80/mg |
| Ameano Peptides | 10 mg | $58.00 USD | $5.80/mg |
| EZ Peptides | 10 mg | $58.00 USD | $5.80/mg |
| LiveWell Peptides | 10 mg | $59.00 USD | $5.90/mg |
| Sigma Compounds | 10 mg | $59.00 USD | $5.90/mg |
| Pure Peptide Labs | 5 mg | $29.95 USD | $5.99/mg |
| AMC Essentials | 5 mg | $29.99 USD | $6.00/mg |
| TCORE BIOTECH | 5 mg | $29.99 USD | $6.00/mg |
| Felix Chemical Supply | 10 mg | $59.99 USD | $6.00/mg |
| Ignite Research LLC | 5 mg | $30.00 USD | $6.00/mg |
| Peptide Crafters | 5 mg | $30.00 USD | $6.00/mg |
| Try Hero Research | 5 mg | $30.00 USD |
$6.00/mg |
| Ascension Peptides | 10 mg | $60.00 USD |
$6.00/mg |
| Florida Peptides | 10 mg | $60.00 USD | $6.00/mg |
| Peptide Partners | 50 mg | $305.00 USD | $6.10/mg |
| Peptide Works | 10 mg | $63.58 USD | $6.36/mg |
| Soma - | 6 mg | $39.00 USD | $6.50/mg |
| BioGenix Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Blank Peptides | 10 mg | $65.00 USD | $6.50/mg |
| Paramount Peptides | 10 mg | $65.45 USD | $6.54/mg |
| Nurapeptide | 5 mg | $33.00 USD | $6.60/mg |
| Peptides.GG | 5 mg | $33.00 USD | $6.60/mg |
| My GLP 1 Store | 10 mg | $66.00 USD | $6.60/mg |
| Southern Aminos | 5 mg | $33.75 USD |
$6.75/mg |
| Liberty Peptides | 5 mg | $34.00 USD | $6.80/mg |
| Dynotides | 10 mg | $68.00 USD | $6.80/mg |
| Peptide Partners | 25 mg | $170.00 USD | $6.80/mg |
| peaklabpeptides.com | 5 mg | $34.20 USD | $6.84/mg |
| Longevity Peptide Labs | 10 mg | $69.00 USD | $6.90/mg |
| Elite Research Labs (.com lab) | 5 mg | $34.99 USD | $7.00/mg |
| novapeptidesupply | 5 mg | $34.99 USD | $7.00/mg |
| Rivn Peptides | 5 mg | $34.99 USD | $7.00/mg |
| Alpha Omega Peptide | 5 mg | $35.00 USD | $7.00/mg |
| atomiklabz | 5 mg | $35.00 USD | $7.00/mg |
| Florida Peptides | 5 mg | $35.00 USD | $7.00/mg |
| Modern Aminos | 5 mg | $35.00 USD | $7.00/mg |
| pepvidalabs | 5 mg | $35.00 USD | $7.00/mg |
| SimplePeptide | 5 mg | $35.00 USD | $7.00/mg |
| Pivot labs | 5 mg | $36.00 USD | $7.20/mg |
| Oasis Labs | 5 mg | $37.50 USD | $7.50/mg |
| Peptide Partners | 10 mg | $75.00 USD | $7.50/mg |
| Sigma Compounds | 10 mg | $75.00 USD | $7.50/mg |
| Peptides Warehouse | 5 mg | $37.59 USD | $7.52/mg |
| Nationwide Peptides | 5 mg | $38.00 USD | $7.60/mg |
| Titan X Research | 5 mg | $38.00 USD | $7.60/mg |
| Purus Peptides | 5 mg | $39.00 USD | $7.80/mg |
| Modern Peptides | 10 mg | $78.00 USD | $7.80/mg |
| melanotanexpress.com | 5 mg | $39.50 USD |
$7.90/mg |
| Peptide Pros ships worldwide | 5 mg | $39.50 USD |
$7.90/mg |
| Alera Research | 5 mg | $39.99 USD |
$8.00/mg |
| Modified Aminos | 5 mg | $39.99 USD | $8.00/mg |
| PSPeptides | 5 mg | $39.99 USD | $8.00/mg |
| novapeptidesupply | 10 mg | $79.99 USD | $8.00/mg |
| Pure Lab Peptides | 10 mg | $79.99 USD |
$8.00/mg |
| PeptidesKingdom | 5 mg | $40.00 USD | $8.00/mg |
| Grey Research Peptides | 10 mg | $80.00 USD | $8.00/mg |
| Amino Supply | 15 mg | $120.00 USD | $8.00/mg |
| Core Peptides | 5 mg | $41.00 USD | $8.20/mg |
| Peptide Works | 5 mg | $41.96 USD | $8.39/mg |
| Certified Peptides | 5 mg | $42.00 USD | $8.40/mg |
| LiveWell Peptides | 5 mg | $42.00 USD | $8.40/mg |
| Modern Peptides | 5 mg | $42.00 USD | $8.40/mg |
| Athena Peptides | 5 mg | $44.00 USD | $8.80/mg |
| Biotech Peptides | 5 mg | $44.00 USD | $8.80/mg |
| Peptira | 10 mg | $89.00 USD | $8.90/mg |
| PSPeptides | 5 mg | $44.99 USD | $9.00/mg |
| Pure Lab Peptides | 5 mg | $44.99 USD | $9.00/mg |
| ONYX BIOLABS | 10 mg | $89.99 USD |
$9.00/mg |
| aminousa | 5 mg | $45.00 USD | $9.00/mg |
| Hydro Research | 5 mg | $45.00 USD |
$9.00/mg |
| Royal Peptides | 5 mg | $45.00 USD | $9.00/mg |
| Secra Labs | 5 mg | $45.00 USD | $9.00/mg |
| Try Hero Research | 5 mg | $45.00 USD |
$9.00/mg |
| Oath Peptides | 10 mg | $90.00 USD | $9.00/mg |
| Oath Research | 10 mg | $90.00 USD | $9.00/mg |
| Raw Amino | 5 mg | $46.00 USD | $9.20/mg |
| Sports Technology Labs | 5 mg | $46.99 USD | $9.40/mg |
| Almighty Peptides | 5 mg | $48.00 USD | $9.60/mg |
| Life Peptides | 5 mg | $49.95 USD | $9.99/mg |
| PeptiFy Labs | 5 mg | $49.99 USD | $10.00/mg |
| ResearchChemical.com | 5 mg | $49.99 USD | $10.00/mg |
| BioPure Peptides | 10 mg | $99.99 USD | $10.00/mg |
| Amino Supply | 5 mg | $50.00 USD | $10.00/mg |
| Protide Health | 10 mg | $100.00 USD | $10.00/mg |
| Paramount Peptides | 5 mg | $51.00 USD | $10.20/mg |
| Improved Peptides | 5 mg | $52.00 USD | $10.40/mg |
| Licensed Peptides | 5 mg | $53.99 USD | $10.80/mg |
| Felix Chemical Supply | 5 mg | $54.99 USD | $11.00/mg |
| Pure Bio Labs | 5 mg | $54.99 USD | $11.00/mg |
| Oath Peptides | 5 mg | $55.00 USD | $11.00/mg |
| Oath Research | 5 mg | $55.00 USD | $11.00/mg |
| BioLongevity Labs | 5 mg | $55.97 USD | $11.19/mg |
| BioPure Peptides | 5 mg | $59.99 USD | $12.00/mg |
| Regentide | 5 mg | $59.99 USD | $12.00/mg |
| Protide Health | 5 mg | $60.00 USD | $12.00/mg |
| Valkyrie Peptides | 5 mg | $60.00 USD | $12.00/mg |
| Swiss Chems ships worldwide | 2 mg | $24.95 USD | $12.47/mg |
| Peptide Works | 2 mg | $25.42 USD | $12.71/mg |
| Umbrella Labs | 2 mg | $26.99 USD | $13.49/mg |
| Wholesale Peptide | 2 mg | $26.99 USD | $13.49/mg |
| Modified Aminos | 5 mg | $73.99 USD | $14.80/mg |
| Perform Peptides | 10 mg | $149.00 USD | $14.90/mg |
| Modified Aminos | 5 mg | $102.99 USD | $20.60/mg |
| Umbrella Labs | 2 mg | $50.99 USD | $25.50/mg |
| PureRawz ships worldwide | 3.1 mg | $86.08 USD | $27.77/mg |
| LIVV | 5 mg | $149.00 USD | $29.80/mg |
| Umbrella Labs | 2 mg | $79.99 USD | $39.99/mg |
| PureRawz ships worldwide | 3.1 mg | $156.07 USD | $50.35/mg |
| Royal Peptides | 10 mg | $550.00 USD | $55.00/mg |
| Royal Peptides | 5 mg | $385.00 USD | $77.00/mg |
| PureRawz ships worldwide | 1.05 mg | $96.98 USD | $92.36/mg |
| Eternal Peptides | size not listed | $14.99 USD |
— |
| Cosmic Peptides | size not listed | $22.99 USD | — |
| Eternal Peptides | size not listed | $23.99 USD |
— |
| Nootropic Source | size not listed | $24.95 USD | — |
| Apex Peptide Supply | size not listed | $29.99 USD | — |
| Vital Core Research | size not listed | $29.99 USD | — |
| Vortex Research | size not listed | $29.99 USD |
— |
| VANDL Labs | size not listed | $34.99 USD | — |
| My GLP 1 Store | size not listed | $40.00 USD | — |
| Penguin Peptides - | size not listed | $40.00 USD | — |
| Optima Supply | size not listed | $44.99 USD |
— |
| Valor Peptides | size not listed | $44.99 USD | — |
| Mile High Compounds | size not listed | $49.99 USD |
— |
| Longevity Pro Labs | size not listed | $50.00 USD | — |
| Vertex Labs | size not listed | $59.00 USD | — |
| PeptidesKingdom | size not listed | $70.00 USD | — |
| Soma - | size not listed | $79.00 USD | — |
| Pure Bio Labs | size not listed | $129.99 USD | — |
| peaklabpeptides.com | size not listed | $157.20 USD |
— |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Be Better Peptides | 15 mg | £32.99 GBP | £2.20/mg |
| UK Peptide Supply | 5 mg | £24.99 GBP | £5.00/mg |
| Direct Peptides Canada | 10 mg | £52.49 GBP | £5.25/mg |
| Direct Peptides USA | 10 mg | £52.49 GBP | £5.25/mg |
| Pharma Lab Global Canada | 10 mg | £53.02 GBP | £5.30/mg |
| Direct Peptides Canada | 10 mg | £61.47 GBP | £6.15/mg |
| Direct Peptides USA | 10 mg | £61.47 GBP | £6.15/mg |
| Pharma Lab Global Canada | 10 mg | £62.00 GBP | £6.20/mg |
| Direct Peptides Canada | 5 mg | £34.64 GBP | £6.93/mg |
| Direct Peptides USA | 5 mg | £34.64 GBP | £6.93/mg |
| Pharma Lab Global Canada | 5 mg | £35.17 GBP | £7.03/mg |
| Pharma Lab Global Canada | 5 mg | £37.75 GBP | £7.55/mg |
| Direct Peptides Canada | 5 mg | £38.84 GBP | £7.77/mg |
| Direct Peptides USA | 5 mg | £38.84 GBP | £7.77/mg |
| Direct Peptides Canada | 5 mg | £43.62 GBP | £8.72/mg |
| Direct Peptides USA | 5 mg | £43.62 GBP | £8.72/mg |
| Pharma Lab Global Canada | 5 mg | £44.15 GBP | £8.83/mg |
| Direct Peptides Canada | 2 mg | £20.99 GBP | £10.49/mg |
| Direct Peptides USA | 2 mg | £20.99 GBP | £10.49/mg |
| Pharma Lab Global Canada | 2 mg | £21.52 GBP | £10.76/mg |
| Pharma Lab Global Canada | 5 mg | £64.75 GBP | £12.95/mg |
| Direct Peptides Canada | 5 mg | £65.09 GBP | £13.02/mg |
| Direct Peptides USA | 5 mg | £65.09 GBP | £13.02/mg |
| Direct Peptides Canada | 2 mg | £29.97 GBP | £14.98/mg |
| Direct Peptides USA | 2 mg | £29.97 GBP | £14.98/mg |
| Pharma Lab Global Canada | 5 mg | £75.50 GBP | £15.10/mg |
| Pharma Lab Global Canada | 2 mg | £30.50 GBP | £15.25/mg |
| Direct Peptides Canada | 5 mg | £77.68 GBP | £15.54/mg |
| Direct Peptides USA | 5 mg | £77.68 GBP | £15.54/mg |
| Pharma Lab Global Canada | 5 mg | £101.93 GBP | £20.39/mg |
| Direct Peptides Canada | 5 mg | £104.86 GBP | £20.97/mg |
| Direct Peptides USA | 5 mg | £104.86 GBP | £20.97/mg |
| Direct Peptides Canada | size not listed | £26.24 GBP | — |
| Direct Peptides USA | size not listed | £26.24 GBP | — |
| Pharma Lab Global Canada | size not listed | £29.52 GBP | — |
| Direct Peptides Canada | size not listed | £47.48 GBP | — |
| Direct Peptides USA | size not listed | £47.48 GBP | — |
| Pharma Lab Global Canada | size not listed | £54.04 GBP | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Particle Peptides Canada | 10 mg | $32.80 CAD | $3.28/mg |
| Great Northern Peptides | 15 mg | $65.00 CAD | $4.33/mg |
| PeptideProCanada | 10 mg | $45.00 CAD |
$4.50/mg |
| Nox Peptides | 10 mg | $49.99 CAD | $5.00/mg |
| Northern Peptides | 10 mg | $50.00 CAD | $5.00/mg |
| Pacific Peptides | 10 mg | $50.00 CAD | $5.00/mg |
| The Peptide Labs | 10 mg | $50.00 CAD | $5.00/mg |
| Buy Peptides 4 Research Canada | 5 mg | $29.99 CAD | $6.00/mg |
| Red Leaf Research Labs | 15 mg | $89.99 CAD |
$6.00/mg |
| Toronto Peptides | 15 mg | $99.00 CAD | $6.60/mg |
| Peptide Shop Canada | 5 mg | $33.50 CAD | $6.70/mg |
| Canada Steroid Depot | 10 mg | $69.00 CAD | $6.90/mg |
| Luxara Labs | 12.5 mg | $90.00 CAD | $7.20/mg |
| Polar Peptides | 15 mg | $124.99 CAD | $8.33/mg |
| VPeptide Canada | 5 mg | $44.99 CAD | $9.00/mg |
| Polar Peptides | 10 mg | $89.99 CAD | $9.00/mg |
| Ronin Peptides | 10 mg | $89.99 CAD | $9.00/mg |
| Peptide Cart | 5 mg | $49.99 CAD | $10.00/mg |
| BioPerform | 10 mg | $99.99 CAD | $10.00/mg |
| Peptigo | 5 mg | $50.00 CAD | $10.00/mg |
| Core Peptides Canada | 5 mg | $50.55 CAD | $10.11/mg |
| ExoLabz | 5 mg | $52.99 CAD | $10.60/mg |
| Amino Peptides | 5 mg | $54.99 CAD | $11.00/mg |
| BioPerform | 5 mg | $54.99 CAD | $11.00/mg |
| Polar Peptides | 5 mg | $54.99 CAD | $11.00/mg |
| Ronin Peptides | 10 mg | $112.99 CAD | $11.30/mg |
| Toronto Peptides | 5 mg | $59.00 CAD |
$11.80/mg |
| VPeptide Canada | 5 mg | $79.99 CAD | $16.00/mg |
| Maple Leaf Peptides | size not listed | $69.95 CAD | — |
| Riptide Peptides | size not listed | $80.00 CAD | — |
| Canadian Anabolics | size not listed | $90.00 CAD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Synthro Lab | 10 mg | 78.88 AUD | 7.89/mg |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Instant Peptides | 30 mg | 139.95 (currency not stated) |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.