Growth Hormone & Performance
CJC-1295 DAC
CJC-1295 DAC is growth hormone-releasing hormone rebuilt to last. The DAC — drug affinity complex — is a chemical tail that bonds covalently to albumin in the blood, stretching the half-life to between 5.8 and 8.1 days, so one injection holds growth hormone and insulin-like growth factor 1 (IGF-1) up for days rather than hours; a companion paper found the pituitary keeps releasing growth hormone in pulses even under that continuous drive. Two randomised placebo-controlled trials in healthy adults measured all of this, and it held. Neither measured lean or fat mass, and the registered trial that would have, in patients with human immunodeficiency virus (HIV) and visceral obesity, was terminated in 2006 with no results posted.
Last updated
Mechanism
Binds the growth hormone-releasing hormone receptor (GHRHR) on pituitary somatotrophs as an agonist, causing release of growth hormone. Circulating growth hormone in turn raises hepatic IGF-1. The DAC tail forms a covalent bond with serum albumin, which extends exposure so growth hormone and IGF-1 stay elevated for days rather than hours after a single dose.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Pulsatile GH restoration
- Body recomposition
- Deep sleep support
Dosing on file unverified
2-4 mg weekly, cycled 4–12 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 2 mg | 0.4 mL | 40 units |
| High — 4 mg | 0.8 mL | 80 units |
What that assumes. Assumes 10 mg in 2 mL (5000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
What is circulated about this dose. 2 claims are recorded on this page with the pages they were read from. Read what is circulated.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 10 mg | 2 mL | 5000 mcg/mL | 2000 mcg | 40 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Half-life, storage & sport
- Elimination half-life
- 5.8-8.1 days (human, SC) — study. Teichman et al., J Clin Endocrinol Metab 2006;91(3):799-805.
- Storage
- Lyophilised: Stable at room temperature ~3 weeks; store desiccated below -18C. Reconstituted: 4C for 2-7 days; below -18C for future use; 0.1% HSA/BSA for long term; avoid freeze-thaw. — source. ProSpec technical datasheet. Supplier handling recommendation for research-grade lyophilate, not a per-compound stability study.
- In sport (WADA 2026)
- Prohibited, at all times — named S2.2.4 (GHRH analogues, e.g. CJC-1293, CJC-1295). the list
The half-life on file is 6.9 d, measured subcutaneously. At the fastest schedule this record states — twice a week — each dose is still at 71% of its own peak when the next is given, so the doses overlap: the peaks build to 3.39× the first. The record gives 1 to 2 times a week; the fastest is drawn.
The rise is not modelled and the axis is not a blood level. No absorption rate constant and no volume of distribution are on file, so each dose appears at full height the instant it is given, and the axis is percent of this compound's own peak.
Reported adverse effects
-
Water retention
-
Prolonged GH elevation beyond physiologic pulse
Literature on file 11
-
review or editorial
Injectable Peptide Therapy: A Primer for Orthopaedic and Sports Medicine Physicians. graded on: indexed as "Review" - secondary literature, not a study — “Review”
-
review or editorial
The emerging landscape of performance-enhancing peptides modulating GH-IGF1 axis: bridging the gap between clinical evidence and patient self-administration. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
review or editorial
Therapeutic peptides in gerontology: mechanisms and applications for healthy aging. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
review or editorial
Safety and Efficacy of Approved and Unapproved Peptide Therapies for Musculoskeletal Injuries and Athletic Performance. graded on: indexed as "Review" - secondary literature, not a study — “Review”
-
review or editorial
Therapeutic Peptides in Aesthetic, Metabolic and Endocrine Conditions: Effects, Safety, Clinical Applications, and Future Perspectives. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
human RCT
Prolonged stimulation of growth hormone (GH) and insulin-like growth factor I secretion by CJC-1295, a long-acting analog of GH-releasing hormone, in healthy adults. graded on: names a randomised controlled trial — the indexed publication type — “Randomized Controlled”
-
human observational
Pulsatile secretion of growth hormone (GH) persists during continuous stimulation by CJC-1295, a long-acting GH-releasing hormone analog. graded on: indexed as a clinical trial, design not stated — “Clinical Trial”
-
human observational
Activation of the GH/IGF-1 axis by CJC-1295, a long-acting GHRH analog, results in serum protein profile changes in normal adult subjects. graded on: an uncontrolled before-and-after study in 11 healthy adult men given CJC-1295; no randomisation and no control arm — read from the abstract — “abstract review”
- animal in vivo
Not graded
2 citations whose study design could not be read from the title. Left ungraded rather than guessed at.
- not graded
-
not graded
A Study to Evaluate CJC 1295 in HIV Patients With Visceral Obesity graded on: NCT00267527 is terminated and has posted no results - a registration, not a reported outcome — “NCT00267527”
What is circulated not evidence 2
Claims passed around in community guides and vendor copy, recorded because they circulate — not because they are true. Each is shown with the page it was read from and what this record actually holds. Checked 2026-08-24.
-
Community guides advise preferring the no-DAC form for stacking, circulating the claim that DAC's sustained GH elevation conflicts with a pulsatile release profile.
the sustained GH elevation from DAC is documented as conflicting with the pulsatile profile
On the record The record holds DAC dosing of 2-4 mg weekly and a 5.8-8.1 day half-life; no record compares pulsatile versus sustained outcomes between the two forms.
-
Once- or twice-weekly 1-2 mg injections are circulated for the DAC form, framed as a convenience alternative to daily no-DAC dosing.
With & Without DAC
On the record Dosing on file is 2-4 mg weekly, which brackets the circulated range; the weekly cadence matches the on-file half-life of 5.8-8.1 days.
Identity
Classified as
- GHRH Receptor Agonismmechanism
- Most records filed under the growth hormone heading act either here or at the ghrelin receptor, and knowing which one tells you what a study actually measured: the pituitary's output, not a hormone that was injected.
- Growth Hormone / IGF-1 Axispathway
- The lab value people actually track, IGF-1 in ng/mL, sits two steps downstream of where most of these compounds act, so a record's mechanism and its measurable marker are rarely the same thing.
Also called
- CJC-1295 DAC
- CJC-1295 (with DAC)
- cjc 1295 w/ dac
Notes unverified prose
Teichman et al. 2006 Phase 1 trial (n=65, 30-120 mcg/kg); Phase 1 (Teichman et al. 2006); Phase 2 HIV lipodystrophy
Not on file 8
8 of the 8 fields we track hold nothing on this record, and each says why. A blank field is a bug; a named absence is a finding.
- molecular weightno source on file holds this
- molecular formulano source on file holds this
- CAS registry numberthe reference database returned nothing for it
- PubChem identifierno source on file holds this
- amino-acid sequenceno source on file holds this
- SMILES stringthe reference database returned nothing for it
- InChIthe reference database returned nothing for it
- InChI keythe reference database returned nothing for it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 154
What 96 shops we track listed for CJC-1295 DAC, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices154 listings from 96 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Elite Edge Biotech | 10 mg | $55.00 USD |
$5.50/mg |
| research1peptides | 5 mg | $30.00 USD | $6.00/mg |
| Peptides Warehouse | 10 mg | $60.59 USD | $6.06/mg |
| Peptagon | 10 mg | $63.00 USD | $6.30/mg |
| Go Alpha Labs | 5 mg | $33.74 USD |
$6.75/mg |
| Triumphant Labs | 5 mg | $37.00 USD | $7.40/mg |
| Liberty Peptides | 10 mg | $75.00 USD | $7.50/mg |
| Fusion Peptide | 6 mg | $45.99 USD | $7.67/mg |
| Hero Peptides | 5 mg | $39.00 USD | $7.80/mg |
| Peptira | 5 mg | $39.00 USD | $7.80/mg |
| ezPeps | 7 mg | $54.99 USD |
$7.86/mg |
| Titan X Research | 10 mg | $79.99 USD | $8.00/mg |
| Verified Peptides | 5 mg | $41.99 USD | $8.40/mg |
| Nootropic Source | 10 mg | $84.95 USD | $8.49/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $87.00 USD | $8.70/mg |
| Liberty Peptides | 5 mg | $44.00 USD | $8.80/mg |
| Nootropic Source | 5 mg | $44.95 USD | $8.99/mg |
| Pure Lab Peptides | 5 mg | $44.99 USD | $9.00/mg |
| atomiklabz | 5 mg | $45.00 USD | $9.00/mg |
| Peptides.GG | 5 mg | $45.00 USD | $9.00/mg |
| Chameleon Peptides | 5 mg | $45.90 USD | $9.18/mg |
| Fusion Peptide | 5 mg | $45.99 USD | $9.20/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $46.00 USD | $9.20/mg |
| Paramount Peptides | 10 mg | $97.75 USD | $9.78/mg |
| peptidegiants.com | 5 mg | $49.49 USD |
$9.90/mg |
| PSPeptides | 5 mg | $49.99 USD | $10.00/mg |
| Titan X Research | 5 mg | $49.99 USD | $10.00/mg |
| Blank Peptides | 5 mg | $50.00 USD | $10.00/mg |
| Peptides Warehouse | 5 mg | $50.59 USD | $10.12/mg |
| Biotech Peptides | 5 mg | $52.00 USD | $10.40/mg |
| Core Peptides | 5 mg | $52.00 USD | $10.40/mg |
| Modern Aminos | 5 mg | $52.00 USD | $10.40/mg |
| Raw Amino | 5 mg | $52.00 USD | $10.40/mg |
| Peptide Works | 10 mg | $107.18 USD | $10.72/mg |
| Soma Chems | 5 mg | $54.99 USD | $11.00/mg |
| Nurapeptide | 5 mg | $55.00 USD | $11.00/mg |
| PeakForm Peptides | 5 mg | $55.00 USD | $11.00/mg |
| Peptide Crafters | 5 mg | $55.00 USD | $11.00/mg |
| My GLP 1 Store | 5 mg | $57.00 USD | $11.40/mg |
| Penguin Peptides - | 5 mg | $57.00 USD | $11.40/mg |
| utahresearchlab | 5 mg | $57.00 USD | $11.40/mg |
| Peptide Works | 5 mg | $58.02 USD | $11.60/mg |
| PeakForce Labs | 5 mg | $59.00 USD |
$11.80/mg |
| Vital Core Research | 5 mg | $59.99 USD | $12.00/mg |
| Secra Labs | 5 mg | $60.00 USD | $12.00/mg |
| Florida Peptides | 10 mg | $120.00 USD | $12.00/mg |
| Red Rock Peptides | 5 mg | $62.00 USD | $12.40/mg |
| Soma - | 5 mg | $62.00 USD | $12.40/mg |
| aminousa | 2 mg | $25.00 USD | $12.50/mg |
| Sigma Compounds | 10 mg | $129.00 USD | $12.90/mg |
| Florida Peptides | 5 mg | $65.00 USD | $13.00/mg |
| Oasis Labs | 5 mg | $69.00 USD | $13.80/mg |
| Alpha Omega Peptide | 5 mg | $70.00 USD | $14.00/mg |
| milehighpeptides.com | 5 mg | $70.00 USD | $14.00/mg |
| SimplePeptide | 5 mg | $70.00 USD | $14.00/mg |
| Peptide Works | 2 mg | $29.31 USD | $14.65/mg |
| Go Alpha Labs | 2 mg | $29.99 USD |
$14.99/mg |
| Pure Lab Peptides | 2 mg | $29.99 USD | $14.99/mg |
| Umbrella Labs | 2 mg | $29.99 USD | $14.99/mg |
| Modern Peptides | 10 mg | $150.00 USD | $15.00/mg |
| Pivot labs | 10 mg | $150.00 USD | $15.00/mg |
| Sigma Compounds | 5 mg | $79.00 USD | $15.80/mg |
| Dynotides | 5 mg | $80.00 USD | $16.00/mg |
| Modern Peptides | 5 mg | $82.00 USD | $16.40/mg |
| Guru Peptides | 2 mg | $32.99 USD | $16.50/mg |
| Trulab Peptides | 5 mg | $85.00 USD | $17.00/mg |
| Sports Technology Labs | 5 mg | $86.99 USD | $17.40/mg |
| Wholesale Peptide | 2 mg | $34.99 USD | $17.50/mg |
| ResearchChemical.com | 5 mg | $89.99 USD | $18.00/mg |
| Licensed Peptides | 5 mg | $91.99 USD | $18.40/mg |
| GenX Peptides | 2 mg | $37.00 USD | $18.50/mg |
| Amino Supply | 5 mg | $95.00 USD | $19.00/mg |
| Vital Core Research | 2 mg | $40.99 USD | $20.50/mg |
| A2Z Peptides | 5 mg | $106.00 USD | $21.20/mg |
| Peptides Warehouse | 2 mg | $43.59 USD | $21.80/mg |
| Trulab Peptides | 2 mg | $44.00 USD | $22.00/mg |
| melanotanexpress.com | 2 mg | $47.25 USD |
$23.63/mg |
| Peptide Pros ships worldwide | 2 mg | $47.25 USD |
$23.63/mg |
| Perform Peptides | 5 mg | $119.00 USD | $23.80/mg |
| Swiss Chems ships worldwide | 2 mg | $47.95 USD | $23.98/mg |
| Pivot labs | 5 mg | $125.00 USD | $25.00/mg |
| Umbrella Labs | 2 mg | $59.99 USD | $30.00/mg |
| Pivot labs | 2 mg | $75.00 USD | $37.50/mg |
| Pure Bio Labs | 2 mg | $79.99 USD | $39.99/mg |
| PeptidesKingdom | 2 mg | $80.00 USD | $40.00/mg |
| LIVV | 5 mg | $350.00 USD | $70.00/mg |
| peaklabpeptides.com | size not listed | $51.20 USD |
— |
| Mile High Compounds | size not listed | $59.99 USD |
— |
| TCORE BIOTECH | size not listed | $59.99 USD | — |
| Ventra Sciences | size not listed | $65.00 USD | — |
| Nationwide Peptides | size not listed | $73.00 USD | — |
| Vertex Labs | size not listed | $89.00 USD | — |
| peaklabpeptides.com | size not listed | $147.60 USD |
— |
| Royal Peptides | size not listed | $480.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Be Better Peptides | 5 mg | £34.99 GBP | £7.00/mg |
| Direct Peptides Canada | 10 mg | £88.48 GBP | £8.85/mg |
| Direct Peptides USA | 10 mg | £88.48 GBP | £8.85/mg |
| Pharma Lab Global Canada | 10 mg | £89.01 GBP | £8.90/mg |
| Direct Peptides Canada | 5 mg | £47.90 GBP | £9.58/mg |
| Direct Peptides USA | 5 mg | £47.90 GBP | £9.58/mg |
| Pharma Lab Global Canada | 5 mg | £48.43 GBP | £9.69/mg |
| Direct Peptides Canada | 10 mg | £97.46 GBP | £9.75/mg |
| Direct Peptides USA | 10 mg | £97.46 GBP | £9.75/mg |
| Pharma Lab Global Canada | 10 mg | £97.99 GBP | £9.80/mg |
| Direct Peptides Canada | 5 mg | £56.88 GBP | £11.38/mg |
| Direct Peptides USA | 5 mg | £56.88 GBP | £11.38/mg |
| Pharma Lab Global Canada | 5 mg | £57.41 GBP | £11.48/mg |
| Direct Peptides Canada | 2 mg | £24.20 GBP | £12.10/mg |
| Direct Peptides USA | 2 mg | £24.20 GBP | £12.10/mg |
| Pharma Lab Global Canada | 2 mg | £24.73 GBP | £12.37/mg |
| Direct Peptides Canada | 2 mg | £26.78 GBP | £13.39/mg |
| Direct Peptides USA | 2 mg | £26.78 GBP | £13.39/mg |
| Pharma Lab Global Canada | 2 mg | £27.31 GBP | £13.65/mg |
| Pharma Lab Global Canada | 10 mg | £160.22 GBP | £16.02/mg |
| Direct Peptides Canada | 2 mg | £33.18 GBP | £16.59/mg |
| Direct Peptides USA | 2 mg | £33.18 GBP | £16.59/mg |
| Pharma Lab Global Canada | 2 mg | £33.71 GBP | £16.86/mg |
| Pharma Lab Global Canada | 5 mg | £87.17 GBP | £17.43/mg |
| Pharma Lab Global Canada | 2 mg | £44.51 GBP | £22.25/mg |
| Direct Peptides Canada | 2 mg | £53.56 GBP | £26.78/mg |
| Direct Peptides USA | 2 mg | £53.56 GBP | £26.78/mg |
| Direct Peptides Canada | 2 mg | £53.78 GBP | £26.89/mg |
| Direct Peptides USA | 2 mg | £53.78 GBP | £26.89/mg |
| Pharma Lab Global Canada | 2 mg | £54.31 GBP | £27.16/mg |
| Pharma Lab Global Canada | 2 mg | £54.62 GBP | £27.31/mg |
| Direct Peptides Canada | 2 mg | £72.31 GBP | £36.16/mg |
| Direct Peptides USA | 2 mg | £72.31 GBP | £36.16/mg |
| Pharma Lab Global Canada | 2 mg | £73.74 GBP | £36.87/mg |
| Direct Peptides Canada | size not listed | £32.20 GBP | — |
| Direct Peptides USA | size not listed | £32.20 GBP | — |
| Pharma Lab Global Canada | size not listed | £32.73 GBP | — |
| Direct Peptides Canada | size not listed | £59.40 GBP | — |
| Direct Peptides USA | size not listed | £59.40 GBP | — |
| Pharma Lab Global Canada | size not listed | £60.46 GBP | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Peptide Shop Canada | 10 mg | $73.70 CAD | $7.37/mg |
| Great Northern Peptides | 5 mg | $55.00 CAD | $11.00/mg |
| Core Peptides Canada | 5 mg | $64.12 CAD | $12.82/mg |
| Particle Peptides Canada | 5 mg | $66.63 CAD | $13.33/mg |
| Nox Peptides | 5 mg | $69.99 CAD | $14.00/mg |
| Northern Peptides | 5 mg | $70.00 CAD | $14.00/mg |
| Pacific Peptides | 5 mg | $70.00 CAD | $14.00/mg |
| Canada Steroid Depot | 5 mg | $77.18 CAD | $15.44/mg |
| Red Leaf Research Labs | 5 mg | $79.99 CAD |
$16.00/mg |
| Amino Peptides | 5 mg | $85.99 CAD | $17.20/mg |
| Polar Peptides | 5 mg | $85.99 CAD | $17.20/mg |
| Buy Peptides 4 Research Canada | 2 mg | $34.99 CAD | $17.50/mg |
| Polar Peptides | 2 mg | $42.99 CAD | $21.50/mg |
| Peptigo | 2 mg | $50.00 CAD | $25.00/mg |
| Amino Peptides | 2 mg | $69.99 CAD | $34.99/mg |
| Revico Labs | 2 mg | $120.00 CAD | $60.00/mg |
| Peptide Warehouse | size not listed | $52.99 CAD | — |
| Toronto Peptides | size not listed | $139.00 CAD |
— |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Geo Peptides | 2 mg | 29.99 (currency not stated) |
|
| Pinnacle Peptides | 2 mg | 49.99 (currency not stated) |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.