Metabolic & Weight Management
AOD-9604

AOD-9604 is the tail of human growth hormone, sixteen amino acids from the C-terminal end, separated from the part of the molecule that drives growth. The pitch is that this fragment keeps the fat-mobilising half and leaves behind the effect on blood glucose, and the mouse work points at a specific mechanism: over fourteen days it cut body weight and fat in obese mice, and the effect disappeared in animals bred without the beta-3 adrenergic receptor. Human trials are described in review articles, but no primary report of one could be reached, so the strongest graded human source on file is a case report identifying AOD9604 in preparations seized by Belgian authorities. It is named on the WADA list as a growth hormone fragment, prohibited at all times.
Last updated
Mechanism
Supports lipolysis signaling through the GH C-terminal fragment.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Fat mobilization
- Cut-phase support
- No expected hyperglycemia
Dosing on file unverified
250-500 mcg daily, cycled 12–16 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 250 mcg | 0.25 mL | 25 units |
| High — 500 mcg | 0.5 mL | 50 units |
What that assumes. Assumes 2 mg in 2 mL (1000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
What is circulated about this dose. 3 claims are recorded on this page with the pages they were read from. Read what is circulated.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 2 mg | 2 mL | 1000 mcg/mL | 250 mcg | 25 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Half-life, storage & sport
- Elimination half-life
- not on file — no primary pharmacokinetic study found.
- Storage
- Lyophilised: Stable at room temperature ~3 weeks; store desiccated below -18C. Reconstituted: 4C for 2-7 days; below -18C for future use; 0.1% HSA/BSA for long term; avoid freeze-thaw. — source. ProSpec technical datasheet. Supplier handling recommendation for research-grade lyophilate, not a per-compound stability study.
- In sport (WADA 2026)
- Prohibited, at all times — named S2.2.3 (growth hormone fragments). the list
Reported adverse effects
-
No expected effect on blood glucose
Literature on file 6
-
review or editorial
AOD 9604 does not influence the WADA hGH isoform immunoassay (2013, cited 8x) graded on: indexed as "Letter" - secondary literature, not a study — “Letter”
-
review or editorial
Safety and Efficacy of Approved and Unapproved Peptide Therapies for Musculoskeletal Injuries and Athletic Performance. graded on: indexed as "Review" - secondary literature, not a study — “Review”
-
review or editorial
Therapeutic Peptides in Orthopaedics: Applications, Challenges, and Future Directions. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
review or editorial
Annual Banned-Substance Review 18th Edition-Analytical Approaches in Human Sports Drug Testing 2024/2025. graded on: indexed as "review-article" - secondary literature, not a study — “review-article”
-
review or editorial
Human sports drug testing by mass spectrometry. graded on: indexed as "Review" - secondary literature, not a study — “Review”
-
human case series
Identification and characterization of peptide drugs in unknown pharmaceutical preparations seized by the Belgian authorities: case report on AOD9604. graded on: a case report or series — “case report”
What is circulated not evidence 4
Claims passed around in community guides and vendor copy, recorded because they circulate — not because they are true. Each is shown with the page it was read from and what this record actually holds. Checked 2026-08-24.
-
A standard dose of 300 mcg per day, injected subcutaneously while fasted in the morning, is circulated as the established AOD-9604 protocol.
The standard aod 9604 dosage is 300mcg/day injected subcutaneously, fasted, in the morning.
On the record The corpus holds 250-500 mcg daily (raw: "250-500 mcg daily"), verified: false. No timing, fasting or morning requirement is on file.
-
It is circulated that injecting AOD-9604 within 1-2 hours of a meal, especially with carbohydrate, significantly reduces its efficacy.
Injecting AOD-9604 within 1–2 hours of eating a meal, especially a carbohydrate-containing one, significantly reduces efficacy.
On the record Nothing on file. No study of feeding state and AOD-9604 activity is in the record.
-
A quantified fat-loss expectation — 1-3 kg over a 12-week cycle at 300 mcg per day — is circulated as a reasonable outcome.
1–3 kg of targeted fat loss over 12 weeks at 300mcg/day is a reasonable expectation for someone in the 20–30% body fat range.
On the record The corpus records the human evidence as "Human research reported (unverified)", source tier "Research / Anecdotal", human evidence "Unclear". AOD-9604's development was discontinued after its Phase IIb obesity trial failed to show significant weight loss versus placebo — a fact this vendor page omits entirely while citing only the positive early trial data. The circulated benefit figure points the opposite way from the human trial outcome.
-
A standard cycle length of 12 weeks, with progressive results throughout, is circulated for fat-loss use.
Standard aod 9604 cycle length is 12 weeks
On the record The corpus dosing row holds a 12-16 week cycle range, verified: false. No human study supporting progressive results over 12 weeks is on file.
Identity
Skeletal formulathe canonical depiction
Drawn by PubChem from CID 71300630, the identifier on this record.
- Molecular weight
- 1815.1
- Molecular formula
- C78H123N23O23S2
- CAS number
- 221231-10-3
- PubChem CID
- 71300630
- InChI key
- GVIYUKXRXPXMQM-BPXGDYAESA-N
- Sequence
- YLRIVQCRSVEGSCGF
- SMILES
- CC[C@H](C)[C@@H](C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@H]1CSSC[C@H](NC(=O)[C@@H](NC(=O)CNC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC1=O)CCCNC(=N)N)CO)C(C)C)CCC(=O)O)CO)C(=O)NCC(=O)N[C@@H](CC2=CC=CC=C2)C(=O)O)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC3=CC=C(C=C3)O)N
- InChI
- InChI=1S/C78H123N23O23S2/c1-9-41(8)62(101-68(115)47(18-14-28-86-78(83)84)91-69(116)50(29-38(2)3)95-63(110)45(79)30-43-19-21-44(104)22-20-43)75(122)100-61(40(6)7)74(121)94-49(23-25-56(80)105)67(114)98-55-37-126-125-36-54(65(112)88-32-57(106)89-51(76(123)124)31-42-15-11-10-12-16-42)97-70(117)52(34-102)90-58(107)33-87-64(111)48(24-26-59(108)109)93-73(120)60(39(4)5)99-71(118)53(35-103)96-66(113)46(92-72(55)119)17-13-27-85-77(81)82/h10-12,15-16,19-22,38-41,45-55,60-62,102-104H,9,13-14,17-18,23-37,79H2,1-8H3,(H2,80,105)(H,87,111)(H,88,112)(H,89,106)(H,90,107)(H,91,116)(H,92,119)(H,93,120)(H,94,121)(H,95,110)(H,96,113)(H,97,117)(H,98,114)(H,99,118)(H,100,122)(H,101,115)(H,108,109)(H,123,124)(H4,81,82,85)(H4,83,84,86)/t41-,45-,46-,47-,48-,49-,50-,51-,52-,53-,54-,55-,60-,61-,62-/m0/s1
Classified as
- Lipolysis Stimulationmechanism
- This mechanism is the source of the most common category error on the site. A record can be well supported for lipolysis and carry nothing at all for fat loss, and the two live in different fields with different rungs on the ladder at /evidence/rubric.
- Subcutaneousroute
- This is the route the reconstitution arithmetic assumes. Mass divided by diluent volume gives concentration, dose divided by concentration gives volume, and volume in mL multiplied by 100 gives units on a U-100 barrel: 5 mg in 2 mL is 2.5 mg/mL, and 0.25 mg comes out at 0.1 mL, which is 10 units.
Also called
- AOD-9604
- aod9604 peptide
Notes unverified prose
Preclinical / Small human studies; no Phase 3 trials; Phase 2B trial (Metabolic Pharmaceuticals); 12-week RCT in obese adults
Not on file 1
All 8 tracked fields hold a value on this record. 1 further absence is named below. A blank field is a bug; a named absence is a finding.
- half-lifenothing we hold supplies it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 244
What 159 shops we track listed for AOD-9604, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices244 listings from 159 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Swiss Chems ships worldwide | 2 mg | $6.00 USD | $3.00/mg |
| Alera Research | 10 mg | $39.99 USD |
$4.00/mg |
| BioPep | 4.26 mg | $19.00 USD |
$4.46/mg |
| Ion Peptide | 30 mg | $139.00 USD | $4.63/mg |
| Verified Peptides | 10 mg | $49.00 USD | $4.90/mg |
| Evolve BioPep | 5 mg | $24.99 USD | $5.00/mg |
| Elite Edge Biotech | 5 mg | $25.00 USD |
$5.00/mg |
| Novaglo Research | 10 mg | $50.00 USD |
$5.00/mg |
| research1peptides | 10 mg | $50.00 USD | $5.00/mg |
| Try Hero Research | 10 mg | $50.00 USD |
$5.00/mg |
| Peptide Partners | 100 mg | $520.00 USD | $5.20/mg |
| Fusion Peptide | 12 mg | $67.99 USD | $5.67/mg |
| PH Bio Labs | 10 mg | $56.70 USD | $5.67/mg |
| Hacker Peptides | 5 mg | $29.00 USD |
$5.80/mg |
| research1peptides | 5 mg | $29.00 USD | $5.80/mg |
| Pure Health Peptides (GLP Supplies) | 20 mg | $119.00 USD | $5.95/mg |
| peptidegiants.com | 5 mg | $29.99 USD | $6.00/mg |
| Valor Peptides | 10 mg | $59.99 USD | $6.00/mg |
| Peptide Partners | 50 mg | $300.00 USD | $6.00/mg |
| Peptides Warehouse | 10 mg | $61.59 USD | $6.16/mg |
| PH Bio Labs | 5 mg | $31.50 USD | $6.30/mg |
| Honest Peptide | 10 mg | $63.00 USD |
$6.30/mg |
| My GLP 1 Store | 10 mg | $63.00 USD | $6.30/mg |
| Sentinel Valor | 10 mg | $64.99 USD | $6.50/mg |
| Treasure Coast Solutions | 5 mg | $33.50 USD |
$6.70/mg |
| Peptide Partners | 20 mg | $134.00 USD | $6.70/mg |
| pepvidalabs | 5 mg | $33.75 USD |
$6.75/mg |
| Southern Aminos | 5 mg | $33.75 USD | $6.75/mg |
| Sigma Compounds | 10 mg | $69.00 USD | $6.90/mg |
| Fusion Peptide | 5 mg | $34.99 USD | $7.00/mg |
| peptidegiants.com | 10 mg | $69.99 USD | $7.00/mg |
| milehighpeptides.com | 5 mg | $35.00 USD | $7.00/mg |
| Peptagon | 6 mg | $42.00 USD | $7.00/mg |
| Chameleon Peptides | 5 mg | $36.00 USD |
$7.20/mg |
| Go Alpha Labs | 5 mg | $37.49 USD |
$7.50/mg |
| BioPure Peptides | 10 mg | $74.99 USD | $7.50/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $76.00 USD | $7.60/mg |
| Peptide Works | 10 mg | $77.94 USD | $7.79/mg |
| Athena Peptides | 5 mg | $39.00 USD | $7.80/mg |
| atomiklabz | 5 mg | $39.00 USD | $7.80/mg |
| Crownwell Research | 5 mg | $39.00 USD | $7.80/mg |
| Modern Aminos | 5 mg | $39.00 USD | $7.80/mg |
| Puratek Peptides | 5 mg | $39.95 USD | $7.99/mg |
| ExpertPeptides.com | 5 mg | $39.99 USD | $8.00/mg |
| Modified Aminos | 5 mg | $39.99 USD | $8.00/mg |
| Oneday Compounds | 5 mg | $39.99 USD |
$8.00/mg |
| PSPeptides | 5 mg | $39.99 USD | $8.00/mg |
| PureRawz ships worldwide | 5 mg | $39.99 USD | $8.00/mg |
| Hydro Research | 5 mg | $40.00 USD |
$8.00/mg |
| Nurapeptide | 5 mg | $40.00 USD | $8.00/mg |
| Pepsynth Labs | 5 mg | $40.00 USD | $8.00/mg |
| Alpha Omega Peptide | 10 mg | $80.00 USD | $8.00/mg |
| aminousa | 10 mg | $80.00 USD | $8.00/mg |
| Pepsynth Labs | 10 mg | $80.00 USD | $8.00/mg |
| Peptides.GG | 10 mg | $80.00 USD | $8.00/mg |
| SimplePeptide | 10 mg | $80.00 USD | $8.00/mg |
| Core Peptides | 5 mg | $41.00 USD | $8.20/mg |
| Orion Peptides | 10 mg | $82.00 USD | $8.20/mg |
| Southern Aminos | 10 mg | $82.50 USD | $8.25/mg |
| My GLP 1 Store | 5 mg | $42.00 USD | $8.40/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $42.00 USD | $8.40/mg |
| Zenith Biopeptides | 5 mg | $42.00 USD | $8.40/mg |
| Arizona Peptides (.us) | 5 mg | $42.99 USD |
$8.60/mg |
| Arizona Peptides USA | 5 mg | $42.99 USD |
$8.60/mg |
| Cosmic Peptides | 5 mg | $42.99 USD | $8.60/mg |
| Valor Peptides | 5 mg | $43.99 USD | $8.80/mg |
| Biotech Peptides | 5 mg | $44.00 USD | $8.80/mg |
| GenX Peptides | 5 mg | $44.00 USD | $8.80/mg |
| Soma - | 10 mg | $89.00 USD | $8.90/mg |
| Pure Lab Peptides | 10 mg | $89.99 USD | $9.00/mg |
| Alpha Omega Peptide | 5 mg | $45.00 USD | $9.00/mg |
| PeakForm Peptides | 5 mg | $45.00 USD | $9.00/mg |
| Peptides.GG | 5 mg | $45.00 USD | $9.00/mg |
| SimplePeptide | 5 mg | $45.00 USD | $9.00/mg |
| BioEdge Research Labs | 5 mg | $47.00 USD | $9.40/mg |
| Oasis Labs | 5 mg | $47.00 USD | $9.40/mg |
| Peptide Crafters | 10 mg | $95.00 USD | $9.50/mg |
| ezPeps | 5 mg | $47.99 USD |
$9.60/mg |
| Peptira | 5 mg | $49.00 USD | $9.80/mg |
| Purus Peptides | 5 mg | $49.00 USD | $9.80/mg |
| Transforma Peptides | 5 mg | $49.00 USD | $9.80/mg |
| Trulab Peptides | 5 mg | $49.00 USD | $9.80/mg |
| PeptiFy Labs | 5 mg | $49.50 USD | $9.90/mg |
| Rejuven8 Peptides | 5 mg | $49.50 USD |
$9.90/mg |
| Transforma Peptides | 10 mg | $99.00 USD | $9.90/mg |
| novapeptidesupply | 5 mg | $49.99 USD | $10.00/mg |
| Pure Lab Peptides | 5 mg | $49.99 USD | $10.00/mg |
| Rivn Peptides | 5 mg | $49.99 USD |
$10.00/mg |
| Solyn | 6 mg | $59.99 USD | $10.00/mg |
| Soma Chems | 10 mg | $99.99 USD | $10.00/mg |
| Florida Peptides | 5 mg | $50.00 USD | $10.00/mg |
| Liberty Peptides | 5 mg | $50.00 USD | $10.00/mg |
| Nationwide Peptides | 5 mg | $50.00 USD | $10.00/mg |
| PeakForce Labs | 5 mg | $50.00 USD |
$10.00/mg |
| Peptide Crafters | 5 mg | $50.00 USD |
$10.00/mg |
| Raw Amino | 5 mg | $50.00 USD | $10.00/mg |
| NuRev Peptides | 10 mg | $101.00 USD | $10.10/mg |
| Peptide Pros ships worldwide | 5 mg | $52.50 USD |
$10.50/mg |
| EZ Peptides | 5 mg | $53.00 USD | $10.60/mg |
| USA Peptide Sciences | 6 mg | $65.00 USD | $10.83/mg |
| peptidegiants.com | 2 mg | $21.99 USD | $10.99/mg |
| Apex Peptide Supply | 5 mg | $54.99 USD | $11.00/mg |
| Elite Research Labs (.com lab) | 5 mg | $54.99 USD | $11.00/mg |
| Adapt Peptides | 5 mg | $55.00 USD | $11.00/mg |
| Amino Supply | 5 mg | $55.00 USD | $11.00/mg |
| Ascension Peptides | 5 mg | $55.00 USD |
$11.00/mg |
| Focused Peptides | 5 mg | $55.00 USD | $11.00/mg |
| Optima Supply | 5 mg | $55.00 USD |
$11.00/mg |
| Peptide Works | 2 mg | $22.20 USD | $11.10/mg |
| Vital Core Research | 4 mg | $44.99 USD | $11.25/mg |
| Peptide Works | 5 mg | $57.74 USD | $11.55/mg |
| Ameano Peptides | 5 mg | $58.00 USD | $11.60/mg |
| Felix Chemical Supply | 5 mg | $59.99 USD | $12.00/mg |
| Modified Aminos | 5 mg | $59.99 USD | $12.00/mg |
| Nation Peptides | 5 mg | $59.99 USD | $12.00/mg |
| ONYX BIOLABS | 5 mg | $59.99 USD |
$12.00/mg |
| Regentide | 5 mg | $59.99 USD | $12.00/mg |
| Soma Chems | 5 mg | $59.99 USD | $12.00/mg |
| Titan X Research | 5 mg | $59.99 USD | $12.00/mg |
| BioGenix Peptides | 5 mg | $60.00 USD | $12.00/mg |
| Modern Peptides | 5 mg | $60.00 USD |
$12.00/mg |
| Palmetto Peptides | 5 mg | $60.00 USD | $12.00/mg |
| PeptidesKingdom | 5 mg | $60.00 USD | $12.00/mg |
| Pivot labs | 5 mg | $60.00 USD | $12.00/mg |
| Prime Peptides | 5 mg | $60.00 USD | $12.00/mg |
| Protide Health | 5 mg | $60.00 USD | $12.00/mg |
| Paramount Peptides | 6 mg | $72.25 USD | $12.04/mg |
| Cosmic Peptides | 2 mg | $24.99 USD | $12.49/mg |
| Blank Peptides | 5 mg | $65.00 USD | $13.00/mg |
| Royal Peptides | 5 mg | $65.00 USD | $13.00/mg |
| Valkyrie Peptides | 5 mg | $65.00 USD | $13.00/mg |
| NuRev Peptides | 5 mg | $69.00 USD | $13.80/mg |
| Certified Peptides | 5 mg | $70.00 USD | $14.00/mg |
| Sports Technology Labs | 5 mg | $71.99 USD | $14.40/mg |
| Orion Peptides | 5 mg | $72.00 USD | $14.40/mg |
| Nationwide Peptides | 10 mg | $144.00 USD | $14.40/mg |
| Perform Peptides | 10 mg | $149.00 USD | $14.90/mg |
| A2Z Peptides | 10 mg | $149.60 USD | $14.96/mg |
| Pure Lab Peptides | 2 mg | $29.99 USD | $14.99/mg |
| ResearchChemical.com | 5 mg | $74.99 USD | $15.00/mg |
| Peptides.GG | 2 mg | $30.00 USD | $15.00/mg |
| Oath Peptides | 10 mg | $150.00 USD | $15.00/mg |
| Oath Research | 10 mg | $150.00 USD | $15.00/mg |
| Dynotides | 5 mg | $78.00 USD | $15.60/mg |
| Longevity Peptide Labs | 5 mg | $79.00 USD | $15.80/mg |
| Licensed Peptides | 5 mg | $84.99 USD | $17.00/mg |
| Umbrella Labs | 5 mg | $84.99 USD | $17.00/mg |
| Oath Peptides | 5 mg | $90.00 USD | $18.00/mg |
| Oath Research | 5 mg | $90.00 USD | $18.00/mg |
| EZ Peptides | 2 mg | $38.00 USD | $19.00/mg |
| Modified Aminos | 5 mg | $109.99 USD | $22.00/mg |
| Umbrella Labs | 2 mg | $47.99 USD | $24.00/mg |
| Modified Aminos | 5 mg | $154.99 USD | $31.00/mg |
| Umbrella Labs | 2 mg | $62.99 USD | $31.50/mg |
| Orion Peptides | 2 mg | $63.00 USD | $31.50/mg |
| LIVV | 5 mg | $166.00 USD | $33.20/mg |
| Umbrella Labs | 2 mg | $69.99 USD | $34.99/mg |
| Soma Chems | 2 mg | $79.99 USD | $39.99/mg |
| VANDL Labs | size not listed | $39.99 USD | — |
| Penguin Peptides - | size not listed | $42.00 USD | — |
| TCORE BIOTECH | size not listed | $44.99 USD | — |
| VANDL Labs | size not listed | $49.99 USD | — |
| peaklabpeptides.com | size not listed | $52.00 USD |
— |
| Vertex Labs | size not listed | $59.00 USD | — |
| Kylo Peptides | size not listed | $59.95 USD |
— |
| Mile High Compounds | size not listed | $59.99 USD |
— |
| American Peptides | size not listed | $60.00 USD | — |
| PeptidesKingdom | size not listed | $90.00 USD | — |
| Pure Bio Labs | size not listed | $129.99 USD | — |
| RCD Bio | size not listed | $138.13 USD | — |
| Royal Peptides | size not listed | $430.00 USD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| UK Peptide Supply | 5 mg | £24.99 GBP | £5.00/mg |
| Direct Peptides Canada | 10 mg | £64.35 GBP | £6.43/mg |
| Direct Peptides USA | 10 mg | £64.35 GBP | £6.43/mg |
| Pharma Lab Global Canada | 10 mg | £64.88 GBP | £6.49/mg |
| Direct Peptides Canada | 10 mg | £73.33 GBP | £7.33/mg |
| Direct Peptides USA | 10 mg | £73.33 GBP | £7.33/mg |
| Pharma Lab Global Canada | 10 mg | £73.86 GBP | £7.39/mg |
| Direct Peptides Canada | 2 mg | £18.33 GBP | £9.16/mg |
| Direct Peptides USA | 2 mg | £18.33 GBP | £9.16/mg |
| Pharma Lab Global Canada | 2 mg | £18.86 GBP | £9.43/mg |
| Direct Peptides Canada | 5 mg | £47.67 GBP | £9.53/mg |
| Direct Peptides USA | 5 mg | £47.67 GBP | £9.53/mg |
| Pharma Lab Global Canada | 5 mg | £48.20 GBP | £9.64/mg |
| Direct Peptides Canada | 2 mg | £20.91 GBP | £10.46/mg |
| Direct Peptides USA | 2 mg | £20.91 GBP | £10.46/mg |
| Pharma Lab Global Canada | 2 mg | £21.44 GBP | £10.72/mg |
| Direct Peptides Canada | 5 mg | £56.65 GBP | £11.33/mg |
| Direct Peptides USA | 5 mg | £56.65 GBP | £11.33/mg |
| Pharma Lab Global Canada | 5 mg | £57.18 GBP | £11.44/mg |
| Direct Peptides Canada | 2 mg | £27.31 GBP | £13.65/mg |
| Direct Peptides USA | 2 mg | £27.31 GBP | £13.65/mg |
| Pharma Lab Global Canada | 2 mg | £27.84 GBP | £13.92/mg |
| Direct Peptides Canada | 2 mg | £41.82 GBP | £20.91/mg |
| Direct Peptides USA | 2 mg | £41.82 GBP | £20.91/mg |
| Pharma Lab Global Canada | 2 mg | £42.88 GBP | £21.44/mg |
| Direct Peptides Canada | 2 mg | £47.91 GBP | £23.95/mg |
| Direct Peptides USA | 2 mg | £47.91 GBP | £23.95/mg |
| Pharma Lab Global Canada | 2 mg | £48.44 GBP | £24.22/mg |
| Direct Peptides Canada | 2 mg | £56.46 GBP | £28.23/mg |
| Direct Peptides USA | 2 mg | £56.46 GBP | £28.23/mg |
| Pharma Lab Global Canada | 2 mg | £57.89 GBP | £28.95/mg |
| Be Better Peptides | size not listed | £24.99 GBP | — |
| Direct Peptides Canada | size not listed | £26.33 GBP | — |
| Direct Peptides USA | size not listed | £26.33 GBP | — |
| Pharma Lab Global Canada | size not listed | £26.86 GBP | — |
| Direct Peptides Canada | size not listed | £47.66 GBP | — |
| Direct Peptides USA | size not listed | £47.66 GBP | — |
| Pharma Lab Global Canada | size not listed | £48.72 GBP | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Peptide Shop Canada | 10 mg | $45.00 CAD | $4.50/mg |
| Peptide Shop Canada | 5 mg | $25.00 CAD | $5.00/mg |
| Riptide Peptides | 10 mg | $69.00 CAD | $6.90/mg |
| Particle Peptides Canada | 5 mg | $35.88 CAD | $7.18/mg |
| Nox Peptides | 10 mg | $79.99 CAD | $8.00/mg |
| Particle Peptides Canada | 5 mg | $40.00 CAD | $8.00/mg |
| Red Leaf Research Labs | 10 mg | $80.00 CAD |
$8.00/mg |
| Toronto Peptides | 10 mg | $82.00 CAD | $8.20/mg |
| Amino Peptides | 10 mg | $84.99 CAD | $8.50/mg |
| Great Northern Peptides | 10 mg | $85.00 CAD | $8.50/mg |
| Core Peptides Canada | 5 mg | $50.55 CAD | $10.11/mg |
| Polar Peptides | 10 mg | $104.99 CAD | $10.50/mg |
| Toronto Peptides | 5 mg | $56.00 CAD |
$11.20/mg |
| Amino Peptides | 5 mg | $59.99 CAD | $12.00/mg |
| Polar Peptides | 5 mg | $59.99 CAD | $12.00/mg |
| Polar Peptides | 10 mg | $119.99 CAD | $12.00/mg |
| Black Helix Labs | 5 mg | $60.00 CAD | $12.00/mg |
| Peptigo | 5 mg | $60.00 CAD | $12.00/mg |
| The Peptide Labs | 5 mg | $60.00 CAD | $12.00/mg |
| Buy Peptides 4 Research Canada | 2 mg | $24.99 CAD | $12.49/mg |
| Ronin Peptides | 5 mg | $64.99 CAD | $13.00/mg |
| Black Helix Labs | 5 mg | $68.00 CAD | $13.60/mg |
| Canada Steroid Depot | 5 mg | $75.00 CAD | $15.00/mg |
| Northern Peptides | 5 mg | $75.00 CAD | $15.00/mg |
| Pacific Peptides | 5 mg | $75.00 CAD | $15.00/mg |
| PeptideProCanada | 5 mg | $75.00 CAD |
$15.00/mg |
| ExoLabz | 5 mg | $79.99 CAD | $16.00/mg |
| VPeptide Canada | 5 mg | $79.99 CAD | $16.00/mg |
| Peptide Cart | 2 mg | $32.99 CAD | $16.50/mg |
| VPeptide Canada | 5 mg | $109.99 CAD | $22.00/mg |
| Ronin Peptides | 5 mg | $112.99 CAD | $22.60/mg |
| Core Peptides Canada | 5 mg | $283.59 CAD | $56.72/mg |
| Maple Research Labs | size not listed | $56.10 CAD | — |
| Peptide Supply Online | size not listed | $95.00 CAD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Particle Peptides | 5 mg | €54.99 EUR | €11.00/mg |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.