Cognitive & Neuroprotection
Adamax
Adamax is the Semax peptide with an adamantane cage bolted on — a rigid, bulky carbon structure — and it is sold as a stronger Semax, working on brain-derived neurotrophic factor (BDNF) and dopamine tone. That is the pitch. What sits behind it in the corpus is nothing at all: no trial, no animal study, not one graded citation, and neither a molecular weight nor an amino-acid sequence, so the record cannot yet confirm what molecule the name refers to. The circulating dose ranges come from sellers and users rather than from any published measurement.
Last updated
Mechanism
Adamantyl-modified neurotrophic peptide affecting BDNF/TrkB and dopamine tone.
Reported effects
What sources associate with this compound. Reported categories, not outcomes we have graded — each would need its own citation and rung.
- Cognitive drive
- Longer focus window
- Neuroplasticity
Dosing on file unverified
50-150 mcg daily, cycled from 2 weeks
| Reported dose | Volume | Draw |
|---|---|---|
| Low — 50 mcg | 0.05 mL | 5 units |
| High — 150 mcg | 0.15 mL | 15 units |
What that assumes. Assumes 2 mg in 2 mL (1000 mcg/mL) drawn on a U-100 barrel — the preset on this record, not a recommendation and not the only way to mix it. Change the vial mass, the diluent or the barrel and every number in this table changes. Run your own.
Carried from a source that labels it unverified, and reproduced with that label attached. A record of what is reported, not a recommendation. No citation on this page establishes it.
Reconstitution
| Vial | Diluent | Concentration | Typical dose | Draw |
|---|---|---|---|---|
| 2 mg | 2 mL | 1000 mcg/mL | 50 mcg | 5 units |
mass ÷ diluent = concentration; dose ÷ concentration = volume; volume × the syringe factor = units on the barrel (100 for U-100, 40 for U-40). Run your own numbers.
Identity
Classified as
- BDNF/TrkB Signalingmechanism
- Nearly every nootropic record on the site points here, so it is where a cognitive claim can be checked against something measurable instead of taken as a description of how someone felt.
- Dopaminergic Modulationmechanism
- Records claiming drive, motivation or focus usually point here, and the honest version of such a claim names the step in the system rather than the feeling it is meant to produce.
Also called
- Adamax
Not on file 10
8 of the 8 fields we track hold nothing on this record, and each says why. 2 further absences are named below. A blank field is a bug; a named absence is a finding.
- molecular weightno source on file holds this
- molecular formulano source on file holds this
- CAS registry numberthe reference database returned nothing for it
- PubChem identifierno source on file holds this
- amino-acid sequenceno source on file holds this
- SMILES stringthe reference database returned nothing for it
- InChIthe reference database returned nothing for it
- InChI keythe reference database returned nothing for it
- half-lifenothing we hold supplies it
- route of administrationnothing we hold supplies it
Each field links to every other record missing the same thing. The full ledger holds 765 gaps across 163 records.
Listed prices 94
What 56 shops we track listed for Adamax, read from their own public catalogues on 2026-09-14. We take no commission on these and they are not ranked by any payment — how vendors are scored.
Compare prices94 listings from 56 shops
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Evolve BioPep | 13 mg | $54.99 USD | $4.23/mg |
| Oneday Compounds | 10 mg | $47.99 USD |
$4.80/mg |
| VANDL Labs | 40 mg | $199.00 USD | $4.97/mg |
| Modified Aminos | 40 mg | $199.99 USD | $5.00/mg |
| Legendary Peptides | 10 mg | $50.00 USD | $5.00/mg |
| Peptide Crafters | 10 mg | $55.00 USD | $5.50/mg |
| Behemoth Labz | 10 mg | $55.96 USD |
$5.60/mg |
| ezPeps | 10 mg | $59.99 USD | $6.00/mg |
| Mile High Compounds | 10 mg | $59.99 USD | $6.00/mg |
| Novaglo Research | 10 mg | $60.00 USD |
$6.00/mg |
| VANDL Labs | 40 mg | $249.99 USD | $6.25/mg |
| Oneday Compounds | 10 mg | $63.99 USD |
$6.40/mg |
| Treasure Coast Solutions | 10 mg | $63.99 USD |
$6.40/mg |
| Peptides.GG | 10 mg | $65.00 USD | $6.50/mg |
| PSPeptides | 10 mg | $65.99 USD | $6.60/mg |
| Solyn | 12 mg | $80.00 USD | $6.67/mg |
| BioEdge Research Labs | 10 mg | $69.00 USD | $6.90/mg |
| Peptira | 10 mg | $69.00 USD | $6.90/mg |
| Modified Aminos | 10 mg | $69.99 USD | $7.00/mg |
| Sentinel Valor | 10 mg | $69.99 USD | $7.00/mg |
| VANDL Labs | 10 mg | $69.99 USD | $7.00/mg |
| Penguin Peptides - | 10 mg | $74.00 USD | $7.40/mg |
| Puratek Peptides | 10 mg | $74.95 USD | $7.50/mg |
| Ion Peptide | 10 mg | $75.00 USD | $7.50/mg |
| PSPeptides | 10 mg | $75.99 USD | $7.60/mg |
| Verified Peptides | 10 mg | $75.99 USD | $7.60/mg |
| Nationwide Peptides | 10 mg | $77.00 USD | $7.70/mg |
| atomiklabz | 10 mg | $79.00 USD | $7.90/mg |
| Pure Health Peptides (GLP Supplies) | 10 mg | $79.00 USD | $7.90/mg |
| Ion Peptide | 10 mg | $79.95 USD | $8.00/mg |
| Optima Supply | 5 mg | $39.99 USD |
$8.00/mg |
| Umbrella Labs | 10 mg | $79.99 USD | $8.00/mg |
| Oneday Compounds | 15 mg | $119.99 USD |
$8.00/mg |
| Hydro Research | 5 mg | $40.00 USD |
$8.00/mg |
| PeptiFy Labs | 10 mg | $85.00 USD |
$8.50/mg |
| Protide Health | 10 mg | $85.00 USD | $8.50/mg |
| Mile High Compounds | 10 mg | $89.99 USD | $9.00/mg |
| Pure Lab Peptides | 10 mg | $89.99 USD | $9.00/mg |
| Modified Aminos | 40 mg | $369.99 USD | $9.25/mg |
| ezPeps | 10 mg | $95.99 USD | $9.60/mg |
| Pure Health Peptides (GLP Supplies) | 5 mg | $49.00 USD | $9.80/mg |
| Pure Bio Labs | 10 mg | $99.99 USD | $10.00/mg |
| VANDL Labs | 10 mg | $99.99 USD | $10.00/mg |
| BulkGLP | 10 mg | $105.00 USD | $10.50/mg |
| Ameano Peptides | 10 mg | $108.00 USD |
$10.80/mg |
| EZ Peptides | 10 mg | $108.00 USD |
$10.80/mg |
| Modified Aminos | 10 mg | $109.99 USD | $11.00/mg |
| Behemoth Labz | 5 mg | $55.17 USD | $11.03/mg |
| Nationwide Peptides | 5 mg | $59.00 USD | $11.80/mg |
| Pure Bio Labs | 5 mg | $59.99 USD | $12.00/mg |
| Licensed Peptides | 10 mg | $119.99 USD | $12.00/mg |
| Modified Aminos | 40 mg | $524.99 USD | $13.12/mg |
| Certified Peptides | 10 mg | $140.00 USD |
$14.00/mg |
| Modified Aminos | 10 mg | $201.99 USD | $20.20/mg |
| Modified Aminos | 10 mg | $283.99 USD | $28.40/mg |
| Licensed Peptides | 10 mg | $298.77 USD | $29.88/mg |
| Licensed Peptides | 10 mg | $419.96 USD | $42.00/mg |
| Royal Peptides | 10 mg | $485.00 USD | $48.50/mg |
| Licensed Peptides | 10 mg | $683.94 USD | $68.39/mg |
| research1peptides | size not listed | $30.00 USD | — |
| Southern Aminos | size not listed | $52.50 USD | — |
| Peptide Works | size not listed | $54.65 USD | — |
| PureRawz ships worldwide | size not listed | $65.99 USD | — |
| Southern Aminos | size not listed | $71.25 USD | — |
| ONYX BIOLABS | size not listed | $74.99 USD |
— |
| Biotech Compounds | size not listed | $85.99 USD | — |
| American Peptides | size not listed | $90.00 USD | — |
| Crownwell Research | size not listed | $99.00 USD | — |
| Southern Aminos | size not listed | $111.75 USD |
— |
| Pure Bio Labs | size not listed | $119.00 USD | — |
| Pure Bio Labs | size not listed | $129.99 USD | — |
| A2Z Peptides | size not listed | $165.00 USD | — |
| Pure Bio Labs | size not listed | $249.00 USD |
— |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| UK Peptide Supply | 10 mg | £44.99 GBP | £4.50/mg |
| UK Peptide Supply | 10 mg | £49.99 GBP | £5.00/mg |
| Direct Peptides Canada | 5 mg | £45.12 GBP | £9.02/mg |
| Direct Peptides USA | 5 mg | £45.12 GBP | £9.02/mg |
| Pharma Lab Global Canada | 5 mg | £45.65 GBP | £9.13/mg |
| Direct Peptides Canada | 5 mg | £54.10 GBP | £10.82/mg |
| Direct Peptides USA | 5 mg | £54.10 GBP | £10.82/mg |
| Pharma Lab Global Canada | 5 mg | £54.63 GBP | £10.93/mg |
| Direct Peptides Canada | size not listed | £98.24 GBP | — |
| Direct Peptides USA | size not listed | £98.24 GBP | — |
| Pharma Lab Global Canada | size not listed | £98.77 GBP | — |
| Direct Peptides Canada | size not listed | £191.48 GBP | — |
| Direct Peptides USA | size not listed | £191.48 GBP | — |
| Pharma Lab Global Canada | size not listed | £192.01 GBP | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Luxara Labs | 10 mg | $120.00 CAD | $12.00/mg |
| Canadian Anabolics | 10 mg | $125.00 CAD | $12.50/mg |
| VPeptide Canada | 14 mg | $199.00 CAD | $14.21/mg |
| Luxara Labs | 10 mg | $150.00 CAD | $15.00/mg |
| Canada Steroid Depot | 5 mg | $79.99 CAD | $16.00/mg |
| Riptide Peptides | size not listed | $79.00 CAD | — |
| Vendor | Size | Price | Per mg |
|---|---|---|---|
| Instant Peptides | 15 mg | 149.95 (currency not stated) |
None of these shops lists your destination. Choose “Show all” to see every listing we hold.
Prices are the vendor's own listing, reproduced with the date we read it — never converted between currencies, and compared per milligram only where the vendor states the vial size.